# Pokemon Champions Team Usage Stats

> Machine-readable team composition usage for Pokemon Champions VGC 2026 Tournament on Pikalytics. Compositions are grouped by exact six-Pokemon teams from recent tournament results.

## Quick Info

| Property | Value |
|----------|-------|
| **Format** | Pokemon Champions VGC 2026 Tournament |
| **Format Code** | `championstournaments` |
| **Compositions Available** | 5289 |
| **Source Teams** | 10940 |
| **Standard Web Page** | https://www.pikalytics.com/team-usage |
| **Data Date** | 2026-05 |

## Team Usage Table

| Rank | Uses | Win Rate | Record | Unique Teams | Pokemon |
|------|------|----------|--------|--------------|---------|
| 1 | 315 | 53.50% | 834 - 725 - 0 | 315 | Gholdengo, Rillaboom, Arcanine-Hisui, Sylveon, Raichu-Mega-Y, Staraptor-Mega |
| 2 | 158 | 48.33% | 361 - 386 - 0 | 158 | Sneasler, Floette-Eternal, Salamence-Mega, Rillaboom, Incineroar, Gholdengo |
| 3 | 143 | 48.77% | 356 - 374 - 0 | 143 | Salamence-Mega, Rillaboom, Sneasler, Arcanine-Hisui, Kingambit, Basculegion |
| 4 | 118 | 61.26% | 408 - 258 - 0 | 118 | Raichu-Mega-Y, Floette-Eternal, Sneasler, Gholdengo, Rillaboom, Incineroar |
| 5 | 100 | 54.90% | 308 - 253 - 0 | 100 | Sneasler, Salamence-Mega, Tyranitar-Mega, Excadrill, Indeedee, Milotic |
| 6 | 99 | 49.20% | 215 - 222 - 0 | 99 | Raichu-Mega-Y, Garchomp-Mega-Z, Gholdengo, Volcarona, Incineroar, Rillaboom |
| 7 | 96 | 50.58% | 218 - 213 - 0 | 96 | Excadrill, Salamence-Mega, Tyranitar-Mega, Indeedee, Corviknight, Sneasler |
| 8 | 90 | 57.11% | 265 - 199 - 0 | 90 | Salamence-Mega, Tyranitar-Mega, Excadrill, Milotic, Gholdengo, Rillaboom |
| 9 | 89 | 56.88% | 273 - 207 - 0 | 89 | Raichu-Mega-Y, Rillaboom, Salamence-Mega, Sneasler, Arcanine-Hisui, Gholdengo |
| 10 | 79 | 51.59% | 195 - 183 - 0 | 79 | Archaludon, Politoed, Gengar-Mega, Incineroar, Vivillon, Rillaboom |
| 11 | 75 | 39.36% | 135 - 208 - 0 | 75 | Golisopod-Mega, Indeedee-F, Gardevoir-Mega, Pelipper, Basculegion, Sneasler |
| 12 | 73 | 54.30% | 202 - 169 - 1 | 73 | Archaludon, Froslass-Mega, Gengar-Mega, Incineroar, Politoed, Rillaboom |
| 13 | 70 | 51.40% | 183 - 173 - 0 | 70 | Sylveon, Kingambit, Charizard-Mega-Y, Garchomp, Aerodactyl-Mega, Farigiraf |
| 14 | 64 | 55.27% | 173 - 140 - 0 | 64 | Golisopod-Mega, Charizard-Mega-Y, Archaludon, Farigiraf, Politoed, Grimmsnarl |
| 15 | 61 | 55.64% | 148 - 118 - 0 | 61 | Rillaboom, Raichu-Mega-Y, Froslass-Mega, Sneasler, Kingambit, Arcanine-Hisui |
| 16 | 61 | 38.91% | 100 - 157 - 0 | 61 | Golisopod-Mega, Gardevoir-Mega, Indeedee, Sneasler, Pelipper, Basculegion |
| 17 | 56 | 47.19% | 143 - 159 - 1 | 56 | Rillaboom, Kingambit, Salamence-Mega, Charizard-Mega-Y, Sneasler, Sylveon |
| 18 | 56 | 42.00% | 105 - 145 - 0 | 56 | Floette-Eternal, Incineroar, Rillaboom, Sneasler, Kingambit, Salamence-Mega |
| 19 | 55 | 50.85% | 120 - 116 - 0 | 55 | Metagross-Mega, Garchomp-Mega-Z, Incineroar, Volcarona, Rillaboom, Sneasler |
| 20 | 55 | 47.93% | 116 - 126 - 0 | 55 | Salamence-Mega, Arcanine-Hisui, Indeedee, Milotic, Metagross-Mega, Sneasler |
| 21 | 51 | 54.55% | 114 - 95 - 0 | 51 | Dragonite-Mega, Sneasler, Rillaboom, Gholdengo, Incineroar, Floette-Eternal |
| 22 | 50 | 51.39% | 111 - 105 - 0 | 50 | Froslass-Mega, Rillaboom, Kingambit, Salamence-Mega, Sneasler, Arcanine-Hisui |
| 23 | 49 | 42.35% | 83 - 113 - 0 | 49 | Golisopod-Mega, Garchomp-Mega-Z, Incineroar, Milotic, Farigiraf, Rillaboom |
| 24 | 46 | 57.33% | 129 - 96 - 0 | 46 | Raichu-Mega-Y, Rillaboom, Milotic, Ceruledge, Staraptor-Mega, Gholdengo |
| 25 | 44 | 52.92% | 127 - 113 - 0 | 44 | Charizard-Mega-Y, Venusaur, Grimmsnarl, Archaludon, Pelipper, Swampert-Mega |

## Related Pages

- [Team Usage](https://www.pikalytics.com/team-usage)
- [Top Teams](https://www.pikalytics.com/topteams)
- [AI Top Teams](https://www.pikalytics.com/ai/topteams)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
