# Battle Stadium Doubles Team Builder

> Machine-readable overview of the Pikalytics team builder for Battle Stadium Doubles. Use this route to understand the builder entry point, supported share-link patterns, and common starting picks for the format.

## Quick Info

| Property | Value |
|----------|-------|
| **Format** | Battle Stadium Doubles |
| **Format Code** | `gen9battlestadiumdoubles` |
| **Standard Web Page** | https://www.pikalytics.com/team/gen9battlestadiumdoubles |
| **Readonly Team Share Pattern** | `https://www.pikalytics.com/team/gen9battlestadiumdoubles/[encoded-team-data]` |
| **Team Image Pattern** | `https://www.pikalytics.com/team/gen9battlestadiumdoubles/[encoded-team-data]/image` |
| **Data Date** | 2026-05 |

## What This Page Supports

- Build teams around current usage and suggested sets for Battle Stadium Doubles.
- Open readonly imported teams via encoded share links.
- Export team images from the matching `/image` route variant.
- Cross-reference picks against the Pokedex, Top Teams, and Damage Calculator.

## Suggested Starting Pokemon

| Rank | Pokemon | Usage % | Win Rate | Web Page | AI Data |
|------|---------|---------|----------|----------|----------|
| 1 | Dragonite | 41.49% | N/A | [View](https://www.pikalytics.com/pokedex/gen9battlestadiumdoubles/Dragonite) | [AI](https://www.pikalytics.com/ai/pokedex/gen9battlestadiumdoubles/Dragonite) |
| 2 | Flutter Mane | 37.97% | N/A | [View](https://www.pikalytics.com/pokedex/gen9battlestadiumdoubles/Flutter%20Mane) | [AI](https://www.pikalytics.com/ai/pokedex/gen9battlestadiumdoubles/Flutter%20Mane) |
| 3 | Chien-Pao | 30.83% | N/A | [View](https://www.pikalytics.com/pokedex/gen9battlestadiumdoubles/Chien-Pao) | [AI](https://www.pikalytics.com/ai/pokedex/gen9battlestadiumdoubles/Chien-Pao) |
| 4 | Gholdengo | 30.33% | N/A | [View](https://www.pikalytics.com/pokedex/gen9battlestadiumdoubles/Gholdengo) | [AI](https://www.pikalytics.com/ai/pokedex/gen9battlestadiumdoubles/Gholdengo) |
| 5 | Ting-Lu | 30.26% | N/A | [View](https://www.pikalytics.com/pokedex/gen9battlestadiumdoubles/Ting-Lu) | [AI](https://www.pikalytics.com/ai/pokedex/gen9battlestadiumdoubles/Ting-Lu) |
| 6 | Chi-Yu | 26.14% | N/A | [View](https://www.pikalytics.com/pokedex/gen9battlestadiumdoubles/Chi-Yu) | [AI](https://www.pikalytics.com/ai/pokedex/gen9battlestadiumdoubles/Chi-Yu) |
| 7 | Iron Moth | 21.19% | N/A | [View](https://www.pikalytics.com/pokedex/gen9battlestadiumdoubles/Iron%20Moth) | [AI](https://www.pikalytics.com/ai/pokedex/gen9battlestadiumdoubles/Iron%20Moth) |
| 8 | Iron Bundle | 19.36% | N/A | [View](https://www.pikalytics.com/pokedex/gen9battlestadiumdoubles/Iron%20Bundle) | [AI](https://www.pikalytics.com/ai/pokedex/gen9battlestadiumdoubles/Iron%20Bundle) |
| 9 | Annihilape | 19.00% | N/A | [View](https://www.pikalytics.com/pokedex/gen9battlestadiumdoubles/Annihilape) | [AI](https://www.pikalytics.com/ai/pokedex/gen9battlestadiumdoubles/Annihilape) |
| 10 | Wo-Chien | 13.70% | N/A | [View](https://www.pikalytics.com/pokedex/gen9battlestadiumdoubles/Wo-Chien) | [AI](https://www.pikalytics.com/ai/pokedex/gen9battlestadiumdoubles/Wo-Chien) |
| 11 | Azumarill | 12.54% | N/A | [View](https://www.pikalytics.com/pokedex/gen9battlestadiumdoubles/Azumarill) | [AI](https://www.pikalytics.com/ai/pokedex/gen9battlestadiumdoubles/Azumarill) |
| 12 | Baxcalibur | 12.36% | N/A | [View](https://www.pikalytics.com/pokedex/gen9battlestadiumdoubles/Baxcalibur) | [AI](https://www.pikalytics.com/ai/pokedex/gen9battlestadiumdoubles/Baxcalibur) |

## Related Pages

- [Team Builder](https://www.pikalytics.com/team/gen9battlestadiumdoubles)
- [Pokedex](https://www.pikalytics.com/pokedex/gen9battlestadiumdoubles)
- [AI Pokedex](https://www.pikalytics.com/ai/pokedex/gen9battlestadiumdoubles)
- [Top Teams](https://www.pikalytics.com/topteams)
- [AI Top Teams](https://www.pikalytics.com/ai/topteams)
- [Damage Calculator](https://www.pikalytics.com/damage-calculator)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
