# Pokemon Champions Battle Stadium Singles Regulation Set M-A Team Builder

> Machine-readable overview of the Pikalytics team builder for Pokemon Champions Battle Stadium Singles Regulation Set M-A. Use this route to understand the builder entry point, supported share-link patterns, and common starting picks for the format.

## Quick Info

| Property | Value |
|----------|-------|
| **Format** | Pokemon Champions Battle Stadium Singles Regulation Set M-A |
| **Format Code** | `gen9championsbssregma` |
| **Standard Web Page** | https://www.pikalytics.com/team/gen9championsbssregma |
| **Readonly Team Share Pattern** | `https://www.pikalytics.com/team/gen9championsbssregma/[encoded-team-data]` |
| **Team Image Pattern** | `https://www.pikalytics.com/team/gen9championsbssregma/[encoded-team-data]/image` |
| **Data Date** | 2026-05 |

## What This Page Supports

- Build teams around current usage and suggested sets for Pokemon Champions Battle Stadium Singles Regulation Set M-A.
- Open readonly imported teams via encoded share links.
- Export team images from the matching `/image` route variant.
- Cross-reference picks against the Pokedex, Top Teams, and Damage Calculator.

## Suggested Starting Pokemon

| Rank | Pokemon | Usage % | Win Rate | Web Page | AI Data |
|------|---------|---------|----------|----------|----------|
| 1 | Garchomp | 51.19% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Garchomp) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Garchomp) |
| 2 | Archaludon | 32.88% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Archaludon) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Archaludon) |
| 3 | Corviknight | 28.48% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Corviknight) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Corviknight) |
| 4 | Primarina | 24.27% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Primarina) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Primarina) |
| 5 | Hippowdon | 20.80% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Hippowdon) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Hippowdon) |
| 6 | Floette-Mega | 20.54% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Floette-Mega) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Floette-Mega) |
| 7 | Meowscarada | 19.59% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Meowscarada) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Meowscarada) |
| 8 | Basculegion | 18.56% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Basculegion) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Basculegion) |
| 9 | Aegislash | 16.22% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Aegislash) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Aegislash) |
| 10 | Gengar-Mega | 16.11% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Gengar-Mega) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Gengar-Mega) |
| 11 | Starmie-Mega | 14.86% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Starmie-Mega) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Starmie-Mega) |
| 12 | Ceruledge | 14.14% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Ceruledge) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Ceruledge) |

## Related Pages

- [Team Builder](https://www.pikalytics.com/team/gen9championsbssregma)
- [Pokedex](https://www.pikalytics.com/pokedex/gen9championsbssregma)
- [AI Pokedex](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma)
- [Top Teams](https://www.pikalytics.com/topteams)
- [AI Top Teams](https://www.pikalytics.com/ai/topteams)
- [Damage Calculator](https://www.pikalytics.com/damage-calculator)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
