# Pokemon Champions Battle Stadium Singles Regulation Set M-A Team Builder

> Machine-readable overview of the Pikalytics team builder for Pokemon Champions Battle Stadium Singles Regulation Set M-A. Use this route to understand the builder entry point, supported share-link patterns, and common starting picks for the format.

## Quick Info

| Property | Value |
|----------|-------|
| **Format** | Pokemon Champions Battle Stadium Singles Regulation Set M-A |
| **Format Code** | `gen9championsbssregma` |
| **Standard Web Page** | https://www.pikalytics.com/team/gen9championsbssregma |
| **Readonly Team Share Pattern** | `https://www.pikalytics.com/team/gen9championsbssregma/[encoded-team-data]` |
| **Team Image Pattern** | `https://www.pikalytics.com/team/gen9championsbssregma/[encoded-team-data]/image` |
| **Data Date** | 2026-04 |

## What This Page Supports

- Build teams around current usage and suggested sets for Pokemon Champions Battle Stadium Singles Regulation Set M-A.
- Open readonly imported teams via encoded share links.
- Export team images from the matching `/image` route variant.
- Cross-reference picks against the Pokedex, Top Teams, and Damage Calculator.

## Suggested Starting Pokemon

| Rank | Pokemon | Usage % | Win Rate | Web Page | AI Data |
|------|---------|---------|----------|----------|----------|
| 1 | Garchomp | 45.65% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Garchomp) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Garchomp) |
| 2 | Primarina | 29.14% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Primarina) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Primarina) |
| 3 | Aegislash | 22.68% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Aegislash) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Aegislash) |
| 4 | Corviknight | 21.85% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Corviknight) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Corviknight) |
| 5 | Kingambit | 15.83% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Kingambit) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Kingambit) |
| 6 | Basculegion | 15.66% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Basculegion) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Basculegion) |
| 7 | Hippowdon | 15.18% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Hippowdon) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Hippowdon) |
| 8 | Archaludon | 15.06% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Archaludon) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Archaludon) |
| 9 | Gengar-Mega | 15.03% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Gengar-Mega) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Gengar-Mega) |
| 10 | Meowscarada | 13.46% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Meowscarada) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Meowscarada) |
| 11 | Mimikyu | 13.00% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Mimikyu) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Mimikyu) |
| 12 | Charizard-Mega-Y | 11.61% | N/A | [View](https://www.pikalytics.com/pokedex/gen9championsbssregma/Charizard-Mega-Y) | [AI](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma/Charizard-Mega-Y) |

## Related Pages

- [Team Builder](https://www.pikalytics.com/team/gen9championsbssregma)
- [Pokedex](https://www.pikalytics.com/pokedex/gen9championsbssregma)
- [AI Pokedex](https://www.pikalytics.com/ai/pokedex/gen9championsbssregma)
- [Top Teams](https://www.pikalytics.com/topteams)
- [AI Top Teams](https://www.pikalytics.com/ai/topteams)
- [Damage Calculator](https://www.pikalytics.com/damage-calculator)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
