# Pokemon Tournament Agent Index

> Machine-readable index of tournament stats, published teams, Pokemon usage, and tournament-specific Pokemon pages on Pikalytics.

## Available Tournaments

| Tournament | Date | Source | Players | Winner | Winning Team | Agent Page | Web Page |
|------------|------|--------|---------|--------|--------------|------------|----------|
| 🇧🇷 Hit Break #9 \| Pokémon Champions | N/A | Limitless | 18 | In progress | N/A | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/hit-break-9-pok-mon-champions-d9507b) | [View](https://www.pikalytics.com/tournaments/limitless/hit-break-9-pok-mon-champions-d9507b) |
| E-Zone Neko Social Club | N/A | Limitless | 15 | In progress | N/A | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/e-zone-neko-social-club-b9261e) | [View](https://www.pikalytics.com/tournaments/limitless/e-zone-neko-social-club-b9261e) |
| Back In The 2022,Sword/Shield VGC 2022 Series 12 | N/A | Limitless | 4 | PokeReplay | Thundurus, Zacian-Crowned, Incineroar, Calyrex-Shadow-Rider, Gastrodon, Rillaboom-Gmax | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/back-in-the-2022-sword-shield-vgc-2022-series-12-2d30a6) | [View](https://www.pikalytics.com/tournaments/limitless/back-in-the-2022-sword-shield-vgc-2022-series-12-2d30a6) |
| 🍬 CARAMELO RARO — WEEKLY #6 | N/A | Limitless | 5 | JoshuaW0110 | Delphox-Mega, Whimsicott, Gholdengo, Garchomp, Staraptor-Mega, Samurott-Hisui | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/caramelo-raro-weekly-6-c4e5bc) | [View](https://www.pikalytics.com/tournaments/limitless/caramelo-raro-weekly-6-c4e5bc) |
| Chaos League Sunday Slam #120 | N/A | Limitless | 28 | Tricki | Chesnaught-Mega, Basculegion, Ninetales-Alola, Glimmora, Farigiraf, Delphox-Mega | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/chaos-league-sunday-slam-120-2d2840) | [View](https://www.pikalytics.com/tournaments/limitless/chaos-league-sunday-slam-120-2d2840) |
| Open Champions League #6 (20 USD to 1st) | N/A | Limitless | 102 | Bijo | Charizard-Mega-Y, Sneasler, Froslass-Mega, Rillaboom, Aerodactyl, Garchomp | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/open-champions-league-6-20-usd-to-1st-b9293e) | [View](https://www.pikalytics.com/tournaments/limitless/open-champions-league-6-20-usd-to-1st-b9293e) |
| Sketch Academy Sunday Regulation M-C Tournament | Nov 16, 2026 | Limitless | 42 | Papucaru | Kangaskhan, Farigiraf, Camerupt-Mega, Drampa, Rillaboom, Vivillon | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/sketch-academy-sunday-regulation-m-c-tournament-d9707a) | [View](https://www.pikalytics.com/tournaments/limitless/sketch-academy-sunday-regulation-m-c-tournament-d9707a) |
| Warm-up for LAIC! 🔥🔥🔥🔥Decode Store | Nov 16, 2026 | Limitless | 20 | Zytar | Basculegion, Garchomp, Charizard-Mega-Y, Sneasler, Kingambit, Whimsicott | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/warm-up-for-laic-decode-store-2d39cd) | [View](https://www.pikalytics.com/tournaments/limitless/warm-up-for-laic-decode-store-2d39cd) |
| Sunday Nightmare Invitational 08 | Nov 15, 2026 | Limitless | 11 | NMR \| WilsonGorski | Garchomp-Mega-Z, Golisopod-Mega, Archaludon, Politoed, Sinistcha, Basculegion | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/sunday-nightmare-invitational-08-47570d) | [View](https://www.pikalytics.com/tournaments/limitless/sunday-nightmare-invitational-08-47570d) |
| ValkrixVGC Champions League #10 \|Shiny Salamence\| | N/A | Limitless | 40 | Jaturon Sukkasem | Floette-Mega, Incineroar, Basculegion, Rillaboom, Raichu-Mega-Y, Volcarona | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/valkrixvgc-champions-league-10-shiny-salamence-5e4975) | [View](https://www.pikalytics.com/tournaments/limitless/valkrixvgc-champions-league-10-shiny-salamence-5e4975) |
| Women's League VGC #20 | Nov 15, 2026 | Limitless | 6 | Risten | Raichu-Mega-Y, Camerupt-Mega, Incineroar, Rillaboom, Sylveon, Farigiraf | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/women-s-league-vgc-20-3e9c5e) | [View](https://www.pikalytics.com/tournaments/limitless/women-s-league-vgc-20-3e9c5e) |
| ✨👑 King's Gambit #12 \| Reg M-C 👑✨ | N/A | Limitless | 45 | Tantomisso | Froslass-Mega, Sneasler, Kingambit, Dragonite-Mega, Basculegion, Incineroar | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/king-s-gambit-12-reg-m-c-d96bea) | [View](https://www.pikalytics.com/tournaments/limitless/king-s-gambit-12-reg-m-c-d96bea) |
| VGCA PRESENTS: HORSEPLAY | N/A | Limitless | 5 | Devndapplin | Rapidash-Galar, Keldeo-Resolute, Dragalge-Mega, Spectrier, Silvally-Ground, Zebstrika | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/vgca-presents-horseplay-c4d8cc) | [View](https://www.pikalytics.com/tournaments/limitless/vgca-presents-horseplay-c4d8cc) |
| CardShow CBA Noviembre 2026 | Nov 15, 2026 | Limitless | 10 | Facundo Herrera | Blaziken-Mega, Primarina, Raichu-Mega-Y, Rillaboom, Sneasler, Kingambit | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/cardshow-cba-noviembre-2026-474f9c) | [View](https://www.pikalytics.com/tournaments/limitless/cardshow-cba-noviembre-2026-474f9c) |
| giải ộ tộc tháng 11 | N/A | Limitless | 6 | Unavailable | N/A | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/gi-i-t-c-th-ng-11-2d0e3c) | [View](https://www.pikalytics.com/tournaments/limitless/gi-i-t-c-th-ng-11-2d0e3c) |
| Sunday Showdown #6 | Nov 15, 2026 | Limitless | 22 | TheGoatedGuy | Rillaboom, Blaziken-Mega, Kingambit, Sneasler, Primarina, Raichu | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/sunday-showdown-6-b90f4c) | [View](https://www.pikalytics.com/tournaments/limitless/sunday-showdown-6-b90f4c) |
| Team Philippines @ VRWC 2026: Tryouts #1 🇵🇭 ONLY | N/A | Limitless | 73 | Louie John Valencia | Froslass-Mega, Salamence-Mega, Sneasler, Volcarona, Kingambit, Basculegion | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/team-philippines-vrwc-2026-tryouts-1-only-d957f8) | [View](https://www.pikalytics.com/tournaments/limitless/team-philippines-vrwc-2026-tryouts-1-only-d957f8) |
| Cusca Champions Weekly ⚡ #19 (PCVGC) | N/A | Limitless | 7 | In progress | N/A | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/cusca-champions-weekly-19-pcvgc-a4d3c6) | [View](https://www.pikalytics.com/tournaments/limitless/cusca-champions-weekly-19-pcvgc-a4d3c6) |
| Scrafty Cup #2 | N/A | Limitless | 29 | smfross | Raichu-Alola, Pincurchin, Indeedee-F, Scrafty, Aromatisse, Araquanid | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/scrafty-cup-2-04a68a) | [View](https://www.pikalytics.com/tournaments/limitless/scrafty-cup-2-04a68a) |
| ⛩️Chadweezy95 $60 VGC Champions Tourny Ep 37!⛩️ | N/A | Limitless | 121 | jiholee32 | Aerodactyl-Mega, Sylveon, Charizard-Mega-Y, Kingambit, Farigiraf, Garchomp | [Markdown](https://www.pikalytics.com/ai/tournaments/limitless/chadweezy95-60-vgc-champions-tourny-ep-37-473645) | [View](https://www.pikalytics.com/tournaments/limitless/chadweezy95-60-vgc-champions-tourny-ep-37-473645) |

## Pagination

- **Page**: 1 of 13
- **Total tournaments**: 251
- **Next**: [Page 2](https://www.pikalytics.com/ai/tournaments?page=2)

## Route Patterns

- Tournament: `/ai/tournaments/{source}/{slug}`
- Tournament Pokemon: `/ai/tournaments/{source}/{slug}/{pokemon}`

[Standard tournament index](https://www.pikalytics.com/tournaments)
