# Rillaboom - Amyverse VGC Champions Arena #19 ❤️ Cash Prize! Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Rillaboom |
| **Tournament** | Amyverse VGC Champions Arena #19 ❤️ Cash Prize! |
| **Rank** | 1 |
| **Usage** | 51.852% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 42 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/amyverse-vgc-champions-arena-19-cash-prize-5e5895/Rillaboom |

## Common Moves

- **Grassy Glide**: 100%
- **Fake Out**: 97.619%
- **Wood Hammer**: 88.095%
- **High Horsepower**: 61.905%
- **U-turn**: 35.714%
- **Protect**: 11.905%
- **Taunt**: 2.381%
- **Knock Off**: 2.381%

## Common Abilities

- **Grassy Surge**: 100%

## Common Items

- **Miracle Seed**: 57.143%
- **Life Orb**: 28.571%
- **Eject Button**: 4.762%
- **Occa Berry**: 4.762%
- **Iron Ball**: 2.381%
- **Expert Belt**: 2.381%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Incineroar | 59.524% |
| Sneasler | 42.857% |
| Raichu-Mega-Y | 38.095% |
| Floette-Mega | 26.19% |
| Farigiraf | 23.81% |
| Basculegion | 23.81% |
| Gholdengo | 21.429% |
| Salamence-Mega | 21.429% |
| Camerupt-Mega | 19.048% |
| Primarina | 16.667% |
| Kingambit | 16.667% |
| Volcarona | 14.286% |

## Published Teams With Rillaboom

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 1 | PokeMachoLives | 9-1 | Charizard-Mega-Y, Milotic, Rillaboom, Aerodactyl, Drampa-Mega, Farigiraf |
| 2 | Gmaddox | 7-3 | Staraptor-Mega, Raichu-Mega-Y, Gholdengo, Rillaboom, Arcanine-Hisui, Primarina |
| 4 | Straccavgc | 7-2 | Salamence-Mega, Floette-Mega, Basculegion, Incineroar, Sneasler, Rillaboom |
| 5 | johnnyboy2011 | 6-2 | Dragonite-Mega, Raichu-Mega-Y, Rillaboom, Gholdengo, Primarina, Incineroar |
| 7 | Goodwyn | 5-3 | Dragonite-Mega, Rillaboom, Sneasler, Basculegion, Incineroar, Floette-Mega |
| 9 | Pakaaan | 5-2 | Blastoise-Mega, Sneasler, Farigiraf, Gholdengo, Salamence-Mega, Rillaboom |
| 11 | NihatAglar | 5-2 | Floette-Mega, Rillaboom, Sneasler, Incineroar, Gholdengo, Salamence-Mega |
| 12 | E1Diablo | 4-3 | Chesnaught-Mega, Rillaboom, Pelipper, Basculegion, Kingambit, Glimmora-Mega |
| 13 | Papucaru | 4-3 | Kangaskhan, Farigiraf, Camerupt-Mega, Drampa, Rillaboom, Vivillon |
| 14 | Silverland | 4-3 | Hawlucha-Mega, Incineroar, Snorlax, Slowbro-Mega, Rillaboom, Sneasler |
| 15 | Zddz | 4-3 | Raichu-Mega-Y, Rillaboom, Volcarona, Incineroar, Gholdengo, Garchomp-Mega-Z |
| 16 | Shukai1021 | 4-3 | Floette-Mega, Incineroar, Milotic, Rillaboom, Raichu-Mega-Y, Volcarona |
| 19 | Jorge_prods | 4-2 | Floette-Mega, Raichu-Mega-Y, Rillaboom, Incineroar, Volcarona, Basculegion |
| 20 | Cutiepon | 3-2 | Salamence-Mega, Tyranitar-Mega, Excadrill, Milotic, Gholdengo, Rillaboom |
| 21 | Milliander | 3-3 | Charizard-Mega-Y, Rillaboom, Kingambit, Sneasler, Garchomp-Mega-Z, Primarina |
| 23 | Yoshi1267 | 3-2 | Raichu-Mega-X, Staraptor-Mega, Gholdengo, Primarina, Volcarona, Rillaboom |
| 24 | Pedro Simões | 3-3 | Rillaboom, Altaria, Raichu-Mega-Y, Milotic, Camerupt-Mega, Farigiraf |
| 26 | ZUKY187 | 3-2 | Raichu-Mega-Y, Camerupt-Mega, Incineroar, Rillaboom, Farigiraf, Primarina |
| 27 | JustLatroy | 3-3 | Baxcalibur-Mega, Froslass-Mega, Rillaboom, Salazzle, Gallade, Talonflame |
| 28 | emanuele12340 | 3-3 | Staraptor-Mega, Arcanine-Hisui, Rillaboom, Gholdengo, Primarina, Raichu-Mega-Y |
| 29 | NickMint | 3-3 | Floette-Mega, Salamence-Mega, Basculegion, Rillaboom, Sneasler, Incineroar |
| 32 | KUKINAA | 2-3 | Rillaboom, Incineroar, Primarina, Gengar-Mega, Kingambit, Sneasler |
| 33 | Trujaczke | 2-2 | Floette-Mega, Incineroar, Basculegion, Sneasler, Rillaboom, Salamence-Mega |
| 37 | Mhew | 2-2 | Raichu-Mega-Y, Camerupt-Mega, Incineroar, Rillaboom, Sylveon, Farigiraf |
| 45 | Scottstri | 2-0 | Camerupt-Mega, Farigiraf, Incineroar, Rillaboom, Raichu-Mega-Y, Sylveon |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/amyverse-vgc-champions-arena-19-cash-prize-5e5895)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/amyverse-vgc-champions-arena-19-cash-prize-5e5895)
- [Rillaboom Web Page](https://www.pikalytics.com/tournaments/limitless/amyverse-vgc-champions-arena-19-cash-prize-5e5895/Rillaboom)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
