# Maushold - BPL SPOOKY CUP Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Maushold |
| **Tournament** | BPL SPOOKY CUP |
| **Rank** | 2 |
| **Usage** | 46.154% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 6 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/bpl-spooky-cup-d20159/Maushold |

## Common Moves

- **Follow Me**: 83.333%
- **Protect**: 66.667%
- **Super Fang**: 66.667%
- **Encore**: 66.667%
- **Taunt**: 33.333%
- **Population Bomb**: 16.667%
- **Helping Hand**: 16.667%
- **Beat Up**: 16.667%
- **Thunder Wave**: 16.667%
- **Rain Dance**: 16.667%

## Common Abilities

- **Friend Guard**: 100%

## Common Items

- **Chople Berry**: 50%
- **Focus Sash**: 50%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Primarina | 83.333% |
| Annihilape | 66.667% |
| Grimmsnarl | 33.333% |
| Sinistcha | 33.333% |
| Tyranitar-Mega | 33.333% |
| Delphox-Mega | 33.333% |
| Meowscarada | 33.333% |
| Gholdengo | 33.333% |
| Zoroark-Hisui | 16.667% |
| Gengar-Mega | 16.667% |
| Scrafty | 16.667% |
| Hydrapple | 16.667% |

## Published Teams With Maushold

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 2 | beanman | 4-2 | Grimmsnarl, Sinistcha, Tyranitar-Mega, Annihilape, Primarina, Maushold |
| 4 | Drew M | 2-3 | Delphox-Mega, Annihilape, Zoroark-Hisui, Sinistcha, Primarina, Maushold |
| 7 | BrainDamageVGC | 2-2 | Gengar-Mega, Meowscarada, Annihilape, Primarina, Scrafty, Maushold |
| 8 | pigrider09 | 2-2 | Hydrapple, Grimmsnarl, Tyranitar-Mega, Primarina, Maushold, Annihilape |
| 9 | musicallyanna | 2-2 | Hawlucha-Mega, Meowscarada, Scolipede-Mega, Lycanroc-Midnight, Gholdengo, Maushold |
| 11 | Hunter Smith | 2-2 | Delphox-Mega, Primarina, Maushold, Scovillain, Krookodile, Gholdengo |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/bpl-spooky-cup-d20159)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/bpl-spooky-cup-d20159)
- [Maushold Web Page](https://www.pikalytics.com/tournaments/limitless/bpl-spooky-cup-d20159/Maushold)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
