# CHAMPIONS REG. M-B \|👑CROWN FIGHT Bo3 TOUR #74👑 Pokemon Tournament Stats

> Machine-readable Pokemon Champions tournament usage, win rates, and team data from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Tournament** | CHAMPIONS REG. M-B \|👑CROWN FIGHT Bo3 TOUR #74👑 |
| **Source** | Limitless |
| **Date** | Jun 26, 2026 |
| **Players** | 131 |
| **Rounds** | 11 |
| **Published Teams** | 131 |
| **Pokemon With Usage Data** | 101 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436 |

## Best Pokemon Snapshot

- **Pokemon**: Sinistcha
- **Usage**: 36.641%
- **Win Rate**: N/A
- **Record**: N/A

## Pokemon Usage And Win Rates

| Rank | Pokemon | Usage | Win Rate | Record | Web Page | AI Data |
|------|---------|-------|----------|--------|----------|---------|
| 1 | Sinistcha | 36.641% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Sinistcha) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Sinistcha) |
| 2 | Basculegion | 35.878% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Basculegion) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Basculegion) |
| 3 | Garchomp | 33.588% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Garchomp) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Garchomp) |
| 4 | Kingambit | 32.061% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Kingambit) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Kingambit) |
| 5 | Pelipper | 28.244% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Pelipper) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Pelipper) |
| 6 | Archaludon | 27.481% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Archaludon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Archaludon) |
| 7 | Whimsicott | 26.718% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Whimsicott) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Whimsicott) |
| 8 | Charizard-Mega-Y | 25.954% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Charizard-Mega-Y) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Charizard-Mega-Y) |
| 9 | Swampert-Mega | 24.427% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Swampert-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Swampert-Mega) |
| 10 | Incineroar | 22.901% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Incineroar) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Incineroar) |
| 11 | Farigiraf | 22.137% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Farigiraf) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Farigiraf) |
| 12 | Floette-Mega | 20.611% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Floette-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Floette-Mega) |
| 13 | Sneasler | 19.847% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Sneasler) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Sneasler) |
| 14 | Grimmsnarl | 17.557% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Grimmsnarl) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Grimmsnarl) |
| 15 | Sylveon | 17.557% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Sylveon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Sylveon) |
| 16 | Metagross-Mega | 15.267% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Metagross-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Metagross-Mega) |
| 17 | Aerodactyl-Mega | 12.977% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Aerodactyl-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Aerodactyl-Mega) |
| 18 | Gholdengo | 9.16% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Gholdengo) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Gholdengo) |
| 19 | Torkoal | 8.397% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Torkoal) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Torkoal) |
| 20 | Mawile-Mega | 6.87% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Mawile-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Mawile-Mega) |
| 21 | Hydreigon | 6.87% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Hydreigon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Hydreigon) |
| 22 | Sableye | 6.87% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Sableye) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Sableye) |
| 23 | Froslass-Mega | 6.87% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Froslass-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Froslass-Mega) |
| 24 | Staraptor-Mega | 6.107% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Staraptor-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Staraptor-Mega) |
| 25 | Raichu-Mega-Y | 5.344% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Raichu-Mega-Y) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Raichu-Mega-Y) |
| 26 | Milotic | 5.344% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Milotic) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Milotic) |
| 27 | Venusaur-Mega | 4.58% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Venusaur-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Venusaur-Mega) |
| 28 | Pyroar-Mega | 4.58% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Pyroar-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Pyroar-Mega) |
| 29 | Delphox-Mega | 4.58% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Delphox-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Delphox-Mega) |
| 30 | Rotom-Wash | 3.817% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Rotom-Wash) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Rotom-Wash) |
| 31 | Maushold | 3.817% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Maushold) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Maushold) |
| 32 | Tyranitar-Mega | 3.817% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Tyranitar-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Tyranitar-Mega) |
| 33 | Blaziken-Mega | 3.817% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Blaziken-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Blaziken-Mega) |
| 34 | Aerodactyl | 3.817% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Aerodactyl) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Aerodactyl) |
| 35 | Corviknight | 3.817% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Corviknight) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Corviknight) |
| 36 | Vileplume | 3.053% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Vileplume) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Vileplume) |
| 37 | Ceruledge | 3.053% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Ceruledge) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Ceruledge) |
| 38 | Scovillain-Mega | 3.053% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Scovillain-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Scovillain-Mega) |
| 39 | Venusaur | 2.29% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Venusaur) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Venusaur) |
| 40 | Sceptile-Mega | 2.29% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Sceptile-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Sceptile-Mega) |
| 41 | Dragonite-Mega | 2.29% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Dragonite-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Dragonite-Mega) |
| 42 | Kangaskhan-Mega | 2.29% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Kangaskhan-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Kangaskhan-Mega) |
| 43 | Ninetales | 2.29% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Ninetales) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Ninetales) |
| 44 | Rotom-Heat | 2.29% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Rotom-Heat) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Rotom-Heat) |
| 45 | Gardevoir-Mega | 2.29% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Gardevoir-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Gardevoir-Mega) |
| 46 | Excadrill | 2.29% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Excadrill) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Excadrill) |
| 47 | Charizard-Mega-X | 2.29% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Charizard-Mega-X) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Charizard-Mega-X) |
| 48 | Politoed | 1.527% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Politoed) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Politoed) |
| 49 | Dragonite | 1.527% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Dragonite) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Dragonite) |
| 50 | Blastoise-Mega | 1.527% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Blastoise-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-74-615436/Blastoise-Mega) |

## Published Teams

| Rank | Player | Record | Pokemon | Source |
|------|--------|--------|---------|--------|
| 1 | Scarlett01 | 10-1 | Archaludon, Basculegion, Pelipper, Maushold, Gardevoir-Mega, Swampert-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/scarlett01/teamlist) |
| 2 | Lya_3 | 9-2 | Swampert-Mega, Venusaur-Mega, Archaludon, Pelipper, Sinistcha, Sableye | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/lya_3/teamlist) |
| 3 | XENA | 8-2 | Delphox-Mega, Mawile-Mega, Incineroar, Sinistcha, Hydreigon, Garchomp | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/xena/teamlist) |
| 4 | Hirseknabe | 7-3 | Kangaskhan-Mega, Farigiraf, Vileplume, Torkoal, Basculegion, Kommo-o | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/hirseknabe/teamlist) |
| 5 | MaxxUpgrade | 8-1 | Grimmsnarl, Floette-Mega, Incineroar, Sinistcha, Charizard-Mega-X, Milotic | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/maxxupgrade/teamlist) |
| 6 | Florens44 | 7-2 | Gyarados, Blaziken-Mega, Kingambit, Raichu-Mega-Y, Sylveon, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/florens44/teamlist) |
| 7 | shaikhvgc786 | 7-2 | Farigiraf, Torkoal, Pyroar-Mega, Venusaur, Sylveon, Incineroar | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/shaikhvgc786/teamlist) |
| 8 | Abnaa | 6-3 | Charizard-Mega-Y, Sylveon, Farigiraf, Garchomp, Aerodactyl-Mega, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/abnaa/teamlist) |
| 9 | Cecil9 | 6-2 | Whimsicott, Garchomp, Delphox-Mega, Incineroar, Sinistcha, Gyarados-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/cecil9/teamlist) |
| 10 | Duxlemon | 5-3 | Whimsicott, Floette-Mega, Charizard-Mega-Y, Garchomp, Basculegion, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/duxlemon/teamlist) |
| 11 | LuscaVGC | 5-3 | Froslass-Mega, Scovillain-Mega, Lycanroc-Dusk, Basculegion, Sneasler, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/luscavgc/teamlist) |
| 12 | Shishio_Ax | 5-3 | Charizard-Mega-Y, Metagross-Mega, Aerodactyl, Sneasler, Garchomp, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/shishio_ax/teamlist) |
| 13 | charpie | 5-3 | Garchomp, Gholdengo, Incineroar, Whimsicott, Charizard-Mega-Y, Basculegion | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/charpie/teamlist) |
| 14 | Darrow0826 | 5-3 | Swampert-Mega, Pelipper, Archaludon, Grimmsnarl, Sinistcha, Metagross-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/darrow0826/teamlist) |
| 15 | Serena1 | 5-3 | Charizard-Mega-Y, Garchomp, Floette-Mega, Basculegion, Kingambit, Whimsicott | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/serena1/teamlist) |
| 16 | anyecoffee | 5-3 | Charizard-Mega-Y, Farigiraf, Whimsicott, Mawile-Mega, Basculegion, Garchomp | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/anyecoffee/teamlist) |
| 17 | jonen | 5-2 | Swampert-Mega, Pelipper, Archaludon, Sinistcha, Grimmsnarl, Gholdengo | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/jonen/teamlist) |
| 18 | darxzy | 5-2 | Charizard-Mega-Y, Aerodactyl-Mega, Garchomp, Basculegion, Kingambit, Sylveon | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/darxzy/teamlist) |
| 19 | Marley21 | 5-2 | Delphox-Mega, Floette-Mega, Incineroar, Kingambit, Sinistcha, Sneasler | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/marley21/teamlist) |
| 20 | Leon000 | 5-2 | Floette-Mega, Charizard-Mega-Y, Whimsicott, Garchomp, Basculegion, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/leon000/teamlist) |
| 21 | Isagii | 4-3 | Metagross-Mega, Swampert-Mega, Sinistcha, Pelipper, Archaludon, Grimmsnarl | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/isagii/teamlist) |
| 22 | mawile111 | 4-3 | Grimmsnarl, Basculegion, Pelipper, Archaludon, Sinistcha, Mawile-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/mawile111/teamlist) |
| 23 | Neru | 4-3 | Weavile, Medicham-Mega, Chandelure-Mega, Hatterene, Kingambit, Sinistcha | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/neru/teamlist) |
| 24 | Kabouille | 4-3 | Sableye, Pelipper, Swampert-Mega, Archaludon, Sinistcha, Raichu-Mega-X | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/kabouille/teamlist) |
| 25 | Mogu50 | 4-3 | Charizard-Mega-Y, Whimsicott, Weavile, Glimmora-Mega, Basculegion, Garchomp | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/mogu50/teamlist) |
| 26 | Dutchum | 4-3 | Kingambit, Whimsicott, Basculegion, Garchomp, Charizard-Mega-Y, Floette-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/dutchum/teamlist) |
| 27 | KST \| KAMPFI | 4-3 | Floette-Mega, Sneasler, Sinistcha, Incineroar, Grimmsnarl, Rotom-Wash | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/die_kampfstube/teamlist) |
| 28 | DennyV1337 | 4-3 | Aerodactyl-Mega, Grimmsnarl, Pelipper, Archaludon, Venusaur-Mega, Basculegion | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/dennyv1337/teamlist) |
| 29 | RegulusRK | 4-3 | Raichu-Mega-Y, Garchomp, Gholdengo, Sylveon, Basculegion, Whimsicott | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/regulusrk/teamlist) |
| 30 | Zinso | 4-3 | Staraptor-Mega, Grimmsnarl, Kingambit, Garchomp, Rotom-Wash, Metagross-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/zinso/teamlist) |
| 31 | Zain06 | 4-3 | Aerodactyl-Mega, Charizard-Mega-Y, Sylveon, Kingambit, Garchomp, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/zain06/teamlist) |
| 32 | Skykiller016 | 4-3 | Charizard-Mega-Y, Whimsicott, Rotom-Wash, Chandelure, Garchomp, Gyarados | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/skykiller016/teamlist) |
| 33 | barnabebryan | 3-4 | Pelipper, Swampert-Mega, Sneasler, Archaludon, Sinistcha, Incineroar | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/barnabebryan/teamlist) |
| 34 | Managayo_Akkolon | 3-4 | Blaziken-Mega, Kingambit, Whimsicott, Floette-Mega, Sinistcha, Garchomp | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/managayo_akkolon/teamlist) |
| 35 | DennisTheWeird | 3-4 | Floette-Mega, Eelektross-Mega, Gholdengo, Incineroar, Sinistcha, Grimmsnarl | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/dennistheweird/teamlist) |
| 36 | honeybadger_games94 | 3-4 | Archaludon, Aerodactyl-Mega, Raichu-Mega-X, Rotom-Heat, Pelipper, Sneasler | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/honeybadger_games94/teamlist) |
| 37 | BowlingVGC | 3-4 | Pelipper, Archaludon, Basculegion, Aerodactyl-Mega, Sneasler, Sylveon | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/bowlingvgc/teamlist) |
| 38 | HighHonorsJacob | 3-4 | Barbaracle-Mega, Gholdengo, Whimsicott, Basculegion, Sinistcha, Froslass-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/highhonorsjacob/teamlist) |
| 39 | Gantsuki | 2-5 | Hydreigon, Froslass-Mega, Galarian Slowking, Arcanine-Hisui, Rotom-Wash, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/gantsuki/teamlist) |
| 40 | GrandeAJ | 1-6 | Pelipper, Swampert-Mega, Sneasler, Archaludon, Sinistcha, Incineroar | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/grandeaj/teamlist) |
| 41 | ManicPixieDream | 1-6 | Staraptor-Mega, Grimmsnarl, Garchomp, Raichu-Mega-Y, Whimsicott, Sinistcha | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/manicpixiedream/teamlist) |
| 42 | averagememer57 | 5-2 | Charizard-Mega-Y, Aerodactyl-Mega, Farigiraf, Garchomp, Sylveon, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/averagememer57/teamlist) |
| 43 | Gustav H | 4-2 | Mawile-Mega, Farigiraf, Pelipper, Swampert-Mega, Archaludon, Grimmsnarl | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/mcminionulti/teamlist) |
| 44 | acatoro | 4-3 | Tyranitar-Mega, Garchomp, Incineroar, Corviknight, Basculegion, Venusaur-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/acatoro/teamlist) |
| 45 | ItsSushiii | 4-3 | Excadrill, Tyranitar-Mega, Incineroar, Farigiraf, Torkoal, Sneasler | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/itssushiii/teamlist) |
| 46 | GielBakker | 3-1 | Aerodactyl-Mega, Garchomp, Kingambit, Charizard-Mega-Y, Sylveon, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6a2ccd742d97f3b0c2615436/player/gielbakker/teamlist) |
