# CHAMPIONS REG. M-B \|👑CROWN FIGHT Bo3 TOUR #75👑 Pokemon Tournament Stats

> Machine-readable Pokemon Champions tournament usage, win rates, and team data from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Tournament** | CHAMPIONS REG. M-B \|👑CROWN FIGHT Bo3 TOUR #75👑 |
| **Source** | Limitless |
| **Date** | Jul 3, 2026 |
| **Players** | 94 |
| **Rounds** | 10 |
| **Published Teams** | 94 |
| **Pokemon With Usage Data** | 102 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6 |

## Best Pokemon Snapshot

- **Pokemon**: Garchomp
- **Usage**: 41.489%
- **Win Rate**: N/A
- **Record**: N/A

## Pokemon Usage And Win Rates

| Rank | Pokemon | Usage | Win Rate | Record | Web Page | AI Data |
|------|---------|-------|----------|--------|----------|---------|
| 1 | Garchomp | 41.489% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Garchomp) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Garchomp) |
| 2 | Charizard-Mega-Y | 32.979% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Charizard-Mega-Y) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Charizard-Mega-Y) |
| 3 | Basculegion | 30.851% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Basculegion) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Basculegion) |
| 4 | Farigiraf | 30.851% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Farigiraf) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Farigiraf) |
| 5 | Kingambit | 28.723% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Kingambit) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Kingambit) |
| 6 | Whimsicott | 27.66% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Whimsicott) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Whimsicott) |
| 7 | Sinistcha | 24.468% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Sinistcha) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Sinistcha) |
| 8 | Sylveon | 21.277% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Sylveon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Sylveon) |
| 9 | Incineroar | 20.213% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Incineroar) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Incineroar) |
| 10 | Grimmsnarl | 20.213% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Grimmsnarl) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Grimmsnarl) |
| 11 | Archaludon | 19.149% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Archaludon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Archaludon) |
| 12 | Metagross-Mega | 17.021% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Metagross-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Metagross-Mega) |
| 13 | Pelipper | 17.021% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Pelipper) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Pelipper) |
| 14 | Swampert-Mega | 15.957% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Swampert-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Swampert-Mega) |
| 15 | Floette-Mega | 14.894% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Floette-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Floette-Mega) |
| 16 | Aerodactyl-Mega | 11.702% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Aerodactyl-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Aerodactyl-Mega) |
| 17 | Sneasler | 10.638% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Sneasler) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Sneasler) |
| 18 | Staraptor-Mega | 9.574% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Staraptor-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Staraptor-Mega) |
| 19 | Gholdengo | 9.574% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Gholdengo) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Gholdengo) |
| 20 | Torkoal | 8.511% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Torkoal) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Torkoal) |
| 21 | Mawile-Mega | 7.447% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Mawile-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Mawile-Mega) |
| 22 | Venusaur-Mega | 7.447% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Venusaur-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Venusaur-Mega) |
| 23 | Delphox-Mega | 6.383% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Delphox-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Delphox-Mega) |
| 24 | Blaziken-Mega | 6.383% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Blaziken-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Blaziken-Mega) |
| 25 | Sableye | 6.383% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Sableye) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Sableye) |
| 26 | Maushold | 6.383% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Maushold) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Maushold) |
| 27 | Hydreigon | 5.319% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Hydreigon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Hydreigon) |
| 28 | Politoed | 5.319% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Politoed) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Politoed) |
| 29 | Ninetales-Alola | 5.319% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Ninetales-Alola) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Ninetales-Alola) |
| 30 | Aerodactyl | 4.255% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Aerodactyl) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Aerodactyl) |
| 31 | Venusaur | 4.255% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Venusaur) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Venusaur) |
| 32 | Eelektross-Mega | 4.255% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Eelektross-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Eelektross-Mega) |
| 33 | Annihilape | 4.255% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Annihilape) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Annihilape) |
| 34 | Kangaskhan | 4.255% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Kangaskhan) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Kangaskhan) |
| 35 | Tyranitar-Mega | 3.191% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Tyranitar-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Tyranitar-Mega) |
| 36 | Toxapex | 3.191% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Toxapex) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Toxapex) |
| 37 | Dragonite | 3.191% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Dragonite) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Dragonite) |
| 38 | Raichu-Mega-Y | 3.191% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Raichu-Mega-Y) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Raichu-Mega-Y) |
| 39 | Weavile | 3.191% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Weavile) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Weavile) |
| 40 | Kangaskhan-Mega | 3.191% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Kangaskhan-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Kangaskhan-Mega) |
| 41 | Scrafty-Mega | 3.191% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Scrafty-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Scrafty-Mega) |
| 42 | Vileplume | 3.191% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Vileplume) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Vileplume) |
| 43 | Milotic | 3.191% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Milotic) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Milotic) |
| 44 | Talonflame | 3.191% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Talonflame) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Talonflame) |
| 45 | Glimmora-Mega | 3.191% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Glimmora-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Glimmora-Mega) |
| 46 | Dragalge-Mega | 2.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Dragalge-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Dragalge-Mega) |
| 47 | Clawitzer | 2.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Clawitzer) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Clawitzer) |
| 48 | Conkeldurr | 2.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Conkeldurr) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Conkeldurr) |
| 49 | Ninetales | 2.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Ninetales) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Ninetales) |
| 50 | Ditto | 2.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Ditto) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-75-fd52a6/Ditto) |

## Published Teams

| Rank | Player | Record | Pokemon | Source |
|------|--------|--------|---------|--------|
| 1 | Snorlaxpikachu1 | 8-2 | Charizard-Mega-Y, Whimsicott, Garchomp, Basculegion, Kingambit, Floette-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/snorlaxpikachu1/teamlist) |
| 2 | Kaige | 8-2 | Grimmsnarl, Archaludon, Swampert-Mega, Venusaur-Mega, Pelipper, Annihilape | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/kaige/teamlist) |
| 3 | TenkiPK | 6-3 | Charizard-Mega-Y, Floette-Mega, Garchomp, Whimsicott, Basculegion, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/tenkipk/teamlist) |
| 4 | Sooner | 6-3 | Charizard-Mega-Y, Venusaur, Sneasler, Basculegion, Kingambit, Aerodactyl-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/sooner/teamlist) |
| 5 | Luxerna | 6-2 | Whimsicott, Charizard-Mega-Y, Mawile-Mega, Garchomp, Basculegion, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/luxerna/teamlist) |
| 6 | a8592 | 5-3 | Torkoal, Farigiraf, Vileplume, Kangaskhan-Mega, Basculegion, Kommo-o | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/a8592/teamlist) |
| 7 | Teach_12 | 5-3 | Venusaur-Mega, Grimmsnarl, Sinistcha, Swampert-Mega, Politoed, Archaludon | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/teach_12/teamlist) |
| 8 | Dr_Bejan | 5-3 | Blaziken-Mega, Whimsicott, Basculegion, Ninetales-Alola, Metagross-Mega, Hydreigon | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/dr_bejan/teamlist) |
| 9 | Florens44 | 6-1 | Kingambit, Sylveon, Farigiraf, Delphox-Mega, Raichu-Mega-Y, Gyarados | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/florens44/teamlist) |
| 10 | Katiclus | 6-1 | Torkoal, Farigiraf, Sylveon, Kingambit, Appletun, Kangaskhan-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/katiclus/teamlist) |
| 11 | Gotou | 5-2 | Metagross-Mega, Floette-Mega, Talonflame, Clawitzer, Ceruledge, Ninetales-Alola | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/gotou/teamlist) |
| 12 | Leon000 | 5-2 | Floette-Mega, Charizard-Mega-Y, Whimsicott, Garchomp, Basculegion, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/leon000/teamlist) |
| 13 | oradar | 4-3 | Whimsicott, Staraptor-Mega, Garchomp, Gholdengo, Basculegion, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/oradar/teamlist) |
| 14 | Zinso | 4-3 | Staraptor-Mega, Metagross-Mega, Rotom-Wash, Kingambit, Garchomp, Sinistcha | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/zinso/teamlist) |
| 15 | scap_vgc | 4-3 | Charizard-Mega-Y, Whimsicott, Garchomp, Basculegion, Kingambit, Grimmsnarl | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/scap_vgc/teamlist) |
| 17 | Ressett | 4-2 | Metagross-Mega, Archaludon, Pelipper, Grimmsnarl, Venusaur-Mega, Basculegion | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/ressett/teamlist) |
| 18 | Happy_Hannya | 4-2 | Meganium-Mega, Aerodactyl, Scizor, Basculegion, Sableye, Pelipper | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/happy_hannya/teamlist) |
| 19 | Strassenlaufer | 4-2 | Scrafty-Mega, Vileplume, Staraptor-Mega, Farigiraf, Sylveon, Torkoal | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/strassenlaufer/teamlist) |
| 20 | kindeaster | 4-2 | Kingambit, Whimsicott, Basculegion, Garchomp, Floette-Mega, Charizard-Mega-Y | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/kindeaster/teamlist) |
| 21 | PapaRott | 4-2 | Eelektross-Mega, Gholdengo, Garchomp, Talonflame, Maushold, Falinks-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/paparott/teamlist) |
| 22 | Billy9840749o87498 | 4-2 | Hisuian Typhlosion, Whimsicott, Staraptor-Mega, Empoleon, Pikachu, Garchomp | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/billy9840749o87498/teamlist) |
| 23 | Art_Vandelay | 4-2 | Gengar-Mega, Incineroar, Archaludon, Politoed, Vivillon, Swampert-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/art_vandelay/teamlist) |
| 24 | jellytelescope | 3-3 | Swampert-Mega, Pelipper, Archaludon, Sinistcha, Metagross-Mega, Sableye | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/jellytelescope/teamlist) |
| 25 | BowlingVGC | 3-3 | Pelipper, Archaludon, Swampert-Mega, Grimmsnarl, Venusaur-Mega, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/bowlingvgc/teamlist) |
| 26 | KST \| KAMPFI | 3-3 | Floette-Mega, Sneasler, Sinistcha, Incineroar, Grimmsnarl, Milotic | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/die_kampfstube/teamlist) |
| 27 | Mogu50 | 3-3 | Glimmora-Mega, Raichu-Mega-Y, Palafin, Incineroar, Sinistcha, Hydreigon | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/mogu50/teamlist) |
| 28 | TheLeegion | 3-3 | Sinistcha, Delphox-Mega, Floette-Mega, Incineroar, Basculegion, Sneasler | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/theleegion/teamlist) |
| 29 | TitanoPigro3 | 3-3 | Swampert-Mega, Pelipper, Archaludon, Venusaur-Mega, Maushold, Gholdengo | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/titanopigro3/teamlist) |
| 30 | Aemerti | 3-3 | Ditto, Weavile, Glimmora-Mega, Meowstic, Maushold, Sceptile-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/aemerti/teamlist) |
| 31 | Wouttonethestronger | 3-3 | Garchomp, Charizard-Mega-Y, Metagross-Mega, Aerodactyl, Sylveon, Hisuian Samurott | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/wouttonethestronger/teamlist) |
| 32 | Sootmayorkinson | 3-3 | Charizard-Mega-Y, Aerodactyl-Mega, Kingambit, Farigiraf, Sylveon, Garchomp | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/sootmayorkinson/teamlist) |
| 33 | FKS_Jojo | 3-3 | Swampert-Mega, Sableye, Pelipper, Archaludon, Sneasler, Sinistcha | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/fks_jojo/teamlist) |
| 34 | Naeio | 3-3 | Talonflame, Rotom-Wash, Ninetales-Alola, Glimmora-Mega, Kingambit, Garchomp | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/naeio/teamlist) |
| 35 | Balla__06 | 3-3 | Charizard-Mega-Y, Sneasler, Garchomp, Whimsicott, Gholdengo, Basculegion | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/balla__06/teamlist) |
| 36 | Zain06 | 2-4 | Aerodactyl-Mega, Charizard-Mega-Y, Sylveon, Kingambit, Garchomp, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/zain06/teamlist) |
| 37 | Rick13 | 2-4 | Sceptile-Mega, Rotom-Heat, Camerupt-Mega, Farigiraf, Aegislash, Ninetales-Alola | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/rick13/teamlist) |
| 38 | Eeeth | 2-4 | Snorlax, Gardevoir-Mega, Sinistcha, Aegislash, Farigiraf, Incineroar | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/eeeth/teamlist) |
| 38 | Cecil9 | 5-2 | Whimsicott, Garchomp, Delphox-Mega, Incineroar, Sinistcha, Staraptor-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/cecil9/teamlist) |
| 39 | Joop Bernards | 4-1 | Garchomp, Whimsicott, Incineroar, Charizard-Mega-Y, Gholdengo, Basculegion | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/snom01/teamlist) |
| 40 | Jin-Hao Jiang | 3-1 | Incineroar, Hatterene, Farigiraf, Torkoal, Kangaskhan-Mega, Charizard-Mega-Y | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/pp/teamlist) |
| 41 | Amoney5 | 3-2 | Dragonite-Mega, Sableye, Archaludon, Pelipper, Sinistcha, Swampert-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/amoney5/teamlist) |
| 42 | Dimitar Ivanov | 3-2 | Floette-Mega, Incineroar, Sinistcha, Sneasler, Delphox-Mega, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/livio/teamlist) |
| 43 | Nehzzy | 3-2 | Venusaur-Mega, Grimmsnarl, Pelipper, Archaludon, Swampert-Mega, Weavile | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/nehzzy/teamlist) |
| 44 | 5642 | 2-1 | Incineroar, Sneasler, Basculegion, Sinistcha, Floette-Mega, Tyranitar-Mega | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/5642/teamlist) |
| 45 | Albert6496 | 2-1 | Charizard-Mega-Y, Aerodactyl, Garchomp, Sylveon, Farigiraf, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/albert6496/teamlist) |
| 46 | darxzy | 2-1 | Charizard-Mega-Y, Aerodactyl-Mega, Garchomp, Kingambit, Sylveon, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6a2ccd93e334c3c9befd52a6/player/darxzy/teamlist) |
