# Pelipper - CHAMPIONS REG. M-B \|👑CROWN FIGHT Bo3 TOUR #79👑 Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Pelipper |
| **Tournament** | CHAMPIONS REG. M-B \|👑CROWN FIGHT Bo3 TOUR #79👑 |
| **Rank** | 12 |
| **Usage** | 15.909% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 21 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-79-61543f/Pelipper |

## Common Moves

- **Tailwind**: 100%
- **Weather Ball**: 95.238%
- **Hurricane**: 95.238%
- **Wide Guard**: 71.429%
- **Protect**: 19.048%
- **Helping Hand**: 4.762%
- **Rain Dance**: 4.762%
- **Muddy Water**: 4.762%
- **U-turn**: 4.762%

## Common Abilities

- **Drizzle**: 100%

## Common Items

- **Sitrus Berry**: 42.857%
- **Focus Sash**: 28.571%
- **Life Orb**: 14.286%
- **Quick Claw**: 9.524%
- **Choice Scarf**: 4.762%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Archaludon | 80.952% |
| Basculegion | 47.619% |
| Charizard-Mega-Y | 47.619% |
| Grimmsnarl | 42.857% |
| Venusaur | 33.333% |
| Swampert-Mega | 33.333% |
| Venusaur-Mega | 28.571% |
| Sinistcha | 23.81% |
| Sableye | 19.048% |
| Dragonite-Mega | 14.286% |
| Sneasler | 14.286% |
| Farigiraf | 9.524% |

## Published Teams With Pelipper

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 9 | KingKyrill | 5-3 | Archaludon, Swampert-Mega, Pelipper, Sinistcha, Sableye, Metagross-Mega |
| 21 | DNiteVGC | 4-3 | Dragonite-Mega, Pelipper, Tinkaton, Milotic, Sinistcha, Garchomp |
| 22 | ChefRich22 | 4-3 | Charizard-Mega-Y, Pelipper, Archaludon, Venusaur, Swampert-Mega, Grimmsnarl |
| 30 | Checkmath | 4-3 | Charizard-Mega-Y, Archaludon, Basculegion, Venusaur-Mega, Grimmsnarl, Pelipper |
| 31 | Zinso | 4-3 | Swampert-Mega, Sableye, Archaludon, Pelipper, Sinistcha, Raichu-Mega-Y |
| 34 | AmaFerDa | 3-4 | Pelipper, Archaludon, Venusaur, Swampert-Mega, Grimmsnarl, Charizard-Mega-Y |
| 39 | oppePoiZ | 2-5 | Araquanid, Kingambit, Pelipper, Sinistcha, Floette-Mega, Sneasler |
| 8 | Elie H | 2-3 | Sableye, Archaludon, Basculegion, Pelipper, Sinistcha, Dragonite-Mega |
| 9 | gaergaeaf | 2-3 | Lopunny-Mega, Basculegion, Pelipper, Archaludon, Alcremie, Scovillain-Mega |
| 10 | Testing444 | 2-3 | Pelipper, Venusaur-Mega, Archaludon, Grimmsnarl, Basculegion, Charizard-Mega-Y |
| 11 | Hashir123 | 1-1 | Sneasler, Archaludon, Pelipper, Swampert-Mega, Venusaur-Mega, Rotom-Heat |
| 12 | Portjack | 1-1 | Archaludon, Pelipper, Swampert-Mega, Grimmsnarl, Venusaur-Mega, Gholdengo |
| 13 | Dooret | 1-2 | Venusaur, Charizard-Mega-Y, Grimmsnarl, Archaludon, Basculegion, Pelipper |
| 14 | Twoods512 | 1-4 | Chesnaught-Mega, Raichu-Mega-X, Armarouge, Archaludon, Pelipper, Farigiraf |
| 15 | 𝙄𝙈𝙋 \| Blue | 1-5 | Charizard-Mega-Y, Venusaur, Pelipper, Grimmsnarl, Basculegion, Archaludon |
| 16 | Spider003 | 1-5 | Pelipper, Archaludon, Swampert-Mega, Grimmsnarl, Sneasler, Venusaur-Mega |
| 17 | TruiteTop | 0-1 | Dragonite-Mega, Pelipper, Gyarados, Kommo-o, Venusaur, Charizard-Mega-Y |
| 18 | aric06 | 0-2 | Sableye, Archaludon, Basculegion, Venusaur, Charizard-Mega-Y, Pelipper |
| 19 | Kaige | 0-2 | Venusaur, Charizard-Mega-Y, Grimmsnarl, Archaludon, Basculegion, Pelipper |
| 20 | Soilchemy | 0-2 | Hisuian Decidueye, Charizard-Mega-Y, Pelipper, Farigiraf, Basculegion, Archaludon |
| 21 | wertyeb | 0-2 | Floette-Mega, Venusaur-Mega, Vivillon, Basculegion, Incineroar, Pelipper |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-79-61543f)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-79-61543f)
- [Pelipper Web Page](https://www.pikalytics.com/tournaments/limitless/champions-reg-m-b-crown-fight-bo3-tour-79-61543f/Pelipper)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
