# Floette-Mega - Chaos League Sunday Slam #120 Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Floette-Mega |
| **Tournament** | Chaos League Sunday Slam #120 |
| **Rank** | 6 |
| **Usage** | 25% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 7 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/chaos-league-sunday-slam-120-2d2840/Floette-Mega |

## Common Moves

- **Protect**: 100%
- **Moonblast**: 85.714%
- **Calm Mind**: 85.714%
- **Dazzling Gleam**: 71.429%
- **Draining Kiss**: 42.857%
- **Light of Ruin**: 14.286%

## Common Abilities

- **Flower Veil**: 100%

## Common Items

- **Floettite**: 100%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Incineroar | 100% |
| Sneasler | 85.714% |
| Rillaboom | 42.857% |
| Sinistcha | 42.857% |
| Kingambit | 42.857% |
| Salamence-Mega | 28.571% |
| Basculegion | 28.571% |
| Delphox-Mega | 28.571% |
| Froslass-Mega | 14.286% |
| Garchomp | 14.286% |
| Dragonite-Mega | 14.286% |
| Golurk | 14.286% |

## Published Teams With Floette-Mega

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 2 | fern132 | 5-3 | Floette-Mega, Rillaboom, Incineroar, Froslass-Mega, Garchomp, Sneasler |
| 6 | Enzostj221 | 3-3 | Floette-Mega, Incineroar, Rillaboom, Salamence-Mega, Sneasler, Basculegion |
| 7 | okaime | 3-3 | Sneasler, Sinistcha, Kingambit, Incineroar, Floette-Mega, Delphox-Mega |
| 10 | TitanoPigro3 | 2-0 | Sneasler, Salamence-Mega, Floette-Mega, Basculegion, Incineroar, Rillaboom |
| 17 | KST\| KAMPFI | 1-2 | Floette-Mega, Sneasler, Incineroar, Sinistcha, Kingambit, Dragonite-Mega |
| 18 | ProfSkarmoryYT | 1-1 | Golurk, Whimsicott, Floette-Mega, Incineroar, Farigiraf, Glimmora-Mega |
| 22 | RubyAlma | 0-1 | Incineroar, Kingambit, Sinistcha, Sneasler, Floette-Mega, Delphox-Mega |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/chaos-league-sunday-slam-120-2d2840)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/chaos-league-sunday-slam-120-2d2840)
- [Floette-Mega Web Page](https://www.pikalytics.com/tournaments/limitless/chaos-league-sunday-slam-120-2d2840/Floette-Mega)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
