# Pelipper - Friday Fight Night 78! $50 Prize & Team Report Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Pelipper |
| **Tournament** | Friday Fight Night 78! $50 Prize & Team Report |
| **Rank** | 7 |
| **Usage** | 18.657% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 25 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/friday-fight-night-78-50-prize-team-report-5a5e74/Pelipper |

## Common Moves

- **Hurricane**: 100%
- **Weather Ball**: 88%
- **Wide Guard**: 80%
- **Tailwind**: 52%
- **Helping Hand**: 36%
- **Protect**: 16%
- **Muddy Water**: 12%
- **Ice Beam**: 8%
- **Rain Dance**: 4%
- **Icy Wind**: 4%

## Common Abilities

- **Drizzle**: 96%
- **Keen Eye**: 4%

## Common Items

- **Damp Rock**: 36%
- **Sitrus Berry**: 32%
- **Focus Sash**: 24%
- **Choice Scarf**: 4%
- **Life Orb**: 4%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Archaludon | 96% |
| Golisopod-Mega | 56% |
| Sneasler | 40% |
| Raichu-Mega-X | 40% |
| Basculegion-F | 36% |
| Charizard-Mega-Y | 28% |
| Grimmsnarl | 24% |
| Venusaur | 20% |
| Garchomp-Mega-Z | 20% |
| Garchomp | 16% |
| Swampert-Mega | 12% |
| Staraptor-Mega | 8% |

## Published Teams With Pelipper

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 22 | Adri123 | 4-4 | Sneasler, Raichu-Mega-X, Pelipper, Archaludon, Golisopod-Mega, Basculegion-F |
| 26 | Xaquar | 4-4 | Staraptor-Mega, Camerupt-Mega, Sylveon, Archaludon, Pelipper, Indeedee-F |
| 27 | bra1n5torm | 4-4 | Archaludon, Sableye, Metagross-Mega, Pelipper, Basculegion, Indeedee |
| 37 | Twexxx | 1-7 | Golisopod-Mega, Archaludon, Pelipper, Raichu-Mega-X, Sneasler, Basculegion-F |
| 38 | Shaurya66666 | 0-8 | Raichu-Mega-X, Sneasler, Golisopod-Mega, Basculegion-F, Archaludon, Pelipper |
| 43 | Dbacks2001 | 1-3 | Archaludon, Golisopod-Mega, Raichu-Mega-X, Basculegion-F, Pelipper, Sneasler |
| 52 | Pinguim | 0-1 | Grimmsnarl, Pelipper, Sinistcha, Archaludon, Staraptor-Mega, Whimsicott |
| 61 | finnhead22 | 3-3 | Golisopod-Mega, Charizard-Mega-Y, Garchomp, Archaludon, Pelipper, Farigiraf |
| 67 | Gus_0Z | 4-3 | Charizard-Mega-Y, Pelipper, Archaludon, Venusaur, Grimmsnarl, Garchomp-Mega-Z |
| 82 | JadeLiberte | 1-3 | Swampert-Mega, Golisopod-Mega, Arcanine-Hisui, Pelipper, Archaludon, Farigiraf |
| 83 | broclls | 2-1 | Venusaur, Charizard-Mega-Y, Pelipper, Garchomp-Mega-Z, Grimmsnarl, Archaludon |
| 86 | LD_067 | 3-2 | Sneasler, Golisopod-Mega, Archaludon, Pelipper, Raichu-Mega-X, Basculegion-F |
| 90 | Dexter45 | 0-7 | Charizard-Mega-Y, Pelipper, Archaludon, Venusaur, Grimmsnarl, Garchomp-Mega-Z |
| 94 | oreoianbox | 0-1 | Goodra-Hisui, Ceruledge, Garchomp, Tyranitar-Mega, Golisopod-Mega, Pelipper |
| 105 | Mateusueta | 1-1 | Garchomp-Mega-Z, Charizard-Mega-Y, Archaludon, Pelipper, Rillaboom, Incineroar |
| 108 | Maggrosbeat | 6-1 | Raichu-Mega-X, Golisopod-Mega, Archaludon, Pelipper, Basculegion-F, Sneasler |
| 109 | Runa | 0-1 | Charizard-Mega-Y, Garchomp-Mega-Z, Archaludon, Pelipper, Venusaur, Grimmsnarl |
| 110 | MannyMan | 1-2 | Raichu-Mega-X, Golisopod-Mega, Archaludon, Pelipper, Basculegion, Sneasler |
| 115 | 7DsAtonement | 4-2 | Venusaur, Grimmsnarl, Pelipper, Archaludon, Charizard-Mega-Y, Garchomp |
| 120 | RoarMistico | 3-2 | Basculegion-F, Golisopod-Mega, Archaludon, Pelipper, Raichu-Mega-X, Sneasler |
| 121 | DraaXyyy | 1-3 | Pelipper, Archaludon, Sableye, Swampert-Mega, Golisopod-Mega, Indeedee-F |
| 123 | Igorxande | 1-1 | Pelipper, Rillaboom, Salamence-Mega, Archaludon, Floette-Mega, Garchomp |
| 128 | Benji O | 0-1 | Raichu-Mega-X, Golisopod-Mega, Archaludon, Pelipper, Basculegion-F, Sneasler |
| 129 | 5hinny | 1-3 | Greninja-Mega, Tsareena, Pelipper, Archaludon, Talonflame, Swampert-Mega |
| 132 | TheFlaminFlamigos | 0-2 | Archaludon, Sneasler, Pelipper, Golisopod-Mega, Raichu-Mega-X, Basculegion-F |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/friday-fight-night-78-50-prize-team-report-5a5e74)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/friday-fight-night-78-50-prize-team-report-5a5e74)
- [Pelipper Web Page](https://www.pikalytics.com/tournaments/limitless/friday-fight-night-78-50-prize-team-report-5a5e74/Pelipper)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
