# Arcanine-Hisui - Friday Fight Night 79! $50 Prize & Team Report Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Arcanine-Hisui |
| **Tournament** | Friday Fight Night 79! $50 Prize & Team Report |
| **Rank** | 24 |
| **Usage** | 8.333% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 8 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/friday-fight-night-79-50-prize-team-report-49fa45/Arcanine-Hisui |

## Common Moves

- **Flare Blitz**: 100%
- **Head Smash**: 100%
- **Extreme Speed**: 100%
- **Protect**: 100%

## Common Abilities

- **Rock Head**: 100%

## Common Items

- **Focus Sash**: 100%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Rillaboom | 100% |
| Gholdengo | 100% |
| Staraptor-Mega | 87.5% |
| Raichu-Mega-Y | 87.5% |
| Primarina | 87.5% |
| Pikachu | 12.5% |
| Sneasler | 12.5% |
| Milotic | 12.5% |

## Published Teams With Arcanine-Hisui

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 2 | ThreeKFive | 8-2 | Staraptor-Mega, Raichu-Mega-Y, Gholdengo, Arcanine-Hisui, Rillaboom, Primarina |
| 6 | Alexander Daly | 5-3 | Gholdengo, Sneasler, Raichu-Mega-Y, Milotic, Rillaboom, Arcanine-Hisui |
| 3 | Simoeldiablo | 3-4 | Staraptor-Mega, Raichu-Mega-Y, Primarina, Gholdengo, Rillaboom, Arcanine-Hisui |
| 4 | RamiVGC | 2-2 | Staraptor-Mega, Arcanine-Hisui, Rillaboom, Gholdengo, Raichu-Mega-Y, Primarina |
| 5 | Cartercaio | 1-1 | Raichu-Mega-Y, Staraptor-Mega, Arcanine-Hisui, Gholdengo, Rillaboom, Primarina |
| 6 | Kaio M | 1-1 | Rillaboom, Gholdengo, Staraptor-Mega, Arcanine-Hisui, Primarina, Raichu-Mega-Y |
| 7 | maxdeesevgc | 1-1 | Pikachu, Staraptor-Mega, Rillaboom, Arcanine-Hisui, Primarina, Gholdengo |
| 8 | KING7U7 | 1-3 | Raichu-Mega-Y, Staraptor-Mega, Arcanine-Hisui, Primarina, Rillaboom, Gholdengo |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/friday-fight-night-79-50-prize-team-report-49fa45)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/friday-fight-night-79-50-prize-team-report-49fa45)
- [Arcanine-Hisui Web Page](https://www.pikalytics.com/tournaments/limitless/friday-fight-night-79-50-prize-team-report-49fa45/Arcanine-Hisui)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
