# Scrafty-Mega - Khun Champions Cup #2 Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Scrafty-Mega |
| **Tournament** | Khun Champions Cup #2 |
| **Rank** | 30 |
| **Usage** | 4.887% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 13 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/khun-champions-cup-2-bcfbff/Scrafty-Mega |

## Common Moves

- **Knock Off**: 100%
- **Fake Out**: 84.615%
- **Close Combat**: 53.846%
- **Iron Head**: 46.154%
- **Drain Punch**: 38.462%
- **Protect**: 23.077%
- **Rock Slide**: 15.385%
- **Poison Jab**: 7.692%
- **Low Kick**: 7.692%
- **Bulk Up**: 7.692%
- **Swords Dance**: 7.692%
- **Ice Punch**: 7.692%

## Common Abilities

- **Intimidate**: 84.615%
- **Shed Skin**: 15.385%

## Common Items

- **Scraftinite**: 100%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Farigiraf | 76.923% |
| Sylveon | 76.923% |
| Torkoal | 69.231% |
| Staraptor | 38.462% |
| Vileplume | 38.462% |
| Kingambit | 23.077% |
| Milotic | 15.385% |
| Ceruledge | 15.385% |
| Gholdengo | 15.385% |
| Ninetales-Alola | 15.385% |
| Chandelure | 7.692% |
| Venusaur | 7.692% |

## Published Teams With Scrafty-Mega

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 89 | John Kiel Saqui | 4-3 | Farigiraf, Chandelure, Scrafty-Mega, Milotic, Sylveon, Kingambit |
| 110 | Alramzee Dimalanes | 4-4 | Ceruledge, Torkoal, Gholdengo, Sylveon, Farigiraf, Scrafty-Mega |
| 113 | Paul Villanueva | 4-4 | Scrafty-Mega, Staraptor, Vileplume, Farigiraf, Sylveon, Torkoal |
| 130 | Angelo Jude Cobacha | 3-3 | Scrafty-Mega, Venusaur, Staraptor, Farigiraf, Sylveon, Torkoal |
| 147 | Jorge Norberto Miguel Tan | 3-4 | Scrafty-Mega, Ceruledge, Sinistcha, Milotic, Sneasler, Raichu-Mega-Y |
| 157 | Ram Canlapan | 3-3 | Scrafty-Mega, Vileplume, Staraptor, Farigiraf, Sylveon, Torkoal |
| 174 | John Gilbert Cunanan | 2-3 | Torkoal, Vileplume, Farigiraf, Scrafty-Mega, Gallade, Mawile-Mega |
| 176 | Luis Pattugalan | 2-5 | Scrafty-Mega, Vileplume, Staraptor, Farigiraf, Sylveon, Torkoal |
| 182 | David Harold Matibag | 2-6 | Scrafty-Mega, Vileplume, Staraptor, Farigiraf, Torkoal, Sylveon |
| 184 | Jhonas Tolentino | 2-3 | Kingambit, Torkoal, Sylveon, Farigiraf, Blaziken-Mega, Scrafty-Mega |
| 191 | Patricus Erizar E Cruz | 2-6 | Floette-Mega, Scrafty-Mega, Sylveon, Kingambit, Torkoal, Farigiraf |
| 236 | Lloyd Matthew Camayang | 1-3 | Scrafty-Mega, Gholdengo, Aerodactyl, Garchomp, Ninetales-Alola, Sylveon |
| 248 | Joshua Christopher Manalo | 0-3 | Gengar-Mega, Scrafty-Mega, Incineroar, Snorlax, Dragonite, Ninetales-Alola |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/khun-champions-cup-2-bcfbff)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/khun-champions-cup-2-bcfbff)
- [Scrafty-Mega Web Page](https://www.pikalytics.com/tournaments/limitless/khun-champions-cup-2-bcfbff/Scrafty-Mega)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
