# Staraptor - Khun Champions Cup #2 Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Staraptor |
| **Tournament** | Khun Champions Cup #2 |
| **Rank** | 28 |
| **Usage** | 5.263% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 14 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/khun-champions-cup-2-bcfbff/Staraptor |

## Common Moves

- **Brave Bird**: 92.857%
- **Final Gambit**: 92.857%
- **Close Combat**: 85.714%
- **U-turn**: 85.714%
- **Rain Dance**: 7.143%
- **Tailwind**: 7.143%
- **Steel Wing**: 7.143%
- **Roost**: 7.143%
- **Dual Wingbeat**: 7.143%
- **Double-Edge**: 7.143%

## Common Abilities

- **Intimidate**: 85.714%
- **Reckless**: 14.286%

## Common Items

- **Choice Scarf**: 92.857%
- **White Herb**: 7.143%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Torkoal | 85.714% |
| Farigiraf | 85.714% |
| Vileplume | 50% |
| Scrafty-Mega | 35.714% |
| Sylveon | 35.714% |
| Kangaskhan-Mega | 21.429% |
| Mawile-Mega | 21.429% |
| Kingambit | 14.286% |
| Sneasler | 14.286% |
| Hatterene | 14.286% |
| Clefable-Mega | 7.143% |
| Camerupt-Mega | 7.143% |

## Published Teams With Staraptor

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 33 | Ryan Christian Tuyor | 6-3 | Staraptor, Clefable-Mega, Torkoal, Farigiraf, Kingambit, Camerupt-Mega |
| 52 | Jasper Alvin Dee | 5-3 | Sableye, Archaludon, Pelipper, Swampert-Mega, Meganium-Mega, Staraptor |
| 113 | Paul Villanueva | 4-4 | Scrafty-Mega, Staraptor, Vileplume, Farigiraf, Sylveon, Torkoal |
| 120 | Czardale Angelo Dela Guardia | 3-3 | Staraptor, Kangaskhan-Mega, Vileplume, Torkoal, Farigiraf, Sneasler |
| 130 | Angelo Jude Cobacha | 3-3 | Scrafty-Mega, Venusaur, Staraptor, Farigiraf, Sylveon, Torkoal |
| 157 | Ram Canlapan | 3-3 | Scrafty-Mega, Vileplume, Staraptor, Farigiraf, Sylveon, Torkoal |
| 160 | Joseph Allen Cuevas | 3-5 | Vileplume, Kingambit, Farigiraf, Staraptor, Torkoal, Mawile-Mega |
| 176 | Luis Pattugalan | 2-5 | Scrafty-Mega, Vileplume, Staraptor, Farigiraf, Sylveon, Torkoal |
| 182 | David Harold Matibag | 2-6 | Scrafty-Mega, Vileplume, Staraptor, Farigiraf, Torkoal, Sylveon |
| 192 | Justin Pavia | 2-3 | Vileplume, Torkoal, Farigiraf, Kangaskhan-Mega, Sneasler, Staraptor |
| 197 | Asha Jade Salazar | 2-6 | Mawile-Mega, Torkoal, Staraptor, Farigiraf, Kangaskhan-Mega, Basculegion |
| 211 | Zaire Bitamor | 1-3 | Torkoal, Hatterene, Golurk-Mega, Kangaskhan, Farigiraf, Staraptor |
| 223 | Jason Patrick Castaneda | 1-2 | Torkoal, Farigiraf, Mawile-Mega, Drampa-Mega, Staraptor, Oranguru |
| 256 | Jules Caasi | 0-8 | Hatterene, Garchomp-Mega, Whimsicott, Staraptor, Maushold, Milotic |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/khun-champions-cup-2-bcfbff)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/khun-champions-cup-2-bcfbff)
- [Staraptor Web Page](https://www.pikalytics.com/tournaments/limitless/khun-champions-cup-2-bcfbff/Staraptor)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
