# Vileplume - Khun Champions Cup #2 Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Vileplume |
| **Tournament** | Khun Champions Cup #2 |
| **Rank** | 33 |
| **Usage** | 4.135% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 11 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/khun-champions-cup-2-bcfbff/Vileplume |

## Common Moves

- **Sleep Powder**: 100%
- **After You**: 100%
- **Sludge Bomb**: 81.818%
- **Leaf Storm**: 54.545%
- **Solar Beam**: 27.273%
- **Energy Ball**: 9.091%
- **Giga Drain**: 9.091%
- **Sunny Day**: 9.091%
- **Pollen Puff**: 9.091%

## Common Abilities

- **Chlorophyll**: 100%

## Common Items

- **Focus Sash**: 90.909%
- **Wide Lens**: 9.091%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Torkoal | 100% |
| Farigiraf | 100% |
| Staraptor | 63.636% |
| Sylveon | 45.455% |
| Scrafty-Mega | 45.455% |
| Mawile-Mega | 36.364% |
| Kangaskhan-Mega | 27.273% |
| Pyroar-Mega | 18.182% |
| Sneasler | 18.182% |
| Kangaskhan | 9.091% |
| Incineroar | 9.091% |
| Gardevoir-Mega | 9.091% |

## Published Teams With Vileplume

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 9 | Jaron Ong | 8-3 | Torkoal, Mawile-Mega, Kangaskhan-Mega, Farigiraf, Vileplume, Sylveon |
| 71 | Jaio Jaranilla | 5-3 | Farigiraf, Kangaskhan, Mawile-Mega, Torkoal, Pyroar-Mega, Vileplume |
| 113 | Paul Villanueva | 4-4 | Scrafty-Mega, Staraptor, Vileplume, Farigiraf, Sylveon, Torkoal |
| 120 | Czardale Angelo Dela Guardia | 3-3 | Staraptor, Kangaskhan-Mega, Vileplume, Torkoal, Farigiraf, Sneasler |
| 131 | Leon Shann Nicodemus | 3-3 | Pyroar-Mega, Vileplume, Torkoal, Farigiraf, Incineroar, Gardevoir-Mega |
| 157 | Ram Canlapan | 3-3 | Scrafty-Mega, Vileplume, Staraptor, Farigiraf, Sylveon, Torkoal |
| 160 | Joseph Allen Cuevas | 3-5 | Vileplume, Kingambit, Farigiraf, Staraptor, Torkoal, Mawile-Mega |
| 174 | John Gilbert Cunanan | 2-3 | Torkoal, Vileplume, Farigiraf, Scrafty-Mega, Gallade, Mawile-Mega |
| 176 | Luis Pattugalan | 2-5 | Scrafty-Mega, Vileplume, Staraptor, Farigiraf, Sylveon, Torkoal |
| 182 | David Harold Matibag | 2-6 | Scrafty-Mega, Vileplume, Staraptor, Farigiraf, Torkoal, Sylveon |
| 192 | Justin Pavia | 2-3 | Vileplume, Torkoal, Farigiraf, Kangaskhan-Mega, Sneasler, Staraptor |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/khun-champions-cup-2-bcfbff)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/khun-champions-cup-2-bcfbff)
- [Vileplume Web Page](https://www.pikalytics.com/tournaments/limitless/khun-champions-cup-2-bcfbff/Vileplume)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
