# Kingambit - London Corviknight VGC Weekly tour 2! Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Kingambit |
| **Tournament** | London Corviknight VGC Weekly tour 2! |
| **Rank** | 13 |
| **Usage** | 18.367% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 9 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/london-corviknight-vgc-weekly-tour-2-40795c/Kingambit |

## Common Moves

- **Kowtow Cleave**: 100%
- **Sucker Punch**: 100%
- **Iron Head**: 77.778%
- **Protect**: 55.556%
- **Low Kick**: 44.444%
- **Iron Defense**: 11.111%
- **Swords Dance**: 11.111%

## Common Abilities

- **Defiant**: 100%

## Common Items

- **Black Glasses**: 33.333%
- **Chople Berry**: 22.222%
- **Life Orb**: 11.111%
- **Occa Berry**: 11.111%
- **Shuca Berry**: 11.111%
- **Focus Sash**: 11.111%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Basculegion | 77.778% |
| Whimsicott | 55.556% |
| Garchomp | 55.556% |
| Charizard-Mega-Y | 44.444% |
| Sylveon | 33.333% |
| Floette-Mega | 33.333% |
| Aerodactyl-Mega | 22.222% |
| Farigiraf | 22.222% |
| Tsareena | 11.111% |
| Delphox-Mega | 11.111% |
| Maushold | 11.111% |
| Pyroar-Mega | 11.111% |

## Published Teams With Kingambit

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 1 | adilor232 | 5-0 | Lycanroc-Dusk, Basculegion, Kingambit, Scizor-Mega, Sableye, Archaludon |
| 2 | Seymour Room40 | 5-0 | Charizard-Mega-Y, Kingambit, Garchomp, Basculegion, Whimsicott, Floette-Mega |
| 17 | Wammy | 3-2 | Raichu-Mega-Y, Staraptor-Mega, Farigiraf, Sylveon, Kingambit, Basculegion |
| 20 | glezpez | 2-3 | Aerodactyl-Mega, Farigiraf, Garchomp, Charizard-Mega-Y, Kingambit, Venusaur |
| 5 | Guigui77 | 2-2 | Floette-Mega, Whimsicott, Kingambit, Maushold, Pyroar-Mega, Basculegion |
| 6 | Zephyr0811 | 2-2 | Charizard-Mega-Y, Whimsicott, Garchomp, Basculegion, Floette-Mega, Kingambit |
| 7 | CalB26 | 1-2 | Eelektross-Mega, Whimsicott, Basculegion, Garchomp, Metagross-Mega, Kingambit |
| 8 | Anthoonyy96 | 1-3 | Charizard-Mega-Y, Kingambit, Garchomp, Whimsicott, Incineroar, Sylveon |
| 9 | LeFool | 0-1 | Aerodactyl-Mega, Basculegion, Sylveon, Kingambit, Tsareena, Delphox-Mega |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknight-vgc-weekly-tour-2-40795c)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/london-corviknight-vgc-weekly-tour-2-40795c)
- [Kingambit Web Page](https://www.pikalytics.com/tournaments/limitless/london-corviknight-vgc-weekly-tour-2-40795c/Kingambit)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
