# London Corviknights VGC Weekly Tour 20! Pokemon Tournament Stats

> Machine-readable Pokemon Champions tournament usage, win rates, and team data from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Tournament** | London Corviknights VGC Weekly Tour 20! |
| **Source** | Limitless |
| **Date** | Nov 5, 2026 |
| **Players** | 30 |
| **Rounds** | 6 |
| **Published Teams** | 30 |
| **Pokemon With Usage Data** | 51 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb |

## Best Pokemon Snapshot

- **Pokemon**: Kingambit
- **Usage**: 50%
- **Win Rate**: N/A
- **Record**: N/A

## Pokemon Usage And Win Rates

| Rank | Pokemon | Usage | Win Rate | Record | Web Page | AI Data |
|------|---------|-------|----------|--------|----------|---------|
| 1 | Kingambit | 50% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Kingambit) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Kingambit) |
| 2 | Incineroar | 40% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Incineroar) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Incineroar) |
| 3 | Sneasler | 33.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Sneasler) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Sneasler) |
| 4 | Rillaboom | 33.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Rillaboom) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Rillaboom) |
| 5 | Charizard-Mega-Y | 33.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Charizard-Mega-Y) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Charizard-Mega-Y) |
| 6 | Garchomp | 30% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Garchomp) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Garchomp) |
| 7 | Floette-Mega | 23.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Floette-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Floette-Mega) |
| 8 | Sinistcha | 23.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Sinistcha) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Sinistcha) |
| 9 | Basculegion | 23.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Basculegion) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Basculegion) |
| 10 | Whimsicott | 20% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Whimsicott) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Whimsicott) |
| 11 | Raichu-Mega-Y | 16.667% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Raichu-Mega-Y) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Raichu-Mega-Y) |
| 12 | Gholdengo | 16.667% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Gholdengo) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Gholdengo) |
| 13 | Delphox-Mega | 13.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Delphox-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Delphox-Mega) |
| 14 | Indeedee | 13.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Indeedee) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Indeedee) |
| 15 | Volcarona | 13.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Volcarona) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Volcarona) |
| 16 | Salamence-Mega | 13.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Salamence-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Salamence-Mega) |
| 17 | Grimmsnarl | 13.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Grimmsnarl) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Grimmsnarl) |
| 18 | Glimmora | 10% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Glimmora) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Glimmora) |
| 19 | Milotic | 10% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Milotic) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Milotic) |
| 20 | Staraptor-Mega | 10% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Staraptor-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Staraptor-Mega) |
| 21 | Farigiraf | 10% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Farigiraf) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Farigiraf) |
| 22 | Sylveon | 10% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Sylveon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Sylveon) |
| 23 | Garchomp-Mega | 6.667% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Garchomp-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Garchomp-Mega) |
| 24 | Blastoise-Mega | 6.667% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Blastoise-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Blastoise-Mega) |
| 25 | Staraptor | 6.667% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Staraptor) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Staraptor) |
| 26 | Arcanine-Hisui | 6.667% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Arcanine-Hisui) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Arcanine-Hisui) |
| 27 | Gengar-Mega | 6.667% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Gengar-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Gengar-Mega) |
| 28 | Ninetales-Alola | 6.667% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Ninetales-Alola) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Ninetales-Alola) |
| 29 | Kommo-o | 6.667% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Kommo-o) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Kommo-o) |
| 30 | Pelipper | 6.667% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Pelipper) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Pelipper) |
| 31 | Archaludon | 6.667% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Archaludon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Archaludon) |
| 32 | Venusaur | 6.667% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Venusaur) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Venusaur) |
| 33 | Excadrill | 6.667% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Excadrill) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Excadrill) |
| 34 | Tyranitar-Mega | 6.667% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Tyranitar-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Tyranitar-Mega) |
| 35 | Torkoal | 6.667% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Torkoal) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Torkoal) |
| 36 | Swampert-Mega | 3.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Swampert-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Swampert-Mega) |
| 37 | Corviknight | 3.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Corviknight) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Corviknight) |
| 38 | Chandelure-Mega | 3.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Chandelure-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Chandelure-Mega) |
| 39 | Dragonite-Mega | 3.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Dragonite-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Dragonite-Mega) |
| 40 | Blaziken-Mega | 3.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Blaziken-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Blaziken-Mega) |
| 41 | Heracross-Mega | 3.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Heracross-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Heracross-Mega) |
| 42 | Jolteon | 3.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Jolteon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Jolteon) |
| 43 | Aerodactyl-Mega | 3.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Aerodactyl-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Aerodactyl-Mega) |
| 44 | Aegislash | 3.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Aegislash) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Aegislash) |
| 45 | Scrafty | 3.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Scrafty) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Scrafty) |
| 46 | Mawile-Mega | 3.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Mawile-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Mawile-Mega) |
| 47 | Vileplume | 3.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Vileplume) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Vileplume) |
| 48 | Raichu-Mega-X | 3.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Raichu-Mega-X) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Raichu-Mega-X) |
| 49 | Glimmora-Mega | 3.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Glimmora-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Glimmora-Mega) |
| 50 | Golisopod-Mega | 3.333% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Golisopod-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Golisopod-Mega) |

## Published Teams

| Rank | Player | Record | Pokemon | Source |
|------|--------|--------|---------|--------|
| 1 | Jul791 | 6-0 | Floette-Mega, Incineroar, Sneasler, Rillaboom, Kingambit, Garchomp-Mega | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/jul791/teamlist) |
| 2 | KaitoKunnnnn | 5-1 | Sinistcha, Delphox-Mega, Incineroar, Kingambit, Sneasler, Floette-Mega | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/kaitokunnnnn/teamlist) |
| 3 | Euan Legg | 4-2 | Blastoise-Mega, Delphox-Mega, Sinistcha, Sneasler, Kingambit, Incineroar | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/legeu347/teamlist) |
| 4 | PintoBandito | 4-2 | Delphox-Mega, Sinistcha, Blastoise-Mega, Indeedee, Kingambit, Sneasler | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/pintobandito/teamlist) |
| 5 | Tedinho90 | 4-2 | Glimmora, Volcarona, Salamence-Mega, Garchomp, Rillaboom, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/tedinho90/teamlist) |
| 6 | ehu3 | 4-2 | Whimsicott, Raichu-Mega-Y, Staraptor, Gholdengo, Incineroar, Basculegion | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/ehu3/teamlist) |
| 7 | Gonzs | 4-2 | Salamence-Mega, Raichu-Mega-Y, Arcanine-Hisui, Rillaboom, Gholdengo, Milotic | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/gonzs/teamlist) |
| 8 | Enigma47 | 3-1 | Gengar-Mega, Ninetales-Alola, Incineroar, Rillaboom, Kingambit, Kommo-o | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/enigma47/teamlist) |
| 9 | Saurav | 3-2 | Kingambit, Charizard-Mega-Y, Basculegion, Whimsicott, Garchomp, Sneasler | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/saurav/teamlist) |
| 10 | Viento_Afin | 3-3 | Floette-Mega, Rillaboom, Incineroar, Raichu-Mega-Y, Basculegion, Volcarona | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/viento_afin/teamlist) |
| 11 | Begonia17 | 3-3 | Charizard-Mega-Y, Pelipper, Archaludon, Venusaur, Grimmsnarl, Swampert-Mega | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/begonia17/teamlist) |
| 12 | almondspy | 2-1 | Charizard-Mega-Y, Whimsicott, Basculegion, Kingambit, Garchomp, Floette-Mega | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/almondspy/teamlist) |
| 13 | Mana_08 | 2-3 | Corviknight, Excadrill, Salamence-Mega, Tyranitar-Mega, Sneasler, Indeedee | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/mana_08/teamlist) |
| 14 | Checkmath | 2-2 | Kingambit, Salamence-Mega, Charizard-Mega-Y, Whimsicott, Basculegion, Glimmora | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/checkmath/teamlist) |
| 15 | Michelle | 2-4 | Chandelure-Mega, Garchomp, Basculegion, Kingambit, Whimsicott, Floette-Mega | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/noopsink/teamlist) |
| 16 | Warly | 2-3 | Garchomp-Mega, Sneasler, Floette-Mega, Incineroar, Rillaboom, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/warly/teamlist) |
| 17 | Julesnd | 2-1 | Glimmora, Dragonite-Mega, Gholdengo, Rillaboom, Incineroar, Garchomp | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/julesnd/teamlist) |
| 18 | AdvaiLuffy | 1-2 | Charizard-Mega-Y, Garchomp, Sneasler, Grimmsnarl, Rillaboom, Staraptor-Mega | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/advailuffy/teamlist) |
| 19 | Kyle Campbell | 1-2 | Blaziken-Mega, Sinistcha, Milotic, Heracross-Mega, Kingambit, Jolteon | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/kalec0071/teamlist) |
| 20 | LJeezy | 1-5 | Charizard-Mega-Y, Volcarona, Rillaboom, Torkoal, Indeedee, Incineroar | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/ljeezy/teamlist) |
| 21 | Rooney12lol | 1-3 | Aerodactyl-Mega, Farigiraf, Sylveon, Garchomp, Charizard-Mega-Y, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/rooney12lol/teamlist) |
| 22 | anything98 | 1-2 | Staraptor-Mega, Grimmsnarl, Sneasler, Charizard-Mega-Y, Sinistcha, Aegislash | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/anything98/teamlist) |
| 23 | Super_mier | 1-3 | Staraptor, Scrafty, Farigiraf, Mawile-Mega, Torkoal, Vileplume | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/super_mier/teamlist) |
| 24 | KingNoahC17 | 1-2 | Raichu-Mega-X, Ninetales-Alola, Kommo-o, Arcanine-Hisui, Kingambit, Gengar-Mega | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/kingnoahc17/teamlist) |
| 25 | Erinus | 1-3 | Indeedee, Sylveon, Charizard-Mega-Y, Whimsicott, Garchomp, Glimmora-Mega | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/erinus/teamlist) |
| 26 | ZenorVGC | 0-1 | Tyranitar-Mega, Excadrill, Staraptor-Mega, Gholdengo, Sinistcha, Milotic | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/zenorvgc/teamlist) |
| 27 | TsubasaNova | 0-1 | Raichu-Mega-Y, Golisopod-Mega, Archaludon, Basculegion, Grimmsnarl, Pelipper | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/tsubasanova/teamlist) |
| 28 | MannyMan | 0-3 | Garchomp, Farigiraf, Incineroar, Venusaur, Charizard-Mega-Y, Sylveon | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/mannyman/teamlist) |
| 29 | tigerozi11 | 0-1 | Sinistcha, Delphox-Mega, Incineroar, Kingambit, Sneasler, Floette-Mega | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/tigerozi11/teamlist) |
| 30 | Jude_Palace | 0-1 | Gholdengo, Volcarona, Garchomp-Mega-Z, Incineroar, Rillaboom, Raichu-Mega-Y | [Source](https://play.limitlesstcg.com/tournament/6aa962a438886b36383c0cfb/player/jude_palace/teamlist) |

## Related Pages

- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb)
- [AI Hub](https://www.pikalytics.com/ai)
- [All Tournament Teams](https://www.pikalytics.com/ai/topteams)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
