# Whimsicott - London Corviknights VGC Weekly Tour 20! Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Whimsicott |
| **Tournament** | London Corviknights VGC Weekly Tour 20! |
| **Rank** | 10 |
| **Usage** | 20% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 6 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Whimsicott |

## Common Moves

- **Moonblast**: 100%
- **Tailwind**: 100%
- **Encore**: 83.333%
- **Protect**: 66.667%
- **Tickle**: 16.667%
- **Fake Tears**: 16.667%
- **Sunny Day**: 16.667%

## Common Abilities

- **Prankster**: 100%

## Common Items

- **Focus Sash**: 83.333%
- **Occa Berry**: 16.667%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Basculegion | 83.333% |
| Kingambit | 66.667% |
| Charizard-Mega-Y | 66.667% |
| Garchomp | 66.667% |
| Floette-Mega | 33.333% |
| Raichu-Mega-Y | 16.667% |
| Staraptor | 16.667% |
| Gholdengo | 16.667% |
| Incineroar | 16.667% |
| Sneasler | 16.667% |
| Salamence-Mega | 16.667% |
| Glimmora | 16.667% |

## Published Teams With Whimsicott

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 6 | ehu3 | 4-2 | Whimsicott, Raichu-Mega-Y, Staraptor, Gholdengo, Incineroar, Basculegion |
| 9 | Saurav | 3-2 | Kingambit, Charizard-Mega-Y, Basculegion, Whimsicott, Garchomp, Sneasler |
| 12 | almondspy | 2-1 | Charizard-Mega-Y, Whimsicott, Basculegion, Kingambit, Garchomp, Floette-Mega |
| 14 | Checkmath | 2-2 | Kingambit, Salamence-Mega, Charizard-Mega-Y, Whimsicott, Basculegion, Glimmora |
| 15 | Michelle | 2-4 | Chandelure-Mega, Garchomp, Basculegion, Kingambit, Whimsicott, Floette-Mega |
| 25 | Erinus | 1-3 | Indeedee, Sylveon, Charizard-Mega-Y, Whimsicott, Garchomp, Glimmora-Mega |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb)
- [Whimsicott Web Page](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-20-3c0cfb/Whimsicott)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
