# Rillaboom - London Corviknights VGC Weekly Tour 22! Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Rillaboom |
| **Tournament** | London Corviknights VGC Weekly Tour 22! |
| **Rank** | 1 |
| **Usage** | 45.098% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 23 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-22-5a83b2/Rillaboom |

## Common Moves

- **Fake Out**: 100%
- **Wood Hammer**: 95.652%
- **Grassy Glide**: 95.652%
- **High Horsepower**: 65.217%
- **U-turn**: 34.783%
- **Superpower**: 4.348%
- **Protect**: 4.348%

## Common Abilities

- **Grassy Surge**: 100%

## Common Items

- **Miracle Seed**: 69.565%
- **Life Orb**: 17.391%
- **Sitrus Berry**: 8.696%
- **Grassy Seed**: 4.348%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Incineroar | 56.522% |
| Raichu-Mega-Y | 52.174% |
| Kingambit | 30.435% |
| Sneasler | 30.435% |
| Gholdengo | 26.087% |
| Staraptor-Mega | 21.739% |
| Arcanine-Hisui | 21.739% |
| Primarina | 21.739% |
| Volcarona | 21.739% |
| Salamence-Mega | 17.391% |
| Basculegion | 17.391% |
| Floette-Mega | 17.391% |

## Published Teams With Rillaboom

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 1 | Evan M | 7-0 | Staraptor-Mega, Raichu-Mega-Y, Rillaboom, Arcanine-Hisui, Primarina, Gholdengo |
| 3 | gazorpazorp | 5-0 | Salamence-Mega, Rillaboom, Kingambit, Sneasler, Arcanine-Hisui, Raichu-Mega-Y |
| 5 | TypNull07 | 5-2 | Volcarona, Incineroar, Rillaboom, Raichu-Mega-Y, Ninetales-Alola, Gholdengo |
| 6 | BrandonOjon | 5-2 | Charizard-Mega-Y, Garchomp-Mega-Z, Kingambit, Rillaboom, Basculegion, Whimsicott |
| 7 | Daneil_The_Idk | 4-3 | Floette-Mega, Incineroar, Rillaboom, Farigiraf, Sneasler, Kingambit |
| 8 | Jul791 | 4-3 | Floette-Mega, Delphox-Mega, Basculegion, Incineroar, Sneasler, Rillaboom |
| 11 | Inathehumble | 4-3 | Swampert-Mega, Pelipper, Rillaboom, Grimmsnarl, Archaludon, Metagross-Mega |
| 12 | dArkDa | 4-2 | Charizard-Mega-Y, Incineroar, Milotic, Garchomp, Rillaboom, Whimsicott |
| 13 | Sasaki_zP | 4-3 | Rillaboom, Raichu-Mega-Y, Incineroar, Sneasler, Garchomp-Mega-Z, Aegislash |
| 16 | IamNito | 3-2 | Staraptor-Mega, Raichu-Mega-Y, Milotic, Volcarona, Rillaboom, Incineroar |
| 17 | Mindless_99 | 3-1 | Kingambit, Whimsicott, Sneasler, Rillaboom, Salamence-Mega, Delphox-Mega |
| 19 | Matteone | 2-1 | Raichu-Mega-Y, Camerupt-Mega, Incineroar, Rillaboom, Primarina, Farigiraf |
| 22 | Shukai1021 | 2-3 | Froslass-Mega, Incineroar, Basculegion, Rillaboom, Raichu-Mega-Y, Volcarona |
| 25 | TheKidCuh | 2-2 | Sneasler, Incineroar, Rillaboom, Kingambit, Garchomp-Mega, Floette-Mega |
| 32 | SrGato | 1-2 | Staraptor-Mega, Raichu-Mega-Y, Arcanine-Hisui, Primarina, Gholdengo, Rillaboom |
| 34 | ELJO | 1-2 | Incineroar, Rillaboom, Pelipper, Archaludon, Gengar-Mega, Garchomp-Mega-Z |
| 35 | Naek_VGC | 1-3 | Staraptor, Volcarona, Incineroar, Rillaboom, Raichu-Mega-Y, Milotic |
| 36 | Pantheon01 | 1-4 | Volcarona, Kommo-o, Kingambit, Raichu-Mega-X, Palafin, Rillaboom |
| 37 | TFZ Cutiepon | 1-1 | Salamence-Mega, Tyranitar-Mega, Excadrill, Milotic, Gholdengo, Rillaboom |
| 40 | HunterVGC2326 | 1-3 | Charizard-Mega-X, Garchomp, Incineroar, Rillaboom, Kingambit, Raichu-Mega-Y |
| 47 | Nick T | 0-2 | Raichu-Mega-Y, Staraptor-Mega, Rillaboom, Arcanine-Hisui, Primarina, Gholdengo |
| 48 | IdrinkYourMilkshake01 | 0-1 | Staraptor-Mega, Rillaboom, Primarina, Raichu-Mega-Y, Gholdengo, Arcanine-Hisui |
| 49 | AdvaiLuffy | 0-1 | Salamence-Mega, Floette-Mega, Rillaboom, Incineroar, Basculegion, Sneasler |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-22-5a83b2)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-22-5a83b2)
- [Rillaboom Web Page](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-22-5a83b2/Rillaboom)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
