# Whimsicott - London Corviknights VGC Weekly Tour 22! Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Whimsicott |
| **Tournament** | London Corviknights VGC Weekly Tour 22! |
| **Rank** | 18 |
| **Usage** | 11.765% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 6 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-22-5a83b2/Whimsicott |

## Common Moves

- **Moonblast**: 100%
- **Tailwind**: 100%
- **Encore**: 83.333%
- **Protect**: 83.333%
- **Sunny Day**: 16.667%
- **Fake Tears**: 16.667%

## Common Abilities

- **Prankster**: 100%

## Common Items

- **Focus Sash**: 100%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Charizard-Mega-Y | 66.667% |
| Kingambit | 66.667% |
| Rillaboom | 50% |
| Basculegion | 50% |
| Sneasler | 50% |
| Garchomp | 33.333% |
| Incineroar | 33.333% |
| Salamence-Mega | 33.333% |
| Garchomp-Mega-Z | 16.667% |
| Froslass-Mega | 16.667% |
| Milotic | 16.667% |
| Delphox-Mega | 16.667% |

## Published Teams With Whimsicott

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 6 | BrandonOjon | 5-2 | Charizard-Mega-Y, Garchomp-Mega-Z, Kingambit, Rillaboom, Basculegion, Whimsicott |
| 10 | trashstarqueen | 4-3 | Froslass-Mega, Sneasler, Kingambit, Garchomp, Whimsicott, Charizard-Mega-Y |
| 12 | dArkDa | 4-2 | Charizard-Mega-Y, Incineroar, Milotic, Garchomp, Rillaboom, Whimsicott |
| 14 | nvboolbool | 3-2 | Salamence-Mega, Sneasler, Kingambit, Basculegion, Whimsicott, Charizard-Mega-Y |
| 17 | Mindless_99 | 3-1 | Kingambit, Whimsicott, Sneasler, Rillaboom, Salamence-Mega, Delphox-Mega |
| 21 | Thecursedchinese | 2-2 | Whimsicott, Incineroar, Basculegion, Raichu-Mega-Y, Indeedee, Gardevoir-Mega |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/london-corviknights-vgc-weekly-tour-22-5a83b2)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-22-5a83b2)
- [Whimsicott Web Page](https://www.pikalytics.com/tournaments/limitless/london-corviknights-vgc-weekly-tour-22-5a83b2/Whimsicott)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
