# Sylveon - Lychee Day Care - Sports Fest #1 Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Sylveon |
| **Tournament** | Lychee Day Care - Sports Fest #1 |
| **Rank** | 18 |
| **Usage** | 11.111% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 7 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/lychee-day-care-sports-fest-1-2d3d12/Sylveon |

## Common Moves

- **Hyper Voice**: 100%
- **Moonblast**: 85.714%
- **Detect**: 71.429%
- **Calm Mind**: 57.143%
- **Quick Attack**: 28.571%
- **Yawn**: 28.571%
- **Protect**: 28.571%

## Common Abilities

- **Pixilate**: 100%

## Common Items

- **Fairy Feather**: 100%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Incineroar | 71.429% |
| Farigiraf | 71.429% |
| Raichu-Mega-Y | 57.143% |
| Camerupt-Mega | 57.143% |
| Rillaboom | 57.143% |
| Charizard-Mega-Y | 42.857% |
| Venusaur | 28.571% |
| Garchomp | 28.571% |
| Indeedee-F | 14.286% |
| Salamence-Mega | 14.286% |
| Kingambit | 14.286% |
| Basculegion | 14.286% |

## Published Teams With Sylveon

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 4 | Lucid | 6-2 | Raichu-Mega-Y, Camerupt-Mega, Incineroar, Rillaboom, Sylveon, Farigiraf |
| 5 | Dexter45 | 5-2 | Incineroar, Camerupt-Mega, Raichu-Mega-Y, Sylveon, Farigiraf, Rillaboom |
| 13 | elctrolychee | 4-2 | Sylveon, Indeedee-F, Salamence-Mega, Kingambit, Charizard-Mega-Y, Basculegion |
| 18 | Oinky | 4-2 | Camerupt-Mega, Sylveon, Rillaboom, Farigiraf, Incineroar, Raichu-Mega-Y |
| 31 | Ep5eN | 3-3 | Incineroar, Camerupt-Mega, Raichu-Mega-Y, Sylveon, Farigiraf, Rillaboom |
| 44 | Naek_VGC | 1-3 | Charizard-Mega-Y, Venusaur, Garchomp, Incineroar, Farigiraf, Sylveon |
| 51 | Gelskii | 1-5 | Garchomp, Charizard-Mega-Y, Sylveon, Dragonite-Mega, Toxapex, Venusaur |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/lychee-day-care-sports-fest-1-2d3d12)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/lychee-day-care-sports-fest-1-2d3d12)
- [Sylveon Web Page](https://www.pikalytics.com/tournaments/limitless/lychee-day-care-sports-fest-1-2d3d12/Sylveon)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
