# Rillaboom - MEGA CHAMPIONSHIPS SERIES #3 Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Rillaboom |
| **Tournament** | MEGA CHAMPIONSHIPS SERIES #3 |
| **Rank** | 1 |
| **Usage** | 48.148% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 13 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/mega-championships-series-3-04a2d8/Rillaboom |

## Common Moves

- **Grassy Glide**: 100%
- **Fake Out**: 100%
- **Wood Hammer**: 76.923%
- **High Horsepower**: 69.231%
- **U-turn**: 38.462%
- **Protect**: 15.385%

## Common Abilities

- **Grassy Surge**: 100%

## Common Items

- **Miracle Seed**: 92.308%
- **Eject Button**: 7.692%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Raichu-Mega-Y | 46.154% |
| Sneasler | 46.154% |
| Incineroar | 38.462% |
| Floette-Mega | 30.769% |
| Gholdengo | 30.769% |
| Kingambit | 30.769% |
| Primarina | 30.769% |
| Basculegion | 23.077% |
| Volcarona | 23.077% |
| Garchomp | 23.077% |
| Milotic | 15.385% |
| Gengar-Mega | 15.385% |

## Published Teams With Rillaboom

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 1 | Maggrosbeat | 7-1 | Dragonite-Mega, Basculegion, Sneasler, Kingambit, Rillaboom, Floette-Mega |
| 2 | megacisco | 6-2 | Gholdengo, Rillaboom, Arcanine-Hisui, Raichu-Mega-Y, Staraptor-Mega, Primarina |
| 3 | vishnu21 | 5-2 | Rillaboom, Volcarona, Floette-Mega, Sneasler, Garchomp, Kingambit |
| 5 | Guffumbo | 5-1 | Basculegion, Sneasler, Dragonite-Mega, Floette-Mega, Kingambit, Rillaboom |
| 8 | CobraKujoBubbles | 3-3 | Volcarona, Incineroar, Rillaboom, Raichu-Mega-Y, Primarina, Salamence-Mega |
| 9 | MaxwellB | 2-3 | Rillaboom, Vivillon, Incineroar, Primarina, Gengar-Mega, Garchomp-Mega-Z |
| 10 | moonyvgc | 2-3 | Salamence-Mega, Raichu-Mega-Y, Gholdengo, Incineroar, Sneasler, Rillaboom |
| 8 | DumbGoblin | 1-1 | Rillaboom, Charizard-Mega-Y, Golisopod-Mega, Maushold, Garchomp, Whimsicott |
| 9 | ehu3 | 1-2 | Garchomp, Gholdengo, Delphox-Mega, Staraptor, Rillaboom, Milotic |
| 10 | Cartercaio | 0-1 | Raichu-Mega-Y, Staraptor-Mega, Arcanine-Hisui, Gholdengo, Rillaboom, Primarina |
| 11 | BlazeKick | 0-2 | Raichu-Mega-Y, Blaziken-Mega, Rillaboom, Sneasler, Aerodactyl, Milotic |
| 12 | Duckoooo | 0-2 | Hippowdon, Gengar-Mega, Sneasler, Kingambit, Incineroar, Rillaboom |
| 13 | emanuele12340 | 0-2 | Incineroar, Basculegion, Floette-Mega, Volcarona, Rillaboom, Raichu-Mega-Y |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/mega-championships-series-3-04a2d8)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/mega-championships-series-3-04a2d8)
- [Rillaboom Web Page](https://www.pikalytics.com/tournaments/limitless/mega-championships-series-3-04a2d8/Rillaboom)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
