# Raichu-Mega-Y - NEW SEASON START❗\|👑CROWN FIGHT Bo3 TOUR #91👑 Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Raichu-Mega-Y |
| **Tournament** | NEW SEASON START❗\|👑CROWN FIGHT Bo3 TOUR #91👑 |
| **Rank** | 7 |
| **Usage** | 27.778% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 25 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/new-season-start-crown-fight-bo3-tour-91-5a0104/Raichu-Mega-Y |

## Common Moves

- **Zap Cannon**: 100%
- **Focus Blast**: 100%
- **Protect**: 96%
- **Fake Out**: 76%
- **Encore**: 20%
- **Discharge**: 4%
- **Rising Voltage**: 4%

## Common Abilities

- **Lightning Rod**: 88%
- **No Guard**: 4%
- **Static**: 4%

## Common Items

- **Raichunite Y**: 100%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Rillaboom | 72% |
| Incineroar | 56% |
| Gholdengo | 28% |
| Farigiraf | 24% |
| Camerupt-Mega | 24% |
| Primarina | 24% |
| Sylveon | 24% |
| Sneasler | 24% |
| Arcanine-Hisui | 20% |
| Archaludon | 16% |
| Salamence-Mega | 16% |
| Staraptor-Mega | 16% |

## Published Teams With Raichu-Mega-Y

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 2 | Gkmplx_Leo | 9-1 | Floette-Mega, Rillaboom, Incineroar, Basculegion, Raichu-Mega-Y, Sneasler |
| 3 | imstone | 7-2 | Salamence-Mega, Raichu-Mega-Y, Gholdengo, Rillaboom, Arcanine-Hisui, Milotic |
| 22 | Kirlikira | 4-2 | Raichu-Mega-Y, Camerupt-Mega, Incineroar, Rillaboom, Sylveon, Farigiraf |
| 29 | herrblau | 3-3 | Raichu-Mega-Y, Camerupt-Mega, Incineroar, Rillaboom, Sylveon, Farigiraf |
| 35 | Florens44 | 3-3 | Salamence-Mega, Sylveon, Basculegion, Kingambit, Sneasler, Raichu-Mega-Y |
| 41 | Thecursedchinese | 1-5 | Archaludon, Pelipper, Raichu-Mega-Y, Grimmsnarl, Charizard-Mega-Y, Venusaur |
| 42 | ParlusZ | 1-5 | Annihilape, Incineroar, Ditto, Raichu-Mega-Y, Salamence-Mega, Gengar |
| 44 | nhannq2509 | 1-5 | Raichu-Mega-Y, Basculegion, Rillaboom, Floette-Mega, Incineroar, Sneasler |
| 9 | ISOperimetrico | 3-1 | Raichu-Mega-Y, Rillaboom, Incineroar, Farigiraf, Camerupt-Mega, Primarina |
| 10 | AustinMcballs | 3-2 | Delphox-Mega, Whimsicott, Sneasler, Milotic, Incineroar, Raichu-Mega-Y |
| 11 | Dexter45 | 2-1 | Incineroar, Camerupt-Mega, Raichu-Mega-Y, Primarina, Farigiraf, Rillaboom |
| 12 | maxmanpie | 2-2 | Raichu-Mega-Y, Whimsicott, Rillaboom, Staraptor-Mega, Primarina, Incineroar |
| 13 | Koumei | 2-3 | Gholdengo, Arcanine-Hisui, Rillaboom, Sylveon, Raichu-Mega-Y, Salamence-Mega |
| 14 | Slimeko325 | 2-3 | Basculegion, Raichu-Mega-Y, Golisopod-Mega, Pelipper, Archaludon, Sneasler |
| 15 | fazztr | 1-1 | Gholdengo, Raichu-Mega-Y, Staraptor-Mega, Arcanine-Hisui, Milotic, Rillaboom |
| 16 | Pelopunki | 1-1 | Gholdengo, Volcarona, Garchomp-Mega-Z, Incineroar, Rillaboom, Raichu-Mega-Y |
| 17 | AstroCatVGC | 1-2 | Blastoise-Mega, Indeedee, Gliscor, Raichu-Mega-Y, Armarouge, Drampa |
| 18 | Mogu50 | 1-4 | Raichu-Mega-Y, Rillaboom, Floette-Mega, Sneasler, Glimmora, Dragonite |
| 19 | Scottstri | 1-4 | Camerupt-Mega, Farigiraf, Incineroar, Rillaboom, Raichu-Mega-Y, Sylveon |
| 20 | Yoyoh19 | 1-4 | Gengar-Mega, Politoed, Rillaboom, Incineroar, Raichu-Mega-Y, Archaludon |
| 21 | erulednahcedapat | 0-1 | Staraptor-Mega, Arcanine-Hisui, Raichu-Mega-Y, Gholdengo, Rillaboom, Primarina |
| 22 | john Talla | 0-1 | Dragonite-Mega, Raichu-Mega-Y, Rillaboom, Gholdengo, Primarina, Incineroar |
| 23 | MannyMan | 0-2 | Gholdengo, Primarina, Arcanine-Hisui, Rillaboom, Raichu-Mega-Y, Staraptor-Mega |
| 24 | Jeromegrl | 0-3 | Venusaur, Politoed, Grimmsnarl, Raichu-Mega-Y, Charizard-Mega-Y, Archaludon |
| 25 | joshcrackolandia | 0-4 | Raichu-Mega-Y, Camerupt-Mega, Incineroar, Rillaboom, Sylveon, Farigiraf |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/new-season-start-crown-fight-bo3-tour-91-5a0104)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/new-season-start-crown-fight-bo3-tour-91-5a0104)
- [Raichu-Mega-Y Web Page](https://www.pikalytics.com/tournaments/limitless/new-season-start-crown-fight-bo3-tour-91-5a0104/Raichu-Mega-Y)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
