# Floette-Mega - Raichu Rivalry \| Champions Open Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Floette-Mega |
| **Tournament** | Raichu Rivalry \| Champions Open |
| **Rank** | 15 |
| **Usage** | 14.894% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 7 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/raichu-rivalry-champions-open-bf3dbc/Floette-Mega |

## Common Moves

- **Dazzling Gleam**: 100%
- **Protect**: 100%
- **Light of Ruin**: 71.429%
- **Moonblast**: 71.429%
- **Draining Kiss**: 28.571%
- **Calm Mind**: 28.571%

## Common Abilities

- **Flower Veil**: 100%

## Common Items

- **Floettite**: 100%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Kingambit | 71.429% |
| Garchomp | 57.143% |
| Charizard-Mega-Y | 42.857% |
| Whimsicott | 42.857% |
| Basculegion | 42.857% |
| Incineroar | 42.857% |
| Sneasler | 42.857% |
| Rillaboom | 28.571% |
| Glimmora | 14.286% |
| Indeedee | 14.286% |
| Sinistcha | 14.286% |
| Delphox-Mega | 14.286% |

## Published Teams With Floette-Mega

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 3 | Saurav | 6-3 | Kingambit, Charizard-Mega-Y, Floette-Mega, Whimsicott, Garchomp, Basculegion |
| 5 | SolisFcb | 6-2 | Whimsicott, Charizard-Mega-Y, Floette-Mega, Garchomp, Glimmora, Indeedee |
| 9 | Tearamizu | 6-1 | Incineroar, Sneasler, Sinistcha, Kingambit, Floette-Mega, Delphox-Mega |
| 10 | Death1203 | 5-2 | Charizard-Mega-Y, Floette-Mega, Basculegion, Whimsicott, Kingambit, Garchomp |
| 26 | Aus29 | 1-2 | Garchomp-Mega, Kingambit, Sneasler, Rillaboom, Incineroar, Floette-Mega |
| 27 | fritznader983 | 1-2 | Floette-Mega, Basculegion, Kingambit, Dragonite-Mega, Garchomp, Sneasler |
| 43 | MagicarpLord | 0-1 | Garchomp-Mega-Z, Incineroar, Rillaboom, Milotic, Gholdengo, Floette-Mega |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/raichu-rivalry-champions-open-bf3dbc)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/raichu-rivalry-champions-open-bf3dbc)
- [Floette-Mega Web Page](https://www.pikalytics.com/tournaments/limitless/raichu-rivalry-champions-open-bf3dbc/Floette-Mega)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
