# Gholdengo - REG. M-C \|👑CROWN FIGHT Bo3 TOUR #92👑 Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Gholdengo |
| **Tournament** | REG. M-C \|👑CROWN FIGHT Bo3 TOUR #92👑 |
| **Rank** | 11 |
| **Usage** | 16.393% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 10 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/reg-m-c-crown-fight-bo3-tour-92-5a0111/Gholdengo |

## Common Moves

- **Make It Rain**: 100%
- **Shadow Ball**: 100%
- **Protect**: 90%
- **Nasty Plot**: 90%
- **Power Gem**: 10%
- **Focus Blast**: 10%

## Common Abilities

- **Good as Gold**: 100%

## Common Items

- **Life Orb**: 80%
- **Choice Scarf**: 20%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Rillaboom | 90% |
| Raichu-Mega-Y | 80% |
| Staraptor-Mega | 50% |
| Incineroar | 40% |
| Arcanine-Hisui | 40% |
| Primarina | 30% |
| Volcarona | 20% |
| Garchomp-Mega-Z | 20% |
| Milotic | 20% |
| Kommo-o | 10% |
| Gengar-Mega | 10% |
| Absol-Mega-Z | 10% |

## Published Teams With Gholdengo

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 1 | FarigiBoy | 8-1 | Arcanine-Hisui, Staraptor-Mega, Primarina, Gholdengo, Rillaboom, Raichu-Mega-Y |
| 6 | imstone | 5-2 | Staraptor-Mega, Raichu-Mega-Y, Gholdengo, Rillaboom, Arcanine-Hisui, Milotic |
| 15 | Toxers | 4-2 | Raichu-Mega-Y, Staraptor-Mega, Mamoswine, Gholdengo, Incineroar, Rillaboom |
| 21 | MehrzweckKarton | 3-3 | Arcanine-Hisui, Staraptor-Mega, Primarina, Gholdengo, Rillaboom, Raichu-Mega-Y |
| 22 | Googy11 | 3-3 | Meganium-Mega, Gholdengo, Pelipper, Archaludon, Swampert-Mega, Grimmsnarl |
| 29 | Tamuha | 2-4 | Salamence-Mega, Raichu-Mega-Y, Arcanine-Hisui, Milotic, Gholdengo, Rillaboom |
| 7 | Yoshi1267 | 0-1 | Raichu-Mega-Y, Staraptor-Mega, Gholdengo, Primarina, Volcarona, Rillaboom |
| 8 | Pelopunki | 0-2 | Gholdengo, Volcarona, Garchomp-Mega-Z, Incineroar, Rillaboom, Raichu-Mega-Y |
| 9 | AMAN78 | 0-3 | Rillaboom, Gholdengo, Raichu-Mega-Y, Incineroar, Sneasler, Garchomp-Mega-Z |
| 10 | Ethan159 | 0-3 | Rillaboom, Kommo-o, Incineroar, Gengar-Mega, Absol-Mega-Z, Gholdengo |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/reg-m-c-crown-fight-bo3-tour-92-5a0111)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/reg-m-c-crown-fight-bo3-tour-92-5a0111)
- [Gholdengo Web Page](https://www.pikalytics.com/tournaments/limitless/reg-m-c-crown-fight-bo3-tour-92-5a0111/Gholdengo)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
