# Floette-Mega - RookideeVGC Qualifier\| Prize Shiny Raichu Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Floette-Mega |
| **Tournament** | RookideeVGC Qualifier\| Prize Shiny Raichu |
| **Rank** | 12 |
| **Usage** | 15.789% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 6 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/rookideevgc-qualifier-prize-shiny-raichu-5158ff/Floette-Mega |

## Common Moves

- **Dazzling Gleam**: 100%
- **Protect**: 100%
- **Calm Mind**: 66.667%
- **Draining Kiss**: 50%
- **Moonblast**: 50%
- **Psychic**: 16.667%
- **Energy Ball**: 16.667%

## Common Abilities

- **Flower Veil**: 100%

## Common Items

- **Floettite**: 100%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Sneasler | 83.333% |
| Kingambit | 83.333% |
| Incineroar | 66.667% |
| Sinistcha | 50% |
| Rillaboom | 33.333% |
| Dragonite-Mega | 33.333% |
| Whimsicott | 33.333% |
| Delphox-Mega | 33.333% |
| Salamence-Mega | 16.667% |
| Basculegion | 16.667% |
| Charizard-Mega-Y | 16.667% |
| Garchomp | 16.667% |

## Published Teams With Floette-Mega

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 9 | Rahzar | 4-2 | Charizard-Mega-Y, Floette-Mega, Whimsicott, Garchomp, Kingambit, Annihilape |
| 16 | saegusa | 3-3 | Delphox-Mega, Sinistcha, Kingambit, Sneasler, Floette-Mega, Incineroar |
| 3 | enrivgc | 2-2 | Sinistcha, Delphox-Mega, Incineroar, Kingambit, Sneasler, Floette-Mega |
| 4 | KST\| KAMPFI | 1-2 | Floette-Mega, Dragonite-Mega, Incineroar, Kingambit, Sinistcha, Sneasler |
| 5 | Ethan159 | 0-1 | Kingambit, Dragonite-Mega, Rillaboom, Sneasler, Floette-Mega, Whimsicott |
| 6 | Traffy38 | 0-1 | Salamence-Mega, Sneasler, Floette-Mega, Rillaboom, Incineroar, Basculegion |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/rookideevgc-qualifier-prize-shiny-raichu-5158ff)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/rookideevgc-qualifier-prize-shiny-raichu-5158ff)
- [Floette-Mega Web Page](https://www.pikalytics.com/tournaments/limitless/rookideevgc-qualifier-prize-shiny-raichu-5158ff/Floette-Mega)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
