# Umbreon - Spooky Cup - $500 PRIZE POOL Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Umbreon |
| **Tournament** | Spooky Cup - $500 PRIZE POOL |
| **Rank** | 51 |
| **Usage** | 2.174% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 5 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/spooky-cup-500-prize-pool-d1eb2f/Umbreon |

## Common Moves

- **Foul Play**: 100%
- **Yawn**: 80%
- **Taunt**: 60%
- **Snarl**: 40%
- **Helping Hand**: 20%
- **Moonlight**: 20%
- **Detect**: 20%
- **Protect**: 20%
- **Toxic**: 20%
- **Wish**: 20%

## Common Abilities

- **Inner Focus**: 100%

## Common Items

- **Leftovers**: 40%
- **Chople Berry**: 20%
- **Quick Claw**: 20%
- **Sitrus Berry**: 20%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Scovillain-Mega | 40% |
| Corviknight | 40% |
| Sinistcha | 40% |
| Gengar-Mega | 40% |
| Froslass-Mega | 20% |
| Meowscarada | 20% |
| Zoroark-Hisui | 20% |
| Delphox-Mega | 20% |
| Annihilape | 20% |
| Krookodile | 20% |
| Volcarona | 20% |
| Hisuian Decidueye | 20% |

## Published Teams With Umbreon

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 44 | Kyle Campbell | 4-3 | Scovillain-Mega, Umbreon, Corviknight, Froslass-Mega, Meowscarada, Zoroark-Hisui |
| 102 | kendalclover | 2-4 | Delphox-Mega, Sinistcha, Annihilape, Krookodile, Umbreon, Volcarona |
| 125 | BomberVGC | 1-2 | Corviknight, Hisuian Decidueye, Gengar-Mega, Umbreon, Rotom-Heat, Weavile |
| 170 | itangood5 | 0-1 | Gengar-Mega, Umbreon, Tyranitar, Hisuian Typhlosion, Golisopod-Mega, Sinistcha |
| 211 | alextwillz | 0-2 | Tyranitar-Mega, Houndstone, Scovillain-Mega, Ceruledge, Umbreon, Rotom-Wash |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/spooky-cup-500-prize-pool-d1eb2f)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/spooky-cup-500-prize-pool-d1eb2f)
- [Umbreon Web Page](https://www.pikalytics.com/tournaments/limitless/spooky-cup-500-prize-pool-d1eb2f/Umbreon)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
