# Houndoom-Mega - Spooky Cup \| VGC-Tournament \| Vol. 2 (NO REG MC) Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Houndoom-Mega |
| **Tournament** | Spooky Cup \| VGC-Tournament \| Vol. 2 (NO REG MC) |
| **Rank** | 13 |
| **Usage** | 15% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 6 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/spooky-cup-vgc-tournament-vol-2-no-reg-mc-51631d/Houndoom-Mega |

## Common Moves

- **Heat Wave**: 100%
- **Dark Pulse**: 100%
- **Protect**: 83.333%
- **Overheat**: 33.333%
- **Snarl**: 33.333%
- **Flamethrower**: 16.667%
- **Solar Beam**: 16.667%
- **Sludge Bomb**: 16.667%

## Common Abilities

- **Flash Fire**: 83.333%
- **Unnerve**: 16.667%

## Common Items

- **Houndoominite**: 100%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Ninetales | 83.333% |
| Kleavor | 66.667% |
| Grimmsnarl | 50% |
| Scrafty-Mega | 50% |
| Gliscor | 33.333% |
| Araquanid | 33.333% |
| Dragalge | 16.667% |
| Sinistcha | 16.667% |
| Galarian Slowking | 16.667% |
| Victreebel | 16.667% |
| Greninja-Mega | 16.667% |
| Sableye | 16.667% |

## Published Teams With Houndoom-Mega

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 3 | RobinVGC | 6-2 | Houndoom-Mega, Ninetales, Kleavor, Grimmsnarl, Scrafty-Mega, Gliscor |
| 6 | RandomN1k | 4-3 | Houndoom-Mega, Ninetales, Kleavor, Dragalge, Scrafty-Mega, Sinistcha |
| 10 | DenDenDeku | 4-2 | Houndoom-Mega, Galarian Slowking, Kleavor, Scrafty-Mega, Ninetales, Grimmsnarl |
| 12 | Nico_Kaiser | 4-2 | Ninetales, Victreebel, Houndoom-Mega, Greninja-Mega, Araquanid, Sableye |
| 19 | lukas_goldner | 3-3 | Gliscor, Golurk-Mega, Araquanid, Houndoom-Mega, Mimikyu, Hatterene |
| 33 | MewtwOficial | 1-4 | Ninetales, Grimmsnarl, Houndoom-Mega, Toxapex, Kleavor, Rotom-Mow |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/spooky-cup-vgc-tournament-vol-2-no-reg-mc-51631d)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/spooky-cup-vgc-tournament-vol-2-no-reg-mc-51631d)
- [Houndoom-Mega Web Page](https://www.pikalytics.com/tournaments/limitless/spooky-cup-vgc-tournament-vol-2-no-reg-mc-51631d/Houndoom-Mega)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
