# Rillaboom - Talon's FIGHT CLUB #111 POKEMON CHAMPIONS REG M-C Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Rillaboom |
| **Tournament** | Talon's FIGHT CLUB #111 POKEMON CHAMPIONS REG M-C |
| **Rank** | 1 |
| **Usage** | 44.318% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 39 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/talon-s-fight-club-111-pokemon-champions-reg-m-c-3f0b99/Rillaboom |

## Common Moves

- **Fake Out**: 100%
- **Grassy Glide**: 100%
- **Wood Hammer**: 89.744%
- **High Horsepower**: 64.103%
- **U-turn**: 33.333%
- **Protect**: 10.256%
- **Knock Off**: 2.564%

## Common Abilities

- **Grassy Surge**: 100%

## Common Items

- **Miracle Seed**: 51.282%
- **Life Orb**: 33.333%
- **Eject Button**: 7.692%
- **Occa Berry**: 5.128%
- **Sitrus Berry**: 2.564%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Incineroar | 64.103% |
| Sneasler | 41.026% |
| Basculegion | 35.897% |
| Salamence-Mega | 28.205% |
| Floette-Mega | 28.205% |
| Kingambit | 28.205% |
| Raichu-Mega-Y | 28.205% |
| Farigiraf | 15.385% |
| Volcarona | 15.385% |
| Primarina | 12.821% |
| Gholdengo | 12.821% |
| Gengar-Mega | 10.256% |

## Published Teams With Rillaboom

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 6 | 138mysx | 6-3 | Flareon, Rillaboom, Salamence-Mega, Floette-Mega, Sneasler, Kingambit |
| 9 | RocketGrunt | 6-2 | Camerupt-Mega, Rillaboom, Farigiraf, Incineroar, Primarina, Raichu-Mega-Y |
| 10 | fefeco | 5-3 | Glimmora, Froslass-Mega, Rillaboom, Dragonite, Incineroar, Basculegion |
| 15 | NMR \| Correiazinho | 4-3 | Garchomp-Mega-Z, Raichu-Mega-Y, Volcarona, Gholdengo, Rillaboom, Incineroar |
| 17 | E1Diablo | 4-3 | Chesnaught-Mega, Rillaboom, Pelipper, Basculegion, Kingambit, Glimmora-Mega |
| 18 | NickMint | 4-3 | Salamence-Mega, Floette-Mega, Basculegion, Incineroar, Sneasler, Rillaboom |
| 20 | KMMULLER2020 | 4-3 | Gengar-Mega, Incineroar, Rillaboom, Primarina, Hippowdon, Dragonite |
| 21 | Cokka | 4-3 | Sneasler, Kingambit, Rillaboom, Raichu-Mega-X, Dragonite-Mega, Primarina |
| 22 | Enzostj221 | 4-3 | Floette-Mega, Incineroar, Rillaboom, Salamence-Mega, Sneasler, Basculegion |
| 25 | Harukiiiii | 3-3 | Floette-Mega, Salamence-Mega, Basculegion, Rillaboom, Sneasler, Incineroar |
| 27 | StoneStormVGC | 3-2 | Sneasler, Salamence-Mega, Basculegion, Rillaboom, Floette-Mega, Incineroar |
| 28 | Binho | 3-1 | Mawile-Mega, Farigiraf, Primarina, Rillaboom, Armarouge, Kommo-o |
| 29 | ParaAnimates | 3-4 | Lucario-Mega-Z, Rillaboom, Farigiraf, Dragalge-Mega, Garchomp, Incineroar |
| 30 | XenonV | 3-4 | Dragonite-Mega, Volcarona, Toxapex, Garchomp, Rillaboom, Gholdengo |
| 33 | Gmaddox | 3-0 | Staraptor-Mega, Raichu-Mega-Y, Gholdengo, Rillaboom, Arcanine-Hisui, Primarina |
| 36 | Feralebi | 2-2 | Rillaboom, Pawmot, Incineroar, Froslass-Mega, Kingambit, Basculegion |
| 38 | Melvin1028 | 2-3 | Salamence-Mega, Rillaboom, Sneasler, Basculegion, Kingambit, Floette-Mega |
| 41 | MonkeyT | 2-5 | Glimmora-Mega, Sneasler, Kingambit, Raichu-Mega-Y, Ninetales-Alola, Rillaboom |
| 42 | BrandonOjon | 2-3 | Charizard-Mega-Y, Garchomp-Mega-Z, Kingambit, Rillaboom, Basculegion, Whimsicott |
| 43 | Liender M | 2-2 | Baxcalibur-Mega, Glimmora, Incineroar, Rillaboom, Volcarona, Ninetales-Alola |
| 45 | Silverland | 2-5 | Hawlucha-Mega, Incineroar, Snorlax, Slowbro-Mega, Rillaboom, Sneasler |
| 47 | Zach K | 2-1 | Baxcalibur-Mega, Raichu-Mega-Y, Volcarona, Milotic, Incineroar, Rillaboom |
| 48 | gini44 | 2-5 | Staraptor-Mega, Raichu-Mega-Y, Arcanine-Hisui, Gholdengo, Rillaboom, Milotic |
| 50 | ProBroLogan | 1-2 | Delphox-Mega, Floette-Mega, Rillaboom, Sneasler, Kingambit, Vanilluxe |
| 53 | chris17c | 1-2 | Raichu-Mega-Y, Camerupt-Mega, Incineroar, Rillaboom, Sylveon, Farigiraf |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/talon-s-fight-club-111-pokemon-champions-reg-m-c-3f0b99)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/talon-s-fight-club-111-pokemon-champions-reg-m-c-3f0b99)
- [Rillaboom Web Page](https://www.pikalytics.com/tournaments/limitless/talon-s-fight-club-111-pokemon-champions-reg-m-c-3f0b99/Rillaboom)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
