# Rillaboom - Team Philippines @ VRWC 2026: Tryouts #1 🇵🇭 ONLY Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Rillaboom |
| **Tournament** | Team Philippines @ VRWC 2026: Tryouts #1 🇵🇭 ONLY |
| **Rank** | 2 |
| **Usage** | 38.356% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 28 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/team-philippines-vrwc-2026-tryouts-1-only-d957f8/Rillaboom |

## Common Moves

- **Grassy Glide**: 100%
- **Fake Out**: 96.429%
- **Wood Hammer**: 96.429%
- **High Horsepower**: 57.143%
- **U-turn**: 39.286%
- **Protect**: 10.714%

## Common Abilities

- **Grassy Surge**: 96.429%
- **Overgrow**: 3.571%

## Common Items

- **Life Orb**: 46.429%
- **Miracle Seed**: 46.429%
- **Eject Button**: 3.571%
- **Expert Belt**: 3.571%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Incineroar | 67.857% |
| Raichu-Mega-Y | 50% |
| Sneasler | 32.143% |
| Farigiraf | 32.143% |
| Basculegion | 25% |
| Floette-Mega | 25% |
| Camerupt-Mega | 25% |
| Sylveon | 25% |
| Primarina | 25% |
| Gholdengo | 17.857% |
| Salamence-Mega | 14.286% |
| Kingambit | 14.286% |

## Published Teams With Rillaboom

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 3 | ALVIN Rambano | 8-2 | Gengar-Mega, Incineroar, Rillaboom, Archaludon, Politoed, Sableye |
| 5 | Vince De Vera | 7-2 | Dragonite-Mega, Basculegion, Sneasler, Incineroar, Rillaboom, Floette-Mega |
| 6 | Juan Miguel Brual | 6-3 | Camerupt-Mega, Sylveon, Rillaboom, Farigiraf, Incineroar, Raichu-Mega-Y |
| 7 | Mohammad Libao | 6-3 | Raichu-Mega-Y, Garchomp-Mega-Z, Rillaboom, Primarina, Gholdengo, Incineroar |
| 9 | Kyle Tristan Tanpoco | 6-2 | Golisopod-Mega, Tyranitar-Mega, Volcarona, Milotic, Rillaboom, Glimmora |
| 12 | Jaime Santiago Belmonte | 5-3 | Raichu-Mega-Y, Garchomp-Mega-Z, Primarina, Rillaboom, Incineroar, Corviknight |
| 14 | Jaime Calabig | 5-3 | Floette-Mega, Incineroar, Salamence-Mega, Basculegion, Sneasler, Rillaboom |
| 15 | John Vincent Salinas | 5-3 | Blaziken-Mega, Farigiraf, Drampa, Primarina, Rillaboom, Kingambit |
| 17 | Milo Monzon | 4-3 | Raichu-Mega-Y, Primarina, Staraptor-Mega, Gholdengo, Arcanine-Hisui, Rillaboom |
| 25 | Lean Samuel Bautista | 3-3 | Incineroar, Gholdengo, Sylveon, Rillaboom, Staraptor-Mega, Raichu-Mega-Y |
| 29 | Leon Shann Nicodemus | 3-3 | Staraptor-Mega, Gholdengo, Primarina, Rillaboom, Arcanine-Hisui, Raichu-Mega-Y |
| 31 | Angelo Jimenez | 3-3 | Incineroar, Rillaboom, Ceruledge, Floette-Mega, Sneasler, Basculegion |
| 33 | Dext Jude Laroza | 3-3 | Raichu-Mega-Y, Camerupt-Mega, Incineroar, Rillaboom, Sylveon, Farigiraf |
| 37 | Samuel Paspe | 2-3 | Tyranitar-Mega, Camerupt-Mega, Farigiraf, Corviknight, Rillaboom, Milotic |
| 40 | John Cornelio Bandilla | 2-3 | Raichu-Mega-Y, Primarina, Staraptor-Mega, Gholdengo, Arcanine-Hisui, Rillaboom |
| 41 | Hanz Harder | 2-4 | Floette-Mega, Basculegion, Rillaboom, Sneasler, Salamence-Mega, Incineroar |
| 47 | Jarred Perico | 1-2 | Incineroar, Camerupt-Mega, Raichu-Mega-Y, Sylveon, Farigiraf, Rillaboom |
| 50 | Jhan Nemo Sugui | 1-3 | Sneasler, Salamence-Mega, Floette-Mega, Basculegion, Incineroar, Rillaboom |
| 51 | Kyle Wilson IV Garcia | 1-2 | Sneasler, Rillaboom, Incineroar, Kingambit, Floette-Mega, Garchomp-Mega |
| 54 | LawrenceVGC J | 1-3 | Gengar-Mega, Basculegion, Kingambit, Sneasler, Dragonite-Mega, Rillaboom |
| 61 | Vasti Samehada | 0-2 | Raichu-Mega-Y, Camerupt-Mega, Incineroar, Rillaboom, Sylveon, Farigiraf |
| 64 | Liam Pancho | 0-2 | Gengar-Mega, Incineroar, Hippowdon, Kommo-o, Rillaboom, Sneasler |
| 66 | Pooh gee | 0-1 | Sneasler, Salamence-Mega, Floette-Mega, Basculegion, Incineroar, Rillaboom |
| 68 | Vincent Ulrich Valenzuela | 0-1 | Raichu-Mega-Y, Camerupt-Mega, Incineroar, Rillaboom, Sylveon, Farigiraf |
| 69 | Jem Reyes | 0-2 | Raichu-Mega-Y, Camerupt-Mega, Incineroar, Rillaboom, Sylveon, Farigiraf |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/team-philippines-vrwc-2026-tryouts-1-only-d957f8)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/team-philippines-vrwc-2026-tryouts-1-only-d957f8)
- [Rillaboom Web Page](https://www.pikalytics.com/tournaments/limitless/team-philippines-vrwc-2026-tryouts-1-only-d957f8/Rillaboom)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
