# Tenki's Cart Weekly #107- Reg MB Pokemon Tournament Stats

> Machine-readable Pokemon Champions tournament usage, win rates, and team data from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Tournament** | Tenki's Cart Weekly #107- Reg MB |
| **Source** | Limitless |
| **Date** |  |
| **Players** | 89 |
| **Rounds** | 11 |
| **Published Teams** | 89 |
| **Pokemon With Usage Data** | 93 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48 |

## Best Pokemon Snapshot

- **Pokemon**: Garchomp
- **Usage**: 35.955%
- **Win Rate**: N/A
- **Record**: N/A

## Pokemon Usage And Win Rates

| Rank | Pokemon | Usage | Win Rate | Record | Web Page | AI Data |
|------|---------|-------|----------|--------|----------|---------|
| 1 | Garchomp | 35.955% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Garchomp) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Garchomp) |
| 2 | Kingambit | 35.955% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Kingambit) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Kingambit) |
| 3 | Incineroar | 31.461% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Incineroar) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Incineroar) |
| 4 | Sneasler | 31.461% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Sneasler) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Sneasler) |
| 5 | Basculegion | 25.843% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Basculegion) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Basculegion) |
| 6 | Farigiraf | 25.843% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Farigiraf) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Farigiraf) |
| 7 | Charizard-Mega-Y | 24.719% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Charizard-Mega-Y) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Charizard-Mega-Y) |
| 8 | Sylveon | 24.719% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Sylveon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Sylveon) |
| 9 | Sinistcha | 22.472% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Sinistcha) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Sinistcha) |
| 10 | Floette-Mega | 16.854% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Floette-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Floette-Mega) |
| 11 | Archaludon | 14.607% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Archaludon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Archaludon) |
| 12 | Aerodactyl-Mega | 14.607% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Aerodactyl-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Aerodactyl-Mega) |
| 13 | Whimsicott | 13.483% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Whimsicott) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Whimsicott) |
| 14 | Gholdengo | 13.483% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Gholdengo) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Gholdengo) |
| 15 | Pelipper | 13.483% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Pelipper) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Pelipper) |
| 16 | Grimmsnarl | 12.36% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Grimmsnarl) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Grimmsnarl) |
| 17 | Metagross-Mega | 12.36% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Metagross-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Metagross-Mega) |
| 18 | Delphox-Mega | 11.236% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Delphox-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Delphox-Mega) |
| 19 | Swampert-Mega | 10.112% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Swampert-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Swampert-Mega) |
| 20 | Raichu-Mega-Y | 8.989% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Raichu-Mega-Y) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Raichu-Mega-Y) |
| 21 | Scovillain-Mega | 8.989% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Scovillain-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Scovillain-Mega) |
| 22 | Ninetales-Alola | 7.865% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Ninetales-Alola) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Ninetales-Alola) |
| 23 | Torkoal | 7.865% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Torkoal) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Torkoal) |
| 24 | Froslass-Mega | 7.865% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Froslass-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Froslass-Mega) |
| 25 | Milotic | 7.865% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Milotic) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Milotic) |
| 26 | Hydreigon | 7.865% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Hydreigon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Hydreigon) |
| 27 | Talonflame | 6.742% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Talonflame) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Talonflame) |
| 28 | Aerodactyl | 5.618% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Aerodactyl) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Aerodactyl) |
| 29 | Ceruledge | 5.618% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Ceruledge) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Ceruledge) |
| 30 | Venusaur-Mega | 5.618% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Venusaur-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Venusaur-Mega) |
| 31 | Maushold | 5.618% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Maushold) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Maushold) |
| 32 | Blaziken-Mega | 5.618% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Blaziken-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Blaziken-Mega) |
| 33 | Excadrill | 4.494% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Excadrill) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Excadrill) |
| 34 | Tyranitar | 4.494% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Tyranitar) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Tyranitar) |
| 35 | Staraptor-Mega | 4.494% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Staraptor-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Staraptor-Mega) |
| 36 | Scrafty-Mega | 4.494% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Scrafty-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Scrafty-Mega) |
| 37 | Sableye | 4.494% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Sableye) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Sableye) |
| 38 | Rotom-Wash | 4.494% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Rotom-Wash) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Rotom-Wash) |
| 39 | Tyranitar-Mega | 3.371% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Tyranitar-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Tyranitar-Mega) |
| 40 | Arcanine-Hisui | 3.371% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Arcanine-Hisui) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Arcanine-Hisui) |
| 41 | Samurott-Hisui | 3.371% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Samurott-Hisui) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Samurott-Hisui) |
| 42 | Toxapex | 3.371% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Toxapex) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Toxapex) |
| 43 | Corviknight | 3.371% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Corviknight) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Corviknight) |
| 44 | Mawile-Mega | 3.371% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Mawile-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Mawile-Mega) |
| 45 | Vileplume | 2.247% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Vileplume) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Vileplume) |
| 46 | Dragonite-Mega | 2.247% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Dragonite-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Dragonite-Mega) |
| 47 | Pyroar-Mega | 2.247% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Pyroar-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Pyroar-Mega) |
| 48 | Gardevoir-Mega | 2.247% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Gardevoir-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Gardevoir-Mega) |
| 49 | Blastoise-Mega | 2.247% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Blastoise-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Blastoise-Mega) |
| 50 | Mamoswine | 2.247% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Mamoswine) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-107-reg-mb-bd3c48/Mamoswine) |

## Published Teams

| Rank | Player | Record | Pokemon | Source |
|------|--------|--------|---------|--------|
| 1 | Snorlaxpikachu1 | 10-1 | Charizard-Mega-Y, Whimsicott, Garchomp, Basculegion, Kingambit, Floette-Mega | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/snorlaxpikachu1/teamlist) |
| 2 | 5642 | 9-2 | Incineroar, Sneasler, Basculegion, Sinistcha, Floette-Mega, Tyranitar-Mega | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/5642/teamlist) |
| 3 | Orionav01 | 9-1 | Floette-Mega, Incineroar, Sinistcha, Delphox-Mega, Sneasler, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/orionav01/teamlist) |
| 4 | kafkafoon | 7-3 | Pinsir-Mega, Garchomp, Talonflame, Kingambit, Incineroar, Raichu-Mega-Y | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/kafkafoon/teamlist) |
| 5 | マサヒロ マドリ | 7-2 | Scovillain-Mega, Floette-Mega, Gholdengo, Arcanine-Hisui, Basculegion, Whimsicott | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/lily23/teamlist) |
| 6 | DarthGlacies | 6-3 | Starmie-Mega, Pelipper, Archaludon, Lopunny-Mega, Aerodactyl, Garchomp | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/darthglacies/teamlist) |
| 7 | imlikewater | 6-3 | Excadrill, Tyranitar, Scovillain-Mega, Staraptor-Mega, Grimmsnarl, Gholdengo | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/imlikewater/teamlist) |
| 8 | scap_vgc | 6-3 | Charizard-Mega-Y, Whimsicott, Garchomp, Basculegion, Kingambit, Grimmsnarl | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/scap_vgc/teamlist) |
| 9 | 138mysx | 5-3 | Charizard-Mega-Y, Aerodactyl-Mega, Garchomp, Sylveon, Kingambit, Incineroar | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/138mysx/teamlist) |
| 10 | HeiseM | 5-3 | Charizard-Mega-Y, Farigiraf, Venusaur, Garchomp, Incineroar, Sylveon | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/heisem/teamlist) |
| 11 | darxzy | 5-3 | Charizard-Mega-Y, Aerodactyl-Mega, Garchomp, Kingambit, Sylveon, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/darxzy/teamlist) |
| 12 | Lycopoky | 5-3 | Kommo-o, Excadrill, Tyranitar-Mega, Grimmsnarl, Scovillain-Mega, Basculegion | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/lycopoky/teamlist) |
| 13 | Gotou | 5-3 | Metagross-Mega, Floette-Mega, Talonflame, Clawitzer, Ceruledge, Ninetales-Alola | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/gotou/teamlist) |
| 14 | Chocokoala | 5-3 | Primarina, Scovillain-Mega, Gholdengo, Aerodactyl-Mega, Garchomp, Sneasler | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/chocokoala/teamlist) |
| 15 | TheChoiceoffreedom | 4-3 | Pelipper, Sneasler, Archaludon, Swampert-Mega, Sinistcha, Grimmsnarl | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/thechoiceoffreedom/teamlist) |
| 16 | LampPosted | 4-3 | Scrafty-Mega, Vileplume, Staraptor, Farigiraf, Sylveon, Torkoal | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/lampposted/teamlist) |
| 17 | Iferion | 4-3 | Talonflame, Swampert-Mega, Pelipper, Metagross-Mega, Sableye, Archaludon | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/iferion/teamlist) |
| 18 | Twelve12 | 4-1 | Charizard-Mega-Y, Aerodactyl-Mega, Kingambit, Farigiraf, Sylveon, Garchomp | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/twelve12/teamlist) |
| 19 | jANMxRin | 4-3 | Delphox-Mega, Floette-Mega, Sinistcha, Kingambit, Sneasler, Incineroar | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/janmxrin/teamlist) |
| 20 | MysticMagikarp | 4-2 | Froslass-Mega, Arcanine-Hisui, Dragonite-Mega, Garchomp, Kingambit, Sneasler | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/mysticmagikarp/teamlist) |
| 21 | Jarshall | 4-3 | Grimmsnarl, Swampert-Mega, Pelipper, Archaludon, Sinistcha, Metagross-Mega | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/jarshall/teamlist) |
| 22 | Charhut | 4-3 | Pyroar-Mega, Ninetales, Whimsicott, Gardevoir-Mega, Basculegion, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/charhut/teamlist) |
| 23 | Marley21 | 4-3 | Delphox-Mega, Floette-Mega, Incineroar, Sneasler, Samurott-Hisui, Sinistcha | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/marley21/teamlist) |
| 24 | KrewChris | 4-3 | Excadrill, Tyranitar, Scovillain-Mega, Staraptor-Mega, Grimmsnarl, Gholdengo | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/krewchris/teamlist) |
| 25 | Flann | 4-3 | Pelipper, Swampert-Mega, Sableye, Sinistcha, Archaludon, Overqwil | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/flann/teamlist) |
| 26 | EDJPP | 3-3 | Charizard-Mega-Y, Venusaur-Mega, Basculegion, Farigiraf, Incineroar, Sneasler | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/edjpp/teamlist) |
| 27 | YellowMane | 3-2 | Samurott-Hisui, Gholdengo, Whimsicott, Garchomp, Gallade, Delphox-Mega | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/yellowmane/teamlist) |
| 28 | PATeam | 3-3 | Delphox-Mega, Blastoise-Mega, Incineroar, Sneasler, Kingambit, Sinistcha | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/pateam/teamlist) |
| 29 | Robbo20 | 3-4 | Grimmsnarl, Kingambit, Froslass-Mega, Aerodactyl-Mega, Garchomp, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/robbo20/teamlist) |
| 30 | Gorgonzill | 3-3 | Sinistcha, Incineroar, Milotic, Sneasler, Floette-Mega, Ceruledge | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/gorgonzill/teamlist) |
| 31 | huntinghyena | 3-3 | Sneasler, Incineroar, Sinistcha, Milotic, Floette-Mega, Delphox-Mega | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/huntinghyena/teamlist) |
| 32 | fran26 | 3-2 | Whimsicott, Swampert-Mega, Pelipper, Archaludon, Floette-Mega, Basculegion | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/fran26/teamlist) |
| 33 | ThomasVgc | 3-4 | Charizard-Mega-Y, Toxapex, Incineroar, Hydreigon, Sylveon, Mamoswine | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/thomasvgc/teamlist) |
| 34 | Aaroncito_4 | 3-3 | Garchomp, Kingambit, Charizard-Mega-Y, Aerodactyl-Mega, Sylveon, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/aaroncito_4/teamlist) |
| 35 | DennisTheWeird | 3-4 | Floette-Mega, Eelektross-Mega, Gholdengo, Incineroar, Sinistcha, Grimmsnarl | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/dennistheweird/teamlist) |
| 36 | Erizar | 3-4 | Metagross-Mega, Scrafty-Mega, Sylveon, Kingambit, Incineroar, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/erizar/teamlist) |
| 37 | sodi | 3-1 | Swampert-Mega, Pelipper, Archaludon, Venusaur-Mega, Maushold, Gholdengo | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/sodi/teamlist) |
| 38 | ice_Type | 3-4 | Mimikyu, Raichu-Mega-Y, Emolga, Pikachu, Morpeko, Dedenne | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/ice_type/teamlist) |
| 39 | NIRVANA | 3-4 | Archaludon, Grimmsnarl, Pelipper, Garchomp, Basculegion, Tyranitar-Mega | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/nirvana/teamlist) |
| 40 | yuularper | 2-3 | Charizard-Mega-Y, Whimsicott, Sylveon, Basculegion, Gholdengo, Sneasler | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/yuularper/teamlist) |
| 41 | lorcylovesyou | 2-1 | Raichu-Mega-Y, Ceruledge, Milotic, Incineroar, Ninetales-Alola, Sneasler | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/lorcylovesyou/teamlist) |
| 42 | UCSA | 2-3 | Swampert-Mega, Pelipper, Archaludon, Venusaur-Mega, Maushold, Gholdengo | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/ucsa/teamlist) |
| 43 | Cl2m | 2-3 | Gyarados-Mega, Sneasler, Garchomp, Incineroar, Sinistcha, Delphox-Mega | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/cl2m/teamlist) |
| 44 | Silipher | 2-1 | Gardevoir-Mega, Mudsdale, Incineroar, Gholdengo, Hydreigon, Aerodactyl | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/silipher/teamlist) |
| 45 | doggifloof | 2-3 | Arcanine-Hisui, Froslass-Mega, Corviknight, Garchomp, Dragonite, Basculegion | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/doggifloof/teamlist) |
| 46 | nanamixd | 2-2 | Charizard-Mega-Y, Farigiraf, Kingambit, Garchomp, Aerodactyl-Mega, Sylveon | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/nanamixd/teamlist) |
| 47 | Biro | 2-2 | Kingambit, Sneasler, Lycanroc-Dusk, Scovillain-Mega, Basculegion, Froslass-Mega | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/biro/teamlist) |
| 48 | Nevada | 2-5 | Charizard-Mega-Y, Sylveon, Garchomp, Kingambit, Aerodactyl-Mega, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/nevada/teamlist) |
| 49 | FightingCooky | 2-3 | Floette-Mega, Basculegion, Kingambit, Sneasler, Incineroar, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6a4213a583fd320299bd3c48/player/fightingcooky/teamlist) |
