# Farigiraf - Tenki's Cart Weekly #126 - Reg M-C Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Farigiraf |
| **Tournament** | Tenki's Cart Weekly #126 - Reg M-C |
| **Rank** | 17 |
| **Usage** | 10.526% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 6 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-126-reg-m-c-d96717/Farigiraf |

## Common Moves

- **Helping Hand**: 100%
- **Trick Room**: 83.333%
- **Psychic**: 83.333%
- **Protect**: 33.333%
- **Thunderbolt**: 33.333%
- **Expanding Force**: 16.667%
- **Mirror Coat**: 16.667%
- **Ally Switch**: 16.667%
- **Roar**: 16.667%

## Common Abilities

- **Armor Tail**: 100%

## Common Items

- **Sitrus Berry**: 83.333%
- **Red Card**: 16.667%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Sylveon | 50% |
| Garchomp | 50% |
| Kingambit | 50% |
| Rillaboom | 33.333% |
| Charizard-Mega-Y | 33.333% |
| Aerodactyl-Mega | 33.333% |
| Camerupt-Mega | 16.667% |
| Incineroar | 16.667% |
| Raichu-Mega-Y | 16.667% |
| Gardevoir-Mega | 16.667% |
| Sinistcha | 16.667% |
| Indeedee-F | 16.667% |

## Published Teams With Farigiraf

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 4 | Finnick | 6-3 | Camerupt-Mega, Incineroar, Farigiraf, Rillaboom, Raichu-Mega-Y, Sylveon |
| 10 | Shiun | 5-2 | Gardevoir-Mega, Sinistcha, Indeedee-F, Farigiraf, Sneasler, Blastoise-Mega |
| 11 | Abnaa | 4-3 | Garchomp, Farigiraf, Kingambit, Sylveon, Charizard-Mega-Y, Aerodactyl-Mega |
| 15 | Avalos | 4-3 | Garchomp, Charizard-Mega-Y, Aerodactyl-Mega, Farigiraf, Sylveon, Kingambit |
| 46 | emanuele12340 | 0-1 | Glimmora, Garchomp, Delphox-Mega, Whimsicott, Farigiraf, Heracross-Mega |
| 48 | flop | 0-1 | Blaziken-Mega, Kingambit, Farigiraf, Rillaboom, Ninetales-Alola, Torkoal |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/tenki-s-cart-weekly-126-reg-m-c-d96717)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-126-reg-m-c-d96717)
- [Farigiraf Web Page](https://www.pikalytics.com/tournaments/limitless/tenki-s-cart-weekly-126-reg-m-c-d96717/Farigiraf)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
