# Arcanine-Hisui - Tuesday Throwdowns #2 ($50 for the Winner!) Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Arcanine-Hisui |
| **Tournament** | Tuesday Throwdowns #2 ($50 for the Winner!) |
| **Rank** | 37 |
| **Usage** | 4.202% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 5 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-2-50-for-the-winner-3f0b5b/Arcanine-Hisui |

## Common Moves

- **Flare Blitz**: 100%
- **Extreme Speed**: 100%
- **Protect**: 100%
- **Head Smash**: 60%
- **Rock Slide**: 40%

## Common Abilities

- **Rock Head**: 100%

## Common Items

- **Focus Sash**: 100%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Rillaboom | 80% |
| Raichu-Mega-Y | 60% |
| Staraptor-Mega | 60% |
| Primarina | 60% |
| Gholdengo | 60% |
| Incineroar | 20% |
| Basculegion | 20% |
| Floette-Mega | 20% |
| Ninetales-Alola | 20% |
| Garchomp-Mega-Z | 20% |
| Froslass-Mega | 20% |
| Kingambit | 20% |

## Published Teams With Arcanine-Hisui

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 22 | Evan_santos | 3-0 | Incineroar, Basculegion, Floette-Mega, Ninetales-Alola, Arcanine-Hisui, Garchomp-Mega-Z |
| 46 | Corro | 2-3 | Froslass-Mega, Raichu-Mega-Y, Rillaboom, Kingambit, Sneasler, Arcanine-Hisui |
| 58 | Enzostj221 | 2-5 | Staraptor-Mega, Raichu-Mega-Y, Arcanine-Hisui, Primarina, Gholdengo, Rillaboom |
| 69 | maxdeesevgc | 1-1 | Pikachu, Staraptor-Mega, Rillaboom, Arcanine-Hisui, Primarina, Gholdengo |
| 102 | Mariosr | 0-5 | Staraptor-Mega, Raichu-Mega-Y, Arcanine-Hisui, Primarina, Gholdengo, Rillaboom |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-2-50-for-the-winner-3f0b5b)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-2-50-for-the-winner-3f0b5b)
- [Arcanine-Hisui Web Page](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-2-50-for-the-winner-3f0b5b/Arcanine-Hisui)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
