# Basculegion - Tuesday Throwdowns #2 ($50 for the Winner!) Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Basculegion |
| **Tournament** | Tuesday Throwdowns #2 ($50 for the Winner!) |
| **Rank** | 5 |
| **Usage** | 23.529% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 28 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-2-50-for-the-winner-3f0b5b/Basculegion |

## Common Moves

- **Aqua Jet**: 75%
- **Last Respects**: 71.429%
- **Protect**: 67.857%
- **Wave Crash**: 60.714%
- **Flip Turn**: 32.143%
- **Shadow Ball**: 25%
- **Muddy Water**: 25%
- **Ice Beam**: 25%
- **Liquidation**: 14.286%

## Common Abilities

- **Adaptability**: 75%
- **Swift Swim**: 25%

## Common Items

- **Focus Sash**: 39.286%
- **Choice Scarf**: 35.714%
- **Mystic Water**: 10.714%
- **Life Orb**: 10.714%
- **Rindo Berry**: 3.571%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Sneasler | 67.857% |
| Kingambit | 50% |
| Rillaboom | 35.714% |
| Floette-Mega | 35.714% |
| Raichu-Mega-X | 32.143% |
| Pelipper | 28.571% |
| Archaludon | 28.571% |
| Golisopod-Mega | 25% |
| Incineroar | 21.429% |
| Whimsicott | 17.857% |
| Charizard-Mega-Y | 17.857% |
| Garchomp | 17.857% |

## Published Teams With Basculegion

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 1 | BigMikeOG | 7-0 | Whimsicott, Charizard-Mega-Y, Basculegion, Kingambit, Sneasler, Garchomp |
| 9 | Daniel H | 5-2 | Blaziken-Mega, Rillaboom, Kingambit, Lucario-Mega-Z, Basculegion, Dragonite |
| 12 | Light7 | 4-2 | Froslass-Mega, Scovillain-Mega, Lycanroc-Dusk, Kingambit, Sneasler, Basculegion |
| 13 | Aizawa | 4-2 | Charizard-Mega-Y, Floette-Mega, Basculegion, Whimsicott, Garchomp, Kingambit |
| 14 | PapaDrew | 4-3 | Basculegion, Raichu-Mega-X, Golisopod-Mega, Pelipper, Archaludon, Sneasler |
| 16 | braxtonbo2025 | 4-3 | Kangaskhan-Mega, Blastoise-Mega, Farigiraf, Torkoal, Vivillon, Basculegion |
| 22 | Evan_santos | 3-0 | Incineroar, Basculegion, Floette-Mega, Ninetales-Alola, Arcanine-Hisui, Garchomp-Mega-Z |
| 26 | Simoeldiablo | 3-1 | Floette-Mega, Dragonite-Mega, Incineroar, Kingambit, Sneasler, Basculegion |
| 27 | nar9le | 3-1 | Charizard-Mega-Y, Whimsicott, Basculegion, Sneasler, Kingambit, Garchomp |
| 30 | kauezaovgc | 3-4 | Raichu-Mega-X, Archaludon, Pelipper, Basculegion, Sneasler, Golisopod-Mega |
| 35 | Matteone | 3-0 | Sneasler, Golisopod-Mega, Pelipper, Archaludon, Basculegion, Raichu-Mega-X |
| 36 | PollitoA7 | 2-1 | Dragonite-Mega, Basculegion, Sneasler, Kingambit, Delphox-Mega, Rillaboom |
| 41 | Akash VGC | 2-1 | Raichu-Mega-X, Golisopod-Mega, Archaludon, Pelipper, Basculegion, Sneasler |
| 42 | TheFlaminFlamigos | 2-2 | Archaludon, Sneasler, Pelipper, Golisopod-Mega, Raichu-Mega-X, Basculegion |
| 51 | DatGuyJimmeh | 2-1 | Garchomp-Mega-Z, Raichu-Mega-X, Rillaboom, Kingambit, Sneasler, Basculegion |
| 53 | Nevada | 2-2 | Sneasler, Incineroar, Floette-Mega, Rillaboom, Garchomp-Mega-Z, Basculegion |
| 59 | Doc_MrMega | 1-1 | Basculegion, Floette-Mega, Incineroar, Raichu-Mega-Y, Rillaboom, Volcarona |
| 60 | Diego9 | 1-2 | Whimsicott, Floette-Mega, Charizard-Mega-Y, Kingambit, Basculegion, Rillaboom |
| 63 | AgataVGC | 1-2 | Charizard-Mega-Y, Sneasler, Whimsicott, Garchomp, Basculegion, Kingambit |
| 66 | EvanReed20 | 1-3 | Pelipper, Archaludon, Basculegion, Grimmsnarl, Raichu-Mega-X, Venusaur-Mega |
| 76 | Maggrosbeat | 1-1 | Floette-Mega, Basculegion, Volcarona, Incineroar, Rillaboom, Raichu-Mega-Y |
| 80 | osaka_vl | 1-1 | Dragonite-Mega, Delphox-Mega, Sneasler, Basculegion, Kingambit, Rillaboom |
| 88 | Thex | 0-1 | Froslass-Mega, Basculegion, Kingambit, Sneasler, Lycanroc-Dusk, Scovillain-Mega |
| 93 | babylady | 0-1 | Dragonite-Mega, Sneasler, Basculegion, Kingambit, Garchomp, Floette-Mega |
| 105 | Luizz | 0-2 | Raichu-Mega-Y, Floette-Mega, Volcarona, Rillaboom, Incineroar, Basculegion |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-2-50-for-the-winner-3f0b5b)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-2-50-for-the-winner-3f0b5b)
- [Basculegion Web Page](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-2-50-for-the-winner-3f0b5b/Basculegion)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
