# Tuesday Throwdowns #3 (Top Cut, $50 for 1st) Pokemon Tournament Stats

> Machine-readable Pokemon Champions tournament usage, win rates, and team data from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Tournament** | Tuesday Throwdowns #3 (Top Cut, $50 for 1st) |
| **Source** | Limitless |
| **Date** | Nov 11, 2026 |
| **Players** | 92 |
| **Rounds** | 10 |
| **Published Teams** | 92 |
| **Pokemon With Usage Data** | 99 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13 |

## Best Pokemon Snapshot

- **Pokemon**: Sneasler
- **Usage**: 40.217%
- **Win Rate**: N/A
- **Record**: N/A

## Pokemon Usage And Win Rates

| Rank | Pokemon | Usage | Win Rate | Record | Web Page | AI Data |
|------|---------|-------|----------|--------|----------|---------|
| 1 | Sneasler | 40.217% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Sneasler) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Sneasler) |
| 2 | Kingambit | 35.87% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Kingambit) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Kingambit) |
| 3 | Rillaboom | 32.609% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Rillaboom) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Rillaboom) |
| 4 | Basculegion | 26.087% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Basculegion) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Basculegion) |
| 5 | Incineroar | 26.087% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Incineroar) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Incineroar) |
| 6 | Salamence-Mega | 20.652% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Salamence-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Salamence-Mega) |
| 7 | Whimsicott | 17.391% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Whimsicott) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Whimsicott) |
| 8 | Archaludon | 17.391% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Archaludon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Archaludon) |
| 9 | Charizard-Mega-Y | 16.304% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Charizard-Mega-Y) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Charizard-Mega-Y) |
| 10 | Pelipper | 15.217% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Pelipper) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Pelipper) |
| 11 | Gholdengo | 15.217% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Gholdengo) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Gholdengo) |
| 12 | Farigiraf | 15.217% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Farigiraf) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Farigiraf) |
| 13 | Floette-Mega | 14.13% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Floette-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Floette-Mega) |
| 14 | Raichu-Mega-Y | 14.13% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Raichu-Mega-Y) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Raichu-Mega-Y) |
| 15 | Milotic | 14.13% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Milotic) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Milotic) |
| 16 | Garchomp | 13.043% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Garchomp) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Garchomp) |
| 17 | Indeedee | 13.043% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Indeedee) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Indeedee) |
| 18 | Staraptor-Mega | 13.043% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Staraptor-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Staraptor-Mega) |
| 19 | Primarina | 11.957% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Primarina) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Primarina) |
| 20 | Sinistcha | 10.87% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Sinistcha) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Sinistcha) |
| 21 | Tyranitar-Mega | 10.87% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Tyranitar-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Tyranitar-Mega) |
| 22 | Froslass-Mega | 8.696% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Froslass-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Froslass-Mega) |
| 23 | Garchomp-Mega-Z | 8.696% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Garchomp-Mega-Z) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Garchomp-Mega-Z) |
| 24 | Excadrill | 8.696% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Excadrill) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Excadrill) |
| 25 | Raichu-Mega-X | 7.609% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Raichu-Mega-X) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Raichu-Mega-X) |
| 26 | Grimmsnarl | 7.609% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Grimmsnarl) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Grimmsnarl) |
| 27 | Golisopod-Mega | 7.609% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Golisopod-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Golisopod-Mega) |
| 28 | Arcanine-Hisui | 6.522% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Arcanine-Hisui) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Arcanine-Hisui) |
| 29 | Torkoal | 6.522% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Torkoal) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Torkoal) |
| 30 | Sylveon | 6.522% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Sylveon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Sylveon) |
| 31 | Volcarona | 6.522% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Volcarona) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Volcarona) |
| 32 | Glimmora | 5.435% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Glimmora) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Glimmora) |
| 33 | Swampert-Mega | 5.435% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Swampert-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Swampert-Mega) |
| 34 | Delphox-Mega | 5.435% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Delphox-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Delphox-Mega) |
| 35 | Garchomp-Mega | 4.348% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Garchomp-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Garchomp-Mega) |
| 36 | Kommo-o | 4.348% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Kommo-o) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Kommo-o) |
| 37 | Blaziken-Mega | 4.348% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Blaziken-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Blaziken-Mega) |
| 38 | Camerupt-Mega | 4.348% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Camerupt-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Camerupt-Mega) |
| 39 | Gardevoir-Mega | 4.348% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Gardevoir-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Gardevoir-Mega) |
| 40 | Armarouge | 4.348% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Armarouge) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Armarouge) |
| 41 | Gengar-Mega | 4.348% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Gengar-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Gengar-Mega) |
| 42 | Dragonite-Mega | 3.261% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Dragonite-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Dragonite-Mega) |
| 43 | Tsareena | 3.261% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Tsareena) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Tsareena) |
| 44 | Corviknight | 3.261% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Corviknight) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Corviknight) |
| 45 | Absol-Mega-Z | 3.261% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Absol-Mega-Z) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Absol-Mega-Z) |
| 46 | Venusaur | 2.174% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Venusaur) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Venusaur) |
| 47 | Scovillain-Mega | 2.174% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Scovillain-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Scovillain-Mega) |
| 48 | Ninetales-Alola | 2.174% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Ninetales-Alola) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Ninetales-Alola) |
| 49 | Mawile-Mega | 2.174% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Mawile-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Mawile-Mega) |
| 50 | Kangaskhan-Mega | 2.174% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Kangaskhan-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Kangaskhan-Mega) |

## Published Teams

| Rank | Player | Record | Pokemon | Source |
|------|--------|--------|---------|--------|
| 1 | Tachyon112358 | 8-2 | Salamence-Mega, Glimmora, Kingambit, Basculegion, Whimsicott, Charizard-Mega-Y | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/tachyon112358/teamlist) |
| 2 | rr12rr12 | 9-1 | Pelipper, Swampert-Mega, Basculegion, Archaludon, Dragonite-Mega, Tsareena | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/rr12rr12/teamlist) |
| 3 | LibiakVGC | 7-2 | Kingambit, Salamence-Mega, Charizard-Mega-Y, Whimsicott, Basculegion, Sneasler | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/libiakvgc/teamlist) |
| 4 | Vuultur | 7-2 | Rillaboom, Sneasler, Incineroar, Floette-Mega, Kingambit, Garchomp-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/vuultur/teamlist) |
| 5 | Marhiz | 6-2 | Basculegion, Charizard-Mega-Y, Floette-Mega, Garchomp, Kingambit, Whimsicott | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/marhiz/teamlist) |
| 6 | shaikhvgc786 | 6-2 | Kingambit, Froslass-Mega, Rillaboom, Raichu-Mega-X, Sneasler, Arcanine-Hisui | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/shaikhvgc786/teamlist) |
| 7 | ArturoD150 | 5-3 | Gholdengo, Raichu-Mega-Y, Sneasler, Indeedee, Primarina, Salamence-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/arturod150/teamlist) |
| 8 | StoneStormVGC | 5-3 | Sneasler, Salamence-Mega, Basculegion, Rillaboom, Floette-Mega, Incineroar | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/stonestormvgc/teamlist) |
| 9 | jimmysley28 | 5-2 | Garchomp-Mega, Floette-Mega, Sneasler, Incineroar, Kingambit, Rillaboom | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/jimmysley28/teamlist) |
| 10 | Alexander Daly | 5-2 | Gholdengo, Staraptor-Mega, Raichu-Mega-Y, Milotic, Rillaboom, Arcanine-Hisui | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/justasillyyoshi/teamlist) |
| 11 | BigMikeOG | 5-2 | Whimsicott, Charizard-Mega-Y, Basculegion, Kingambit, Garchomp, Floette-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/bigmikeog/teamlist) |
| 12 | ZorroT | 5-2 | Archaludon, Grimmsnarl, Pelipper, Garchomp, Charizard-Mega-Y, Venusaur | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/zorrot/teamlist) |
| 13 | gaergaeaf | 5-2 | Scovillain-Mega, Raichu-Mega-X, Sneasler, Pelipper, Archaludon, Basculegion | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/gaergaeaf/teamlist) |
| 14 | fengli | 5-2 | Incineroar, Froslass-Mega, Raichu-Mega-Y, Rillaboom, Primarina, Kommo-o | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/fengli/teamlist) |
| 15 | Mongju | 4-3 | Salamence-Mega, Blaziken-Mega, Rillaboom, Glimmora, Ninetales-Alola, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/mongju/teamlist) |
| 16 | okaime | 4-3 | Sneasler, Sinistcha, Kingambit, Incineroar, Floette-Mega, Delphox-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/okaime/teamlist) |
| 17 | Fearcobra55 | 4-3 | Torkoal, Venusaur-Mega, Farigiraf, Sylveon, Incineroar, Camerupt-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/fearcobra55/teamlist) |
| 18 | Madara | 4-3 | Charizard-Mega-Y, Garchomp-Mega-Z, Incineroar, Rillaboom, Sneasler, Primarina | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/madara/teamlist) |
| 19 | Aizawa | 4-3 | Raichu-Mega-X, Golisopod-Mega, Archaludon, Pelipper, Basculegion, Sneasler | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/aizawa/teamlist) |
| 20 | JurassicJoints | 4-3 | Salamence-Mega, Rotom-Wash, Sinistcha, Tyranitar-Mega, Excadrill, Corviknight | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/jurassicjoints/teamlist) |
| 21 | Zannax | 4-3 | Froslass-Mega, Sneasler, Volcarona, Basculegion, Kingambit, Garchomp-Mega-Z | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/zannax/teamlist) |
| 22 | owen hill | 3-3 | Absol-Mega-Z, Gardevoir-Mega, Archaludon, Pelipper, Sneasler, Indeedee | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/cr1yo/teamlist) |
| 23 | Cansecochann1994 | 3-2 | Farigiraf, Sneasler, Kingambit, Delphox-Mega, Torkoal, Staraptor-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/cansecochann1994/teamlist) |
| 24 | Dragonis | 3-2 | Salamence-Mega, Blaziken-Mega, Dragapult, Corviknight, Milotic, Indeedee | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/dragonis/teamlist) |
| 25 | difuego | 3-4 | Golisopod-Mega, Farigiraf, Archaludon, Pelipper, Charizard-Mega-Y, Garchomp | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/difuego/teamlist) |
| 26 | hola1234 | 3-4 | Floette-Mega, Basculegion, Rillaboom, Sneasler, Salamence-Mega, Incineroar | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/hola1234/teamlist) |
| 27 | DoubleAA | 3-4 | Sinistcha, Forretress, Mawile-Mega, Clawitzer, Tinkaton, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/doubleaa/teamlist) |
| 28 | ehu3 | 3-4 | Garchomp, Kingambit, Delphox-Mega, Staraptor, Glimmora, Whimsicott | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/ehu3/teamlist) |
| 29 | Maggrosbeat | 3-2 | Raichu-Mega-X, Sneasler, Basculegion, Pelipper, Archaludon, Golisopod-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/maggrosbeat/teamlist) |
| 30 | NervoX | 3-3 | Golisopod-Mega, Garchomp, Pelipper, Raichu-Mega-Y, Farigiraf, Archaludon | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/nervox/teamlist) |
| 31 | Mihael_RO | 3-3 | Excadrill, Staraptor-Mega, Tyranitar-Mega, Gholdengo, Sinistcha, Milotic | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/mihael_ro/teamlist) |
| 32 | braxtonbo2025 | 3-4 | Kangaskhan-Mega, Blastoise-Mega, Farigiraf, Torkoal, Vivillon, Basculegion | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/braxtonbo2025/teamlist) |
| 33 | KST\| KAMPFI | 3-0 | Floette-Mega, Sneasler, Incineroar, Sinistcha, Kingambit, Dragonite-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/die_kampfstube/teamlist) |
| 34 | CheeseB0y | 2-3 | Glimmora-Mega, Kingambit, Salamence-Mega, Rillaboom, Volcarona, Garchomp | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/cheeseb0y/teamlist) |
| 35 | Cromo | 2-2 | Farigiraf, Incineroar, Floette-Mega, Kingambit, Vivillon, Falinks-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/cromo/teamlist) |
| 36 | Z2R nar9le | 2-2 | Charizard-Mega-Y, Whimsicott, Basculegion, Kingambit, Garchomp, Floette-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/nar9le/teamlist) |
| 37 | SushiMeng | 2-1 | Blaziken-Mega, Primarina, Rillaboom, Sneasler, Kingambit, Salamence-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/sushimeng/teamlist) |
| 38 | Rodexvgc | 2-1 | Milotic, Farigiraf, Sylveon, Raichu-Mega-Y, Charizard-Mega-Y, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/rodexvgc/teamlist) |
| 39 | JadeLiberte | 2-2 | Raichu-Mega-Y, Camerupt-Mega, Farigiraf, Primarina, Rillaboom, Incineroar | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/jadeliberte/teamlist) |
| 40 | L oldale | 2-1 | Raichu-Mega-Y, Primarina, Sinistcha, Kingambit, Incineroar, Dragalge-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/aoldale/teamlist) |
| 41 | AG V | 2-5 | Farigiraf, Torkoal, Sylveon, Kingambit, Kangaskhan, Sinistcha | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/ag28/teamlist) |
| 42 | FabMax | 2-3 | Gholdengo, Milotic, Excadrill, Tyranitar-Mega, Gardevoir-Mega, Indeedee | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/fabmax/teamlist) |
| 43 | woomcake | 2-3 | Vanilluxe, Volcarona, Rillaboom, Incineroar, Basculegion, Raichu-Mega-Y | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/woomcake/teamlist) |
| 44 | Sooner | 2-2 | Metagross-Mega, Sneasler, Staraptor-Mega, Kingambit, Whimsicott, Arcanine-Hisui | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/sooner/teamlist) |
| 45 | Binho | 2-5 | Mawile-Mega, Farigiraf, Primarina, Rillaboom, Armarouge, Camerupt-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/binho/teamlist) |
| 46 | laleli | 2-1 | Tyranitar-Mega, Excadrill, Indeedee, Sneasler, Salamence-Mega, Corviknight | [Source](https://play.limitlesstcg.com/tournament/6ae18daf80a8f79408d1ff13/player/laleli/teamlist) |
