# Arcanine-Hisui - Tuesday Throwdowns #3 (Top Cut, $50 for 1st) Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Arcanine-Hisui |
| **Tournament** | Tuesday Throwdowns #3 (Top Cut, $50 for 1st) |
| **Rank** | 28 |
| **Usage** | 6.522% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 6 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Arcanine-Hisui |

## Common Moves

- **Head Smash**: 100%
- **Flare Blitz**: 100%
- **Protect**: 100%
- **Extreme Speed**: 83.333%
- **Rock Slide**: 16.667%

## Common Abilities

- **Rock Head**: 100%

## Common Items

- **Focus Sash**: 83.333%
- **Sitrus Berry**: 16.667%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Rillaboom | 83.333% |
| Staraptor-Mega | 66.667% |
| Gholdengo | 50% |
| Raichu-Mega-Y | 50% |
| Kingambit | 33.333% |
| Sneasler | 33.333% |
| Milotic | 33.333% |
| Froslass-Mega | 16.667% |
| Raichu-Mega-X | 16.667% |
| Metagross-Mega | 16.667% |
| Whimsicott | 16.667% |
| Basculegion | 16.667% |

## Published Teams With Arcanine-Hisui

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 6 | shaikhvgc786 | 6-2 | Kingambit, Froslass-Mega, Rillaboom, Raichu-Mega-X, Sneasler, Arcanine-Hisui |
| 10 | Alexander Daly | 5-2 | Gholdengo, Staraptor-Mega, Raichu-Mega-Y, Milotic, Rillaboom, Arcanine-Hisui |
| 44 | Sooner | 2-2 | Metagross-Mega, Sneasler, Staraptor-Mega, Kingambit, Whimsicott, Arcanine-Hisui |
| 52 | ParroTiest | 1-1 | Staraptor-Mega, Gholdengo, Raichu-Mega-Y, Rillaboom, Basculegion, Arcanine-Hisui |
| 54 | Evan M | 1-1 | Staraptor-Mega, Raichu-Mega-Y, Rillaboom, Arcanine-Hisui, Primarina, Gholdengo |
| 64 | Smalls | 1-2 | Salamence-Mega, Gengar-Mega, Rillaboom, Alcremie, Milotic, Arcanine-Hisui |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13)
- [Arcanine-Hisui Web Page](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Arcanine-Hisui)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
