# Basculegion - Tuesday Throwdowns #3 (Top Cut, $50 for 1st) Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Basculegion |
| **Tournament** | Tuesday Throwdowns #3 (Top Cut, $50 for 1st) |
| **Rank** | 4 |
| **Usage** | 26.087% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 24 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Basculegion |

## Common Moves

- **Protect**: 83.333%
- **Last Respects**: 79.167%
- **Aqua Jet**: 79.167%
- **Wave Crash**: 54.167%
- **Liquidation**: 25%
- **Muddy Water**: 20.833%
- **Shadow Ball**: 20.833%
- **Flip Turn**: 20.833%
- **Ice Beam**: 16.667%

## Common Abilities

- **Adaptability**: 79.167%
- **Swift Swim**: 20.833%

## Common Items

- **Focus Sash**: 37.5%
- **Mystic Water**: 20.833%
- **Life Orb**: 20.833%
- **Choice Scarf**: 16.667%
- **Colbur Berry**: 4.167%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Sneasler | 54.167% |
| Kingambit | 50% |
| Whimsicott | 33.333% |
| Salamence-Mega | 29.167% |
| Charizard-Mega-Y | 29.167% |
| Archaludon | 25% |
| Floette-Mega | 25% |
| Rillaboom | 25% |
| Pelipper | 20.833% |
| Garchomp | 16.667% |
| Incineroar | 16.667% |
| Raichu-Mega-X | 16.667% |

## Published Teams With Basculegion

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 1 | Tachyon112358 | 8-2 | Salamence-Mega, Glimmora, Kingambit, Basculegion, Whimsicott, Charizard-Mega-Y |
| 2 | rr12rr12 | 9-1 | Pelipper, Swampert-Mega, Basculegion, Archaludon, Dragonite-Mega, Tsareena |
| 3 | LibiakVGC | 7-2 | Kingambit, Salamence-Mega, Charizard-Mega-Y, Whimsicott, Basculegion, Sneasler |
| 5 | Marhiz | 6-2 | Basculegion, Charizard-Mega-Y, Floette-Mega, Garchomp, Kingambit, Whimsicott |
| 8 | StoneStormVGC | 5-3 | Sneasler, Salamence-Mega, Basculegion, Rillaboom, Floette-Mega, Incineroar |
| 11 | BigMikeOG | 5-2 | Whimsicott, Charizard-Mega-Y, Basculegion, Kingambit, Garchomp, Floette-Mega |
| 13 | gaergaeaf | 5-2 | Scovillain-Mega, Raichu-Mega-X, Sneasler, Pelipper, Archaludon, Basculegion |
| 19 | Aizawa | 4-3 | Raichu-Mega-X, Golisopod-Mega, Archaludon, Pelipper, Basculegion, Sneasler |
| 21 | Zannax | 4-3 | Froslass-Mega, Sneasler, Volcarona, Basculegion, Kingambit, Garchomp-Mega-Z |
| 26 | hola1234 | 3-4 | Floette-Mega, Basculegion, Rillaboom, Sneasler, Salamence-Mega, Incineroar |
| 29 | Maggrosbeat | 3-2 | Raichu-Mega-X, Sneasler, Basculegion, Pelipper, Archaludon, Golisopod-Mega |
| 32 | braxtonbo2025 | 3-4 | Kangaskhan-Mega, Blastoise-Mega, Farigiraf, Torkoal, Vivillon, Basculegion |
| 36 | Z2R nar9le | 2-2 | Charizard-Mega-Y, Whimsicott, Basculegion, Kingambit, Garchomp, Floette-Mega |
| 43 | woomcake | 2-3 | Vanilluxe, Volcarona, Rillaboom, Incineroar, Basculegion, Raichu-Mega-Y |
| 48 | NIRVANA | 2-3 | Swampert-Mega, Archaludon, Basculegion, Whimsicott, Staraptor-Mega, Politoed |
| 52 | ParroTiest | 1-1 | Staraptor-Mega, Gholdengo, Raichu-Mega-Y, Rillaboom, Basculegion, Arcanine-Hisui |
| 55 | Vi_Curious | 1-3 | Basculegion, Grimmsnarl, Eelektross-Mega, Whimsicott, Garchomp, Charizard-Mega-Y |
| 60 | 138mysx | 1-2 | Salamence-Mega, Raichu-Mega-Y, Sylveon, Basculegion, Kingambit, Incineroar |
| 61 | x508 | 1-1 | Blaziken-Mega, Rillaboom, Sneasler, Basculegion, Kingambit, Froslass-Mega |
| 74 | Fizzy14 | 0-2 | Raichu-Mega-X, Golisopod-Mega, Archaludon, Pelipper, Basculegion, Sneasler |
| 75 | LeonMagela | 0-1 | Sneasler, Lycanroc-Dusk, Kingambit, Froslass-Mega, Scovillain-Mega, Basculegion |
| 80 | Luizz | 0-2 | Dragonite-Mega, Basculegion, Sneasler, Kingambit, Rillaboom, Floette-Mega |
| 84 | Soraxjm | 0-2 | Sneasler, Froslass-Mega, Volcarona, Basculegion, Kingambit, Salamence-Mega |
| 88 | Haru1899 | 0-2 | Salamence-Mega, Sneasler, Kingambit, Basculegion, Whimsicott, Charizard-Mega-Y |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13)
- [Basculegion Web Page](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Basculegion)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
