# Primarina - Tuesday Throwdowns #3 (Top Cut, $50 for 1st) Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Primarina |
| **Tournament** | Tuesday Throwdowns #3 (Top Cut, $50 for 1st) |
| **Rank** | 19 |
| **Usage** | 11.957% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 11 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Primarina |

## Common Moves

- **Hyper Voice**: 100%
- **Moonblast**: 100%
- **Protect**: 100%
- **Calm Mind**: 90.909%
- **Ice Beam**: 9.091%

## Common Abilities

- **Liquid Voice**: 100%

## Common Items

- **Leftovers**: 63.636%
- **Life Orb**: 18.182%
- **Grassy Seed**: 9.091%
- **Sitrus Berry**: 9.091%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Rillaboom | 81.818% |
| Raichu-Mega-Y | 54.545% |
| Incineroar | 54.545% |
| Sneasler | 36.364% |
| Gholdengo | 27.273% |
| Salamence-Mega | 27.273% |
| Froslass-Mega | 18.182% |
| Kingambit | 18.182% |
| Camerupt-Mega | 18.182% |
| Farigiraf | 18.182% |
| Staraptor-Mega | 18.182% |
| Indeedee | 9.091% |

## Published Teams With Primarina

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 7 | ArturoD150 | 5-3 | Gholdengo, Raichu-Mega-Y, Sneasler, Indeedee, Primarina, Salamence-Mega |
| 14 | fengli | 5-2 | Incineroar, Froslass-Mega, Raichu-Mega-Y, Rillaboom, Primarina, Kommo-o |
| 18 | Madara | 4-3 | Charizard-Mega-Y, Garchomp-Mega-Z, Incineroar, Rillaboom, Sneasler, Primarina |
| 37 | SushiMeng | 2-1 | Blaziken-Mega, Primarina, Rillaboom, Sneasler, Kingambit, Salamence-Mega |
| 39 | JadeLiberte | 2-2 | Raichu-Mega-Y, Camerupt-Mega, Farigiraf, Primarina, Rillaboom, Incineroar |
| 40 | L oldale | 2-1 | Raichu-Mega-Y, Primarina, Sinistcha, Kingambit, Incineroar, Dragalge-Mega |
| 45 | Binho | 2-5 | Mawile-Mega, Farigiraf, Primarina, Rillaboom, Armarouge, Camerupt-Mega |
| 54 | Evan M | 1-1 | Staraptor-Mega, Raichu-Mega-Y, Rillaboom, Arcanine-Hisui, Primarina, Gholdengo |
| 69 | TeisonVGC | 1-2 | Staraptor-Mega, Raichu-Mega-Y, Gholdengo, Primarina, Rillaboom, Incineroar |
| 72 | PhamtonEvil61 | 1-0 | Rillaboom, Volcarona, Glimmora, Salamence-Mega, Raichu-Mega-X, Primarina |
| 77 | MysticRy | 0-1 | Froslass-Mega, Incineroar, Sneasler, Rillaboom, Primarina, Hydreigon |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13)
- [Primarina Web Page](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Primarina)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
