# Sylveon - Tuesday Throwdowns #3 (Top Cut, $50 for 1st) Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Sylveon |
| **Tournament** | Tuesday Throwdowns #3 (Top Cut, $50 for 1st) |
| **Rank** | 30 |
| **Usage** | 6.522% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 6 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Sylveon |

## Common Moves

- **Hyper Voice**: 100%
- **Hyper Beam**: 83.333%
- **Detect**: 83.333%
- **Calm Mind**: 33.333%
- **Quick Attack**: 33.333%
- **Moonblast**: 33.333%
- **Protect**: 16.667%
- **Yawn**: 16.667%

## Common Abilities

- **Pixilate**: 100%

## Common Items

- **Fairy Feather**: 100%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Incineroar | 66.667% |
| Kingambit | 66.667% |
| Farigiraf | 50% |
| Torkoal | 33.333% |
| Raichu-Mega-Y | 33.333% |
| Venusaur-Mega | 16.667% |
| Camerupt-Mega | 16.667% |
| Milotic | 16.667% |
| Charizard-Mega-Y | 16.667% |
| Kangaskhan | 16.667% |
| Sinistcha | 16.667% |
| Garchomp-Mega-Z | 16.667% |

## Published Teams With Sylveon

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 17 | Fearcobra55 | 4-3 | Torkoal, Venusaur-Mega, Farigiraf, Sylveon, Incineroar, Camerupt-Mega |
| 38 | Rodexvgc | 2-1 | Milotic, Farigiraf, Sylveon, Raichu-Mega-Y, Charizard-Mega-Y, Kingambit |
| 41 | AG V | 2-5 | Farigiraf, Torkoal, Sylveon, Kingambit, Kangaskhan, Sinistcha |
| 51 | rokusasu | 1-2 | Garchomp-Mega-Z, Metagross-Mega, Incineroar, Volcarona, Sylveon, Rillaboom |
| 60 | 138mysx | 1-2 | Salamence-Mega, Raichu-Mega-Y, Sylveon, Basculegion, Kingambit, Incineroar |
| 65 | Nagi__R | 1-5 | Garchomp-Mega, Sneasler, Sylveon, Kingambit, Tsareena, Incineroar |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13)
- [Sylveon Web Page](https://www.pikalytics.com/tournaments/limitless/tuesday-throwdowns-3-top-cut-50-for-1st-d1ff13/Sylveon)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
