# Salamence-Mega - Unova Champions League #15 Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Salamence-Mega |
| **Tournament** | Unova Champions League #15 |
| **Rank** | 2 |
| **Usage** | 38.889% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 7 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/unova-champions-league-15-04a574/Salamence-Mega |

## Common Moves

- **Protect**: 100%
- **Hyper Voice**: 100%
- **Tailwind**: 85.714%
- **Draco Meteor**: 85.714%
- **Flamethrower**: 14.286%
- **Dragon Pulse**: 14.286%

## Common Abilities

- **Intimidate**: 100%

## Common Items

- **Salamencite**: 100%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Rillaboom | 57.143% |
| Sneasler | 57.143% |
| Incineroar | 42.857% |
| Volcarona | 28.571% |
| Floette-Mega | 28.571% |
| Kingambit | 28.571% |
| Basculegion | 28.571% |
| Whimsicott | 28.571% |
| Gholdengo | 28.571% |
| Gengar-Mega | 14.286% |
| Garchomp | 14.286% |
| Charizard-Mega-Y | 14.286% |

## Published Teams With Salamence-Mega

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 3 | Yisso | 5-1 | Salamence-Mega, Gengar-Mega, Volcarona, Incineroar, Rillaboom, Garchomp |
| 5 | zzsachi | 3-2 | Floette-Mega, Sneasler, Incineroar, Rillaboom, Kingambit, Salamence-Mega |
| 6 | MannyMan | 2-2 | Kingambit, Sneasler, Salamence-Mega, Basculegion, Charizard-Mega-Y, Whimsicott |
| 7 | ZUNETHEGOAT | 2-2 | Excadrill, Tyranitar, Gholdengo, Kommo-o, Salamence-Mega, Volcarona |
| 9 | anything98 | 1-3 | Blastoise-Mega, Indeedee-F, Salamence-Mega, Whimsicott, Pelipper, Archaludon |
| 15 | Blue_Ambassador17 | 0-3 | Rillaboom, Sneasler, Salamence-Mega, Arcanine-Hisui, Milotic, Gholdengo |
| 17 | Maggrosbeat | 0-1 | Salamence-Mega, Rillaboom, Incineroar, Sneasler, Floette-Mega, Basculegion |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/unova-champions-league-15-04a574)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/unova-champions-league-15-04a574)
- [Salamence-Mega Web Page](https://www.pikalytics.com/tournaments/limitless/unova-champions-league-15-04a574/Salamence-Mega)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
