# Kingambit - Øutcasts' Saturday Night #3 [1st: Shiny Gengar] Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Kingambit |
| **Tournament** | Øutcasts' Saturday Night #3 [1st: Shiny Gengar] |
| **Rank** | 13 |
| **Usage** | 17.143% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 6 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/utcasts-saturday-night-3-1st-shiny-gengar-5a79cc/Kingambit |

## Common Moves

- **Kowtow Cleave**: 100%
- **Sucker Punch**: 100%
- **Protect**: 83.333%
- **Iron Head**: 66.667%
- **Swords Dance**: 50%

## Common Abilities

- **Defiant**: 66.667%
- **Supreme Overlord**: 33.333%

## Common Items

- **Life Orb**: 33.333%
- **Black Glasses**: 33.333%
- **Chople Berry**: 33.333%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Rillaboom | 50% |
| Sneasler | 50% |
| Floette-Mega | 50% |
| Whimsicott | 50% |
| Incineroar | 33.333% |
| Garchomp | 33.333% |
| Charizard-Mega-Y | 33.333% |
| Basculegion | 33.333% |
| Garchomp-Mega | 16.667% |
| Gardevoir-Mega | 16.667% |
| Golisopod-Mega | 16.667% |
| Pelipper | 16.667% |

## Published Teams With Kingambit

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 2 | Nathan Gammon | 6-2 | Rillaboom, Sneasler, Incineroar, Floette-Mega, Kingambit, Garchomp-Mega |
| 11 | Gaurav Gaikwad | 3-2 | Kingambit, Gardevoir-Mega, Golisopod-Mega, Pelipper, Indeedee, Annihilape |
| 13 | Hunter Sanders | 3-2 | Gengar-Mega, Incineroar, Blaziken-Mega, Rillaboom, Kingambit, Ninetales-Alola |
| 20 | Ethan Gonzalez | 1-2 | Kingambit, Dragonite-Mega, Rillaboom, Sneasler, Floette-Mega, Whimsicott |
| 32 | Matthew Plume | 0-5 | Whimsicott, Floette-Mega, Garchomp, Charizard-Mega-Y, Kingambit, Basculegion |
| 34 | Pushpendra Godara | 0-5 | Kingambit, Sneasler, Basculegion, Charizard-Mega-Y, Garchomp, Whimsicott |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/utcasts-saturday-night-3-1st-shiny-gengar-5a79cc)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/utcasts-saturday-night-3-1st-shiny-gengar-5a79cc)
- [Kingambit Web Page](https://www.pikalytics.com/tournaments/limitless/utcasts-saturday-night-3-1st-shiny-gengar-5a79cc/Kingambit)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
