# Rillaboom - VGC Gemeinde Showdown #14 Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Rillaboom |
| **Tournament** | VGC Gemeinde Showdown #14 |
| **Rank** | 1 |
| **Usage** | 50% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 13 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/vgc-gemeinde-showdown-14-27fa0a/Rillaboom |

## Common Moves

- **Fake Out**: 100%
- **Wood Hammer**: 100%
- **Grassy Glide**: 100%
- **U-turn**: 46.154%
- **High Horsepower**: 38.462%
- **Protect**: 7.692%
- **Superpower**: 7.692%

## Common Abilities

- **Grassy Surge**: 100%

## Common Items

- **Miracle Seed**: 69.231%
- **Life Orb**: 30.769%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Raichu-Mega-Y | 46.154% |
| Primarina | 46.154% |
| Gholdengo | 46.154% |
| Incineroar | 38.462% |
| Sneasler | 30.769% |
| Staraptor-Mega | 30.769% |
| Arcanine-Hisui | 30.769% |
| Farigiraf | 23.077% |
| Froslass-Mega | 23.077% |
| Kingambit | 23.077% |
| Salamence-Mega | 23.077% |
| Camerupt-Mega | 15.385% |

## Published Teams With Rillaboom

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 1 | SchmandigerWilli | 6-1 | Camerupt-Mega, Raichu-Mega-Y, Rillaboom, Farigiraf, Incineroar, Sylveon |
| 3 | Slackermaru | 5-1 | Rillaboom, Incineroar, Milotic, Sneasler, Charizard-Mega-Y, Garchomp-Mega-Z |
| 4 | ZUKY187 | 4-2 | Raichu-Mega-Y, Primarina, Staraptor-Mega, Gholdengo, Arcanine-Hisui, Rillaboom |
| 7 | Drag0nstyle | 3-2 | Blaziken-Mega, Froslass-Mega, Basculegion, Rillaboom, Sneasler, Kingambit |
| 10 | Mysticat | 3-2 | Arcanine-Hisui, Rillaboom, Froslass-Mega, Staraptor-Mega, Kingambit, Primarina |
| 11 | Johann M | 3-2 | Salamence-Mega, Floette-Mega, Basculegion, Sneasler, Incineroar, Rillaboom |
| 13 | Koenni1902 | 2-3 | Raichu-Mega-Y, Gholdengo, Primarina, Rillaboom, Incineroar, Garchomp-Mega-Z |
| 14 | Arteguarema | 2-3 | Staraptor-Mega, Floette-Mega, Arcanine-Hisui, Rillaboom, Gholdengo, Sneasler |
| 17 | WoodJeremy | 2-3 | Froslass-Mega, Blaziken-Mega, Farigiraf, Kingambit, Primarina, Rillaboom |
| 19 | Shinka | 1-4 | Tyranitar-Mega, Excadrill, Gholdengo, Rillaboom, Annihilape, Salamence-Mega |
| 22 | tanobaum | 2-3 | Salamence-Mega, Rillaboom, Raichu-Mega-Y, Arcanine-Hisui, Milotic, Gholdengo |
| 24 | darthnius | 1-2 | Raichu-Mega-Y, Camerupt-Mega, Incineroar, Rillaboom, Farigiraf, Primarina |
| 25 | Yoshi1267 | 0-2 | Raichu-Mega-Y, Staraptor-Mega, Gholdengo, Primarina, Volcarona, Rillaboom |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/vgc-gemeinde-showdown-14-27fa0a)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/vgc-gemeinde-showdown-14-27fa0a)
- [Rillaboom Web Page](https://www.pikalytics.com/tournaments/limitless/vgc-gemeinde-showdown-14-27fa0a/Rillaboom)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
