# Garchomp - VGC Trainer School; champions m/b #1 Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Garchomp |
| **Tournament** | VGC Trainer School; champions m/b #1 |
| **Rank** | 2 |
| **Usage** | 32.5% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 26 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/vgc-trainer-school-champions-m-b-1-bce8bf/Garchomp |

## Common Moves

- **Dragon Claw**: 96.154%
- **Earthquake**: 92.308%
- **Protect**: 88.462%
- **Rock Slide**: 69.231%
- **Stomping Tantrum**: 38.462%
- **Poison Jab**: 11.538%
- **Dragon Tail**: 3.846%

## Common Abilities

- **Rough Skin**: 100%

## Common Items

- **Life Orb**: 84.615%
- **Sitrus Berry**: 7.692%
- **Roseli Berry**: 3.846%
- **Choice Scarf**: 3.846%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Charizard-Mega-Y | 69.231% |
| Kingambit | 53.846% |
| Whimsicott | 42.308% |
| Basculegion | 38.462% |
| Sylveon | 38.462% |
| Farigiraf | 30.769% |
| Aerodactyl-Mega | 26.923% |
| Staraptor-Mega | 19.231% |
| Gholdengo | 15.385% |
| Metagross-Mega | 15.385% |
| Incineroar | 15.385% |
| Sneasler | 11.538% |

## Published Teams With Garchomp

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 2 | Ebznax02 | 7-1 | Froslass-Mega, Kingambit, Lycanroc-Dusk, Sneasler, Armarouge, Garchomp |
| 4 | merijnvd | 6-2 | Whimsicott, Staraptor-Mega, Charizard-Mega-Y, Basculegion, Garchomp, Sylveon |
| 8 | mameonmon | 6-2 | Gholdengo, Rotom-Wash, Garchomp, Whimsicott, Sinistcha, Tyranitar-Mega |
| 11 | Lion_king | 5-3 | Metagross-Mega, Charizard-Mega-Y, Aerodactyl, Sylveon, Garchomp, Incineroar |
| 13 | Andyy95 | 5-3 | Aerodactyl-Mega, Kingambit, Garchomp, Charizard-Mega-Y, Sylveon, Farigiraf |
| 14 | BananaFree | 5-3 | Froslass-Mega, Glaceon, Talonflame, Sneasler, Kingambit, Garchomp |
| 21 | Abe | 3-3 | Aerodactyl-Mega, Garchomp, Kingambit, Charizard-Mega-Y, Sylveon, Farigiraf |
| 25 | Mace | 3-3 | Whimsicott, Staraptor-Mega, Garchomp, Gholdengo, Basculegion, Typhlosion-Hisui |
| 29 | Sensei21 | 3-3 | Charizard-Mega-Y, Floette-Mega, Basculegion, Garchomp, Kingambit, Whimsicott |
| 31 | Balmung | 2-1 | Charizard-Mega-Y, Whimsicott, Basculegion, Floette-Mega, Garchomp, Kingambit |
| 40 | nanamixd | 2-0 | Gholdengo, Incineroar, Basculegion, Garchomp, Charizard-Mega-Y, Whimsicott |
| 41 | SpeedE1943 | 2-3 | Metagross-Mega, Floette-Mega, Sneasler, Incineroar, Garchomp, Aerodactyl |
| 46 | KodeBeast | 1-1 | Garchomp, Staraptor-Mega, Whimsicott, Rotom-Heat, Incineroar, Gholdengo |
| 49 | Masuda77 | 1-1 | Charizard-Mega-Y, Garchomp, Raichu-Mega-Y, Sinistcha, Azumarill, Kangaskhan-Mega |
| 52 | Rona | 1-1 | Charizard-Mega-Y, Sylveon, Farigiraf, Aerodactyl-Mega, Kingambit, Garchomp |
| 55 | SuperDialga | 1-2 | Charizard-Mega-Y, Whimsicott, Garchomp, Basculegion, Sylveon, Hydreigon |
| 56 | Teach_12 | 1-1 | Charizard-Mega-Y, Staraptor-Mega, Garchomp, Kingambit, Whimsicott, Basculegion |
| 58 | CrisFG | 1-5 | Kingambit, Sylveon, Garchomp, Aerodactyl-Mega, Farigiraf, Charizard-Mega-Y |
| 59 | Gilberto Júnior | 1-2 | Charizard-Mega-Y, Staraptor-Mega, Garchomp, Basculegion, Whimsicott, Kingambit |
| 63 | UsagiFoo | 0-1 | Charizard-Mega-Y, Sylveon, Farigiraf, Aerodactyl-Mega, Kingambit, Garchomp |
| 64 | vCoda | 0-1 | Farigiraf, Charizard-Mega-Y, Sylveon, Aerodactyl-Mega, Kingambit, Garchomp |
| 67 | The Equalizer VOID | 0-3 | Charizard-Mega-Y, Metagross-Mega, Hydreigon, Toxapex, Grimmsnarl, Garchomp |
| 72 | AntonioRS99 | 0-1 | Kingambit, Aerodactyl-Mega, Charizard-Mega-Y, Sylveon, Farigiraf, Garchomp |
| 73 | ryansta | 0-6 | Garchomp, Charizard-Mega-Y, Grimmsnarl, Hydreigon, Toxapex, Metagross-Mega |
| 74 | amsprulchannel | 0-2 | Raichu-Mega-Y, Farigiraf, Basculegion, Drampa-Mega, Garchomp, Kingambit |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/vgc-trainer-school-champions-m-b-1-bce8bf)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/vgc-trainer-school-champions-m-b-1-bce8bf)
- [Garchomp Web Page](https://www.pikalytics.com/tournaments/limitless/vgc-trainer-school-champions-m-b-1-bce8bf/Garchomp)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
