# Sinistcha - VGC Trainer School; champions m/b #1 Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Sinistcha |
| **Tournament** | VGC Trainer School; champions m/b #1 |
| **Rank** | 1 |
| **Usage** | 33.75% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 27 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/vgc-trainer-school-champions-m-b-1-bce8bf/Sinistcha |

## Common Moves

- **Matcha Gotcha**: 100%
- **Rage Powder**: 100%
- **Protect**: 62.963%
- **Trick Room**: 59.259%
- **Life Dew**: 55.556%
- **Shadow Ball**: 22.222%

## Common Abilities

- **Hospitality**: 100%

## Common Items

- **Kasib Berry**: 33.333%
- **Coba Berry**: 25.926%
- **Sitrus Berry**: 18.519%
- **Colbur Berry**: 7.407%
- **Occa Berry**: 3.704%
- **Focus Sash**: 3.704%
- **Leftovers**: 3.704%
- **Bright Powder**: 3.704%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Incineroar | 48.148% |
| Swampert-Mega | 37.037% |
| Archaludon | 37.037% |
| Pelipper | 37.037% |
| Sneasler | 37.037% |
| Grimmsnarl | 33.333% |
| Floette-Mega | 25.926% |
| Delphox-Mega | 22.222% |
| Blastoise-Mega | 18.519% |
| Metagross-Mega | 18.519% |
| Maushold | 18.519% |
| Milotic | 14.815% |

## Published Teams With Sinistcha

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 1 | Nervo2103 | 7-1 | Swampert-Mega, Grimmsnarl, Archaludon, Pelipper, Staraptor-Mega, Sinistcha |
| 2 | Emoolew | 7-1 | Ceruledge, Incineroar, Floette-Mega, Milotic, Sinistcha, Ninetales-Alola |
| 5 | daviduv | 6-2 | Swampert-Mega, Pelipper, Archaludon, Sinistcha, Grimmsnarl, Drampa-Mega |
| 7 | dumina | 7-0 | Incineroar, Kingambit, Sinistcha, Sneasler, Floette-Mega, Delphox-Mega |
| 8 | Aminko | 6-1 | Delphox-Mega, Incineroar, Sinistcha, Blastoise-Mega, Sneasler, Kingambit |
| 9 | mameonmon | 6-2 | Gholdengo, Rotom-Wash, Garchomp, Whimsicott, Sinistcha, Tyranitar-Mega |
| 10 | LibiakVGC | 5-3 | Grimmsnarl, Swampert-Mega, Pelipper, Archaludon, Sinistcha, Metagross-Mega |
| 12 | KST \| KAMPFI | 5-2 | Floette-Mega, Sneasler, Sinistcha, Incineroar, Grimmsnarl, Rotom-Wash |
| 15 | Borja Egea | 5-3 | Incineroar, Maushold, Sinistcha, Sneasler, Blastoise-Mega, Delphox-Mega |
| 19 | Yubs | 3-3 | Grimmsnarl, Pelipper, Sinistcha, Swampert-Mega, Archaludon, Metagross-Mega |
| 24 | Yukaza | 3-3 | Raichu-Mega-Y, Mawile-Mega, Sinistcha, Ceruledge, Milotic, Incineroar |
| 27 | raentoch | 3-3 | Archaludon, Pelipper, Sinistcha, Grimmsnarl, Metagross-Mega, Swampert-Mega |
| 30 | Gouillou | 2-3 | Skarmory-Mega, Maushold, Incineroar, Sinistcha, Kommo-o, Floette-Mega |
| 32 | Bart_1998 | 2-2 | Sinistcha, Swampert-Mega, Pelipper, Archaludon, Metagross-Mega, Grimmsnarl |
| 34 | Zinso | 2-4 | Swampert-Mega, Sableye, Archaludon, Pelipper, Venusaur-Mega, Sinistcha |
| 36 | TheChoiceoffreedom | 2-4 | Pelipper, Sneasler, Archaludon, Swampert-Mega, Sinistcha, Grimmsnarl |
| 37 | Chance Hinds | 2-4 | Metagross-Mega, Annihilape, Maushold, Gyarados-Mega, Sinistcha, Aerodactyl |
| 49 | Masuda77 | 1-1 | Charizard-Mega-Y, Garchomp, Raichu-Mega-Y, Sinistcha, Azumarill, Kangaskhan-Mega |
| 50 | DaveRA | 1-3 | Charizard-Mega-X, Milotic, Sinistcha, Floette-Mega, Incineroar, Grimmsnarl |
| 54 | shu42 | 1-1 | Delphox-Mega, Incineroar, Sinistcha, Maushold, Blastoise-Mega, Sneasler |
| 60 | TMC_Emperor | 0-1 | Ditto, Sinistcha, Maushold, Incineroar, Delphox-Mega, Blastoise-Mega |
| 65 | 5642 | 0-2 | Incineroar, Sneasler, Basculegion, Sinistcha, Floette-Mega, Ninetales-Alola |
| 68 | Gorgonzill | 0-2 | Archaludon, Swampert-Mega, Sableye, Floette-Mega, Pelipper, Sinistcha |
| 69 | march57 | 0-1 | Sneasler, Blastoise-Mega, Kingambit, Incineroar, Delphox-Mega, Sinistcha |
| 71 | Alejandro Mejía | 0-2 | Raichu-Mega-Y, Scrafty-Mega, Sinistcha, Ceruledge, Sneasler, Milotic |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/vgc-trainer-school-champions-m-b-1-bce8bf)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/vgc-trainer-school-champions-m-b-1-bce8bf)
- [Sinistcha Web Page](https://www.pikalytics.com/tournaments/limitless/vgc-trainer-school-champions-m-b-1-bce8bf/Sinistcha)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
