# VGC UmbreNews 03.11.2026 #38 - Champion Pokemon Tournament Stats

> Machine-readable Pokemon Champions tournament usage, win rates, and team data from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Tournament** | VGC UmbreNews 03.11.2026 #38 - Champion |
| **Source** | Limitless |
| **Date** |  |
| **Players** | 39 |
| **Rounds** | 9 |
| **Published Teams** | 39 |
| **Pokemon With Usage Data** | 74 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a |

## Best Pokemon Snapshot

- **Pokemon**: Rillaboom
- **Usage**: 46.154%
- **Win Rate**: N/A
- **Record**: N/A

## Pokemon Usage And Win Rates

| Rank | Pokemon | Usage | Win Rate | Record | Web Page | AI Data |
|------|---------|-------|----------|--------|----------|---------|
| 1 | Rillaboom | 46.154% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Rillaboom) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Rillaboom) |
| 2 | Sneasler | 30.769% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Sneasler) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Sneasler) |
| 3 | Incineroar | 28.205% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Incineroar) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Incineroar) |
| 4 | Kingambit | 25.641% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Kingambit) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Kingambit) |
| 5 | Raichu-Mega-Y | 25.641% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Raichu-Mega-Y) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Raichu-Mega-Y) |
| 6 | Charizard-Mega-Y | 23.077% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Charizard-Mega-Y) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Charizard-Mega-Y) |
| 7 | Garchomp | 23.077% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Garchomp) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Garchomp) |
| 8 | Staraptor-Mega | 20.513% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Staraptor-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Staraptor-Mega) |
| 9 | Gholdengo | 20.513% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Gholdengo) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Gholdengo) |
| 10 | Whimsicott | 17.949% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Whimsicott) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Whimsicott) |
| 11 | Farigiraf | 17.949% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Farigiraf) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Farigiraf) |
| 12 | Milotic | 15.385% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Milotic) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Milotic) |
| 13 | Sylveon | 15.385% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Sylveon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Sylveon) |
| 14 | Floette-Mega | 12.821% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Floette-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Floette-Mega) |
| 15 | Archaludon | 12.821% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Archaludon) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Archaludon) |
| 16 | Pelipper | 12.821% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Pelipper) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Pelipper) |
| 17 | Garchomp-Mega-Z | 12.821% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Garchomp-Mega-Z) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Garchomp-Mega-Z) |
| 18 | Venusaur | 10.256% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Venusaur) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Venusaur) |
| 19 | Golisopod-Mega | 10.256% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Golisopod-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Golisopod-Mega) |
| 20 | Primarina | 10.256% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Primarina) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Primarina) |
| 21 | Tyranitar-Mega | 7.692% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Tyranitar-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Tyranitar-Mega) |
| 22 | Excadrill | 7.692% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Excadrill) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Excadrill) |
| 23 | Indeedee | 7.692% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Indeedee) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Indeedee) |
| 24 | Indeedee-F | 7.692% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Indeedee-F) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Indeedee-F) |
| 25 | Politoed | 7.692% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Politoed) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Politoed) |
| 26 | Grimmsnarl | 7.692% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Grimmsnarl) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Grimmsnarl) |
| 27 | Sinistcha | 7.692% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Sinistcha) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Sinistcha) |
| 28 | Volcarona | 7.692% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Volcarona) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Volcarona) |
| 29 | Froslass-Mega | 5.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Froslass-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Froslass-Mega) |
| 30 | Basculegion | 5.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Basculegion) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Basculegion) |
| 31 | Camerupt-Mega | 5.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Camerupt-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Camerupt-Mega) |
| 32 | Salamence-Mega | 5.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Salamence-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Salamence-Mega) |
| 33 | Raichu-Mega-X | 5.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Raichu-Mega-X) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Raichu-Mega-X) |
| 34 | Kommo-o | 5.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Kommo-o) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Kommo-o) |
| 35 | Toxtricity | 5.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Toxtricity) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Toxtricity) |
| 36 | Gengar-Mega | 5.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Gengar-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Gengar-Mega) |
| 37 | Arcanine-Hisui | 5.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Arcanine-Hisui) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Arcanine-Hisui) |
| 38 | Blaziken-Mega | 5.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Blaziken-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Blaziken-Mega) |
| 39 | Dragonite-Mega | 5.128% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Dragonite-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Dragonite-Mega) |
| 40 | Pawmot | 2.564% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Pawmot) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Pawmot) |
| 41 | Drampa | 2.564% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Drampa) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Drampa) |
| 42 | Chandelure-Mega | 2.564% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Chandelure-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Chandelure-Mega) |
| 43 | Kleavor | 2.564% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Kleavor) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Kleavor) |
| 44 | Aerodactyl-Mega | 2.564% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Aerodactyl-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Aerodactyl-Mega) |
| 45 | Cinderace | 2.564% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Cinderace) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Cinderace) |
| 46 | Basculegion-F | 2.564% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Basculegion-F) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Basculegion-F) |
| 47 | Gardevoir-Mega | 2.564% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Gardevoir-Mega) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Gardevoir-Mega) |
| 48 | Annihilape | 2.564% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Annihilape) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Annihilape) |
| 49 | Gliscor | 2.564% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Gliscor) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Gliscor) |
| 50 | Absol-Mega-Z | 2.564% | N/A | N/A | [View](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Absol-Mega-Z) | [AI](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Absol-Mega-Z) |

## Published Teams

| Rank | Player | Record | Pokemon | Source |
|------|--------|--------|---------|--------|
| 1 | Aus29 | 7-2 | Charizard-Mega-Y, Froslass-Mega, Garchomp, Whimsicott, Sneasler, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/aus29/teamlist) |
| 2 | Stjopa | 6-3 | Tyranitar-Mega, Staraptor-Mega, Gholdengo, Excadrill, Milotic, Whimsicott | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/stjopa/teamlist) |
| 3 | Naovi | 5-3 | Whimsicott, Kingambit, Sneasler, Froslass-Mega, Raichu-Mega-Y, Garchomp | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/naovi/teamlist) |
| 4 | Jhinting | 5-3 | Charizard-Mega-Y, Incineroar, Garchomp, Venusaur, Sylveon, Pawmot | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/jhinting/teamlist) |
| 5 | DaveL3 | 6-1 | Whimsicott, Charizard-Mega-Y, Basculegion, Kingambit, Sneasler, Garchomp | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/davel3/teamlist) |
| 6 | Atey | 5-2 | Drampa, Raichu-Mega-Y, Rillaboom, Camerupt-Mega, Sylveon, Farigiraf | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/atey/teamlist) |
| 7 | SkyJordan1 | 4-3 | Whimsicott, Chandelure-Mega, Kleavor, Sneasler, Floette-Mega, Indeedee | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/skyjordan1/teamlist) |
| 8 | Abnaa | 4-3 | Garchomp, Farigiraf, Kingambit, Sylveon, Charizard-Mega-Y, Aerodactyl-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/abnaa/teamlist) |
| 9 | Daze_000 | 4-2 | Salamence-Mega, Golisopod-Mega, Sneasler, Cinderace, Indeedee-F, Politoed | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/daze_000/teamlist) |
| 10 | MannyMan | 4-2 | Garchomp, Farigiraf, Incineroar, Venusaur, Charizard-Mega-Y, Sylveon | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/mannyman/teamlist) |
| 11 | Peppe | 3-3 | Basculegion-F, Archaludon, Golisopod-Mega, Pelipper, Raichu-Mega-X, Sneasler | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/peppe/teamlist) |
| 12 | BodiPlayGame | 3-3 | Gardevoir-Mega, Indeedee-F, Annihilape, Venusaur, Charizard-Mega-Y, Gliscor | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/bodiplaygame/teamlist) |
| 13 | Candyman82 | 3-3 | Kommo-o, Toxtricity, Whimsicott, Staraptor-Mega, Absol-Mega-Z, Indeedee | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/candyman82/teamlist) |
| 14 | LJeezy | 2-4 | Gengar-Mega, Politoed, Incineroar, Grimmsnarl, Farigiraf, Indeedee | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/ljeezy/teamlist) |
| 15 | tobse69 | 2-3 | Lucario-Mega-Z, Armarouge, Sneasler, Indeedee-F, Rillaboom, Garchomp-Mega-Z | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/tobse69/teamlist) |
| 16 | NoWa | 2-2 | Rillaboom, Primarina, Staraptor-Mega, Raichu-Mega-Y, Arcanine-Hisui, Gholdengo | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/nowa/teamlist) |
| 17 | Illumina_Fuchsblitz | 0-1 | Staraptor-Mega, Raichu-Mega-Y, Torkoal, Farigiraf, Rillaboom, Primarina | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/illumina_fuchsblitz/teamlist) |
| 18 | CJ__black98 | 1-3 | Blaziken-Mega, Raichu-Mega-Y, Milotic, Aerodactyl, Garchomp, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/cj__black98/teamlist) |
| 19 | Blue_Ambassador17 | 1-4 | Rillaboom, Raichu-Mega-Y, Salamence-Mega, Arcanine-Hisui, Milotic, Gholdengo | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/blue_ambassador17/teamlist) |
| 20 | NostriX | 1-3 | Dedenne, Venusaur-Mega, Floette-Mega, Rillaboom, Delphox-Mega, Toxtricity | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/nostrix/teamlist) |
| 21 | AdvaiLuffy | 0-1 | Charizard-Mega-Y, Garchomp, Sneasler, Grimmsnarl, Rillaboom, Staraptor-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/advailuffy/teamlist) |
| 22 | Vuultur | 2-3 | Rillaboom, Sneasler, Incineroar, Floette-Mega, Kingambit, Garchomp-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/vuultur/teamlist) |
| 23 | Jdv1 | 0-3 | Runerigus, Rillaboom, Golisopod-Mega, Pelipper, Archaludon, Raichu-Mega-Y | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/jdv1/teamlist) |
| 24 | laleli | 3-3 | Tyranitar-Mega, Excadrill, Gholdengo, Milotic, Sinistcha, Staraptor-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/laleli/teamlist) |
| 25 | MagicarpLord | 1-2 | Garchomp-Mega-Z, Incineroar, Rillaboom, Milotic, Gholdengo, Eelektross-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/magicarplord/teamlist) |
| 26 | Pelopunki | 0-2 | Gholdengo, Volcarona, Garchomp-Mega-Z, Incineroar, Rillaboom, Raichu-Mega-Y | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/pelopunki/teamlist) |
| 27 | Shy sleep | 4-0 | Camerupt-Mega, Farigiraf, Incineroar, Rillaboom, Primarina, Raichu-Mega-Y | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/jaylun/teamlist) |
| 28 | Alejandro Mejía | 0-1 | Sylveon, Golurk-Mega, Farigiraf, Mawile-Mega, Clawitzer, Ceruledge | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/mialmegi/teamlist) |
| 29 | Begonia17 | 0-2 | Charizard-Mega-Y, Pelipper, Archaludon, Venusaur, Grimmsnarl, Garchomp-Mega-Z | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/begonia17/teamlist) |
| 30 | chachilife | 2-2 | Floette-Mega, Garchomp-Mega-Z, Incineroar, Rillaboom, Gholdengo, Pelipper | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/chachilife/teamlist) |
| 31 | darxzy | 1-1 | Whimsicott, Basculegion, Kingambit, Sneasler, Garchomp, Charizard-Mega-Y | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/darxzy/teamlist) |
| 32 | szczurek | 1-4 | Audino-Mega, Kommo-o, Rillaboom, Incineroar, Tyranitar, Volcarona | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/szczurek/teamlist) |
| 33 | VanTran | 0-1 | Archaludon, Incineroar, Politoed, Vivillon, Rillaboom, Gengar-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/vantran/teamlist) |
| 34 | RexuPexu | 1-4 | Gholdengo, Excadrill, Tyranitar-Mega, Staraptor-Mega, Sinistcha, Milotic | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/rexupexu/teamlist) |
| 35 | zzsachi | 2-4 | Floette-Mega, Sneasler, Incineroar, Rillaboom, Dragonite-Mega, Kingambit | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/zzsachi/teamlist) |
| 36 | NinaBruxa | 0-1 | Tsareena, Talonflame, Morpeko, Sylveon, Heracross-Mega, Glimmora-Mega | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/ninabruxa/teamlist) |
| 37 | Master_800 | 1-2 | Blaziken-Mega, Kingambit, Ninetales-Alola, Dragonite-Mega, Glimmora, Rillaboom | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/master_800/teamlist) |
| 38 | sak249 | 2-1 | Golisopod-Mega, Sinistcha, Pelipper, Archaludon, Raichu-Mega-X, Sneasler | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/sak249/teamlist) |
| 39 | Enzostj221 | 1-4 | Raichu-Mega-Y, Staraptor-Mega, Kingambit, Rillaboom, Volcarona, Primarina | [Source](https://play.limitlesstcg.com/tournament/6ae107c180a8f79408d1fa7a/player/enzostj221/teamlist) |

## Related Pages

- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a)
- [AI Hub](https://www.pikalytics.com/ai)
- [All Tournament Teams](https://www.pikalytics.com/ai/topteams)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
