# Sylveon - VGC UmbreNews 03.11.2026 #38 - Champion Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Sylveon |
| **Tournament** | VGC UmbreNews 03.11.2026 #38 - Champion |
| **Rank** | 13 |
| **Usage** | 15.385% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 6 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Sylveon |

## Common Moves

- **Hyper Voice**: 100%
- **Quick Attack**: 66.667%
- **Protect**: 66.667%
- **Hyper Beam**: 50%
- **Yawn**: 33.333%
- **Detect**: 33.333%
- **Moonblast**: 33.333%
- **Calm Mind**: 16.667%

## Common Abilities

- **Pixilate**: 100%

## Common Items

- **Fairy Feather**: 100%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Farigiraf | 66.667% |
| Charizard-Mega-Y | 50% |
| Garchomp | 50% |
| Incineroar | 33.333% |
| Venusaur | 33.333% |
| Pawmot | 16.667% |
| Drampa | 16.667% |
| Raichu-Mega-Y | 16.667% |
| Rillaboom | 16.667% |
| Camerupt-Mega | 16.667% |
| Kingambit | 16.667% |
| Aerodactyl-Mega | 16.667% |

## Published Teams With Sylveon

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 4 | Jhinting | 5-3 | Charizard-Mega-Y, Incineroar, Garchomp, Venusaur, Sylveon, Pawmot |
| 6 | Atey | 5-2 | Drampa, Raichu-Mega-Y, Rillaboom, Camerupt-Mega, Sylveon, Farigiraf |
| 8 | Abnaa | 4-3 | Garchomp, Farigiraf, Kingambit, Sylveon, Charizard-Mega-Y, Aerodactyl-Mega |
| 10 | MannyMan | 4-2 | Garchomp, Farigiraf, Incineroar, Venusaur, Charizard-Mega-Y, Sylveon |
| 28 | Alejandro Mejía | 0-1 | Sylveon, Golurk-Mega, Farigiraf, Mawile-Mega, Clawitzer, Ceruledge |
| 36 | NinaBruxa | 0-1 | Tsareena, Talonflame, Morpeko, Sylveon, Heracross-Mega, Glimmora-Mega |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a)
- [Sylveon Web Page](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-03-11-2026-38-champion-d1fa7a/Sylveon)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
