# Sneasler - VGC UmbreNews 27.10.2026 #37 - Champion Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Sneasler |
| **Tournament** | VGC UmbreNews 27.10.2026 #37 - Champion |
| **Rank** | 3 |
| **Usage** | 30.137% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 22 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-27-10-2026-37-champion-5a9904/Sneasler |

## Common Moves

- **Close Combat**: 100%
- **Protect**: 77.273%
- **Dire Claw**: 68.182%
- **Fake Out**: 31.818%
- **Rock Tomb**: 27.273%
- **Poison Jab**: 22.727%
- **Swords Dance**: 22.727%
- **Rock Slide**: 18.182%
- **Quick Guard**: 13.636%
- **Coaching**: 9.091%
- **Gunk Shot**: 9.091%

## Common Abilities

- **Unburden**: 77.273%
- **Poison Touch**: 22.727%

## Common Items

- **White Herb**: 31.818%
- **Electric Seed**: 31.818%
- **Focus Sash**: 22.727%
- **Grassy Seed**: 9.091%
- **Life Orb**: 4.545%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Rillaboom | 40.909% |
| Kingambit | 36.364% |
| Golisopod-Mega | 36.364% |
| Pelipper | 36.364% |
| Archaludon | 36.364% |
| Raichu-Mega-X | 36.364% |
| Incineroar | 31.818% |
| Basculegion-F | 31.818% |
| Floette-Mega | 27.273% |
| Dragonite-Mega | 22.727% |
| Garchomp | 13.636% |
| Charizard-Mega-Y | 13.636% |

## Published Teams With Sneasler

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 2 | charpie | 7-3 | Whimsicott, Garchomp, Kingambit, Sneasler, Charizard-Mega-Y, Froslass-Mega |
| 4 | darxzy | 7-2 | Sneasler, Whimsicott, Charizard-Mega-Y, Kingambit, Garchomp, Froslass-Mega |
| 9 | Vuultur | 5-2 | Rillaboom, Sneasler, Incineroar, Floette-Mega, Kingambit, Garchomp-Mega |
| 12 | RubyAlma | 4-3 | Incineroar, Kingambit, Sinistcha, Sneasler, Floette-Mega, Delphox-Mega |
| 15 | CJ__black98 | 4-3 | Garchomp-Mega-Z, Gholdengo, Floette-Mega, Rillaboom, Incineroar, Sneasler |
| 17 | MehrzweckKarton | 3-3 | Golisopod-Mega, Pelipper, Archaludon, Basculegion-F, Raichu-Mega-X, Sneasler |
| 22 | KGInteligent | 3-3 | Rillaboom, Dragonite-Mega, Sneasler, Gholdengo, Incineroar, Floette-Mega |
| 23 | SebekW99 | 3-3 | Pelipper, Archaludon, Basculegion-F, Sneasler, Raichu-Mega-X, Golisopod-Mega |
| 26 | LimitAdrianLess | 3-3 | Dragonite-Mega, Incineroar, Rillaboom, Floette-Mega, Gholdengo, Sneasler |
| 27 | Mana_08 | 3-3 | Corviknight, Excadrill, Salamence-Mega, Tyranitar-Mega, Sneasler, Indeedee |
| 32 | Stealth_Rare | 2-4 | Archaludon, Primarina, Pelipper, Golisopod-Mega, Sneasler, Raichu-Mega-X |
| 35 | ApplePieVGC | 3-2 | Raichu-Mega-X, Archaludon, Pelipper, Basculegion-F, Sneasler, Golisopod-Mega |
| 36 | Fukano12 | 2-3 | Archaludon, Golisopod-Mega, Sneasler, Raichu-Mega-X, Pelipper, Basculegion-F |
| 42 | Sango_24 | 1-4 | Sylveon, Salamence-Mega, Garchomp, Kingambit, Sneasler, Charizard-Mega-Y |
| 44 | blastboi | 0-1 | Dragonite-Mega, Raichu-Mega-X, Rillaboom, Sneasler, Primarina, Kingambit |
| 46 | Mystwitheart | 0-2 | Rillaboom, Sneasler, Dragonite-Mega, Delphox-Mega, Kingambit, Basculegion |
| 50 | FarigiBoy | 2-1 | Dragonite-Mega, Basculegion, Kingambit, Rillaboom, Sneasler, Delphox-Mega |
| 56 | Costraz | 1-1 | Dragalge-Mega, Incineroar, Ninetales-Alola, Rillaboom, Sneasler, Skarmory-Mega |
| 57 | YayaneKK | 2-1 | Swampert-Mega, Golisopod-Mega, Archaludon, Pelipper, Basculegion-F, Sneasler |
| 58 | MrBear21 | 1-2 | Indeedee-F, Rillaboom, Sneasler, Floette-Mega, Incineroar, Blastoise-Mega |
| 65 | thelokigamer | 1-1 | Pelipper, Archaludon, Basculegion-F, Golisopod-Mega, Sneasler, Raichu-Mega-X |
| 68 | WasabiGuy21 | 1-2 | Pelipper, Basculegion-F, Raichu-Mega-X, Archaludon, Sneasler, Golisopod-Mega |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/vgc-umbrenews-27-10-2026-37-champion-5a9904)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-27-10-2026-37-champion-5a9904)
- [Sneasler Web Page](https://www.pikalytics.com/tournaments/limitless/vgc-umbrenews-27-10-2026-37-champion-5a9904/Sneasler)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
