# Basculegion - VGCJer Indigo Open 2 Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Basculegion |
| **Tournament** | VGCJer Indigo Open 2 |
| **Rank** | 5 |
| **Usage** | 24.528% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 13 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/vgcjer-indigo-open-2-5e2736/Basculegion |

## Common Moves

- **Last Respects**: 100%
- **Aqua Jet**: 92.308%
- **Protect**: 69.231%
- **Wave Crash**: 69.231%
- **Liquidation**: 30.769%
- **Flip Turn**: 30.769%
- **Substitute**: 7.692%

## Common Abilities

- **Adaptability**: 100%

## Common Items

- **Focus Sash**: 30.769%
- **Life Orb**: 30.769%
- **Choice Scarf**: 30.769%
- **Mystic Water**: 7.692%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Sneasler | 69.231% |
| Salamence-Mega | 61.538% |
| Floette-Mega | 53.846% |
| Incineroar | 53.846% |
| Rillaboom | 53.846% |
| Kingambit | 30.769% |
| Whimsicott | 30.769% |
| Charizard-Mega-Y | 23.077% |
| Sinistcha | 15.385% |
| Froslass-Mega | 15.385% |
| Raichu-Mega-Y | 15.385% |
| Volcarona | 15.385% |

## Published Teams With Basculegion

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 9 | NickMint | 0-0 | Salamence-Mega, Floette-Mega, Basculegion, Incineroar, Sneasler, Rillaboom |
| 9 | RobertoGP23 | 0-0 | Kingambit, Salamence-Mega, Charizard-Mega-Y, Whimsicott, Basculegion, Sneasler |
| 9 | TheRedRonin37x | 0-0 | Charizard-Mega-Y, Basculegion, Kingambit, Whimsicott, Salamence-Mega, Sneasler |
| 17 | BlazeKick | 0-0 | Froslass-Mega, Basculegion, Kingambit, Blaziken, Sneasler, Salamence-Mega |
| 17 | bwehehe 3 | 0-0 | Salamence-Mega, Floette-Mega, Rillaboom, Incineroar, Basculegion, Sneasler |
| 17 | darkdevil591 | 0-0 | Gholdengo, Typhlosion-Hisui, Froslass-Mega, Absol-Mega-Z, Basculegion, Sinistcha |
| 17 | IrishTheLucky | 0-0 | Whimsicott, Staraptor-Mega, Sinistcha, Excadrill, Tyranitar-Mega, Basculegion |
| 17 | luisin | 0-0 | Basculegion, Floette-Mega, Incineroar, Raichu-Mega-Y, Rillaboom, Volcarona |
| 33 | Autachi | 0-0 | Salamence-Mega, Floette-Mega, Rillaboom, Incineroar, Sneasler, Basculegion |
| 33 | Fizzy14 | 0-0 | Salamence-Mega, Sneasler, Kingambit, Basculegion, Whimsicott, Charizard-Mega-Y |
| 33 | Serena1 | 0-0 | Basculegion, Floette-Mega, Incineroar, Raichu-Mega-Y, Rillaboom, Volcarona |
| 33 | TFZ_Jordan | 0-0 | Floette-Mega, Salamence-Mega, Basculegion, Rillaboom, Sneasler, Incineroar |
| 33 | Trujaczke | 0-0 | Floette-Mega, Incineroar, Basculegion, Sneasler, Rillaboom, Dragonite-Mega |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/vgcjer-indigo-open-2-5e2736)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/vgcjer-indigo-open-2-5e2736)
- [Basculegion Web Page](https://www.pikalytics.com/tournaments/limitless/vgcjer-indigo-open-2-5e2736/Basculegion)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
