# Sableye - Yosh Tournament #1 ( Rp 1.800.000 ) Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Sableye |
| **Tournament** | Yosh Tournament #1 ( Rp 1.800.000 ) |
| **Rank** | 23 |
| **Usage** | 7.451% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 19 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/yosh-tournament-1-rp-1-800-000-6197a0/Sableye |

## Common Moves

- **Protect**: 84.211%
- **Light Screen**: 21.053%
- **Rain Dance**: 15.789%
- **Reflect**: 15.789%
- **Will-O-Wisp**: 10.526%
- **Quash**: 5.263%
- **Fake Out**: 5.263%
- **Encore**: 5.263%

## Common Abilities

- **Prankster**: 21.053%

## Common Items

- **Nothing**: 73.684%
- **Light Clay**: 15.789%
- **Roseli Berry**: 5.263%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Archaludon | 84.211% |
| Pelipper | 78.947% |
| Swampert | 63.158% |
| Sinistcha | 36.842% |
| Sylveon | 31.579% |
| Venusaur | 21.053% |
| Basculegion | 21.053% |
| Swampert-Mega | 15.789% |
| Metagross | 10.526% |
| Metagross-Mega | 10.526% |
| Incineroar | 10.526% |
| Gengar | 10.526% |

## Published Teams With Sableye

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 20 | stardast | 8-3 | Staraptor, Charizard, Sableye, Kingambit, Farigiraf, Camerupt |
| 22 | Kizuruu | 8-3 | Swampert, Pelipper, Sableye, Venusaur, Archaludon, Incineroar |
| 30 | DkC | 7-4 | Swampert, Gardevoir, Archaludon, Sableye, Sinistcha, Pelipper |
| 71 | SamuelKurniawan | 5-4 | Sableye, Swampert, Archaludon, Metagross, Basculegion, Pelipper |
| 74 | genova | 5-4 | Grimmsnarl, Archaludon, Pelipper, Gengar, Sableye, Swampert |
| 95 | BuzzerMarsh | 4-4 | Sinistcha, Sableye, Pelipper, Archaludon, Basculegion, Swampert-Mega |
| 96 | verdianhatake | 4-4 | Whimsicott, Sableye, Metagross-Mega, Chandelure, Garchomp, Eelektross-Mega |
| 113 | teamfreaks | 4-4 | Swampert, Lopunny, Archaludon, Sableye, Sinistcha, Pelipper |
| 129 | anpamoba | 3-5 | Swampert, Sableye, Archaludon, Pelipper, Sylveon, Venusaur |
| 134 | Reyval | 3-5 | Pelipper, Archaludon, Sableye, Sylveon, Swampert, Venusaur |
| 139 | Archapana | 2-6 | Swampert, Whimsicott, Archaludon, Sableye, Sinistcha, Pelipper |
| 145 | Mfy | 2-6 | Swampert-Mega, Sableye, Pelipper, Sylveon, Venusaur-Mega, Archaludon |
| 13 | Lowbattz | 3-4 | Aerodactyl, Sableye, Incineroar, Gengar, Basculegion, Archaludon |
| 14 | 𝗠𝗲𝗴𝗮 Haryanto 𝗘𝗫 | 3-4 | Metagross, Swampert, Pelipper, Sableye, Sinistcha, Archaludon |
| 15 | PokeyStick | 3-4 | Swampert, Archaludon, Sylveon, Pelipper, Sableye, Sinistcha |
| 16 | Lilswanne | 2-4 | Charizard-Mega-X, Sableye, Sylveon, Sinistcha, Wyrdeer, Overqwil |
| 17 | Testing444 | 1-1 | Pelipper, Sneasler, Archaludon, Sableye, Swampert-Mega, Metagross-Mega |
| 18 | rizki44gam | 1-3 | Swampert, Pelipper, Archaludon, Basculegion, Sableye, Scizor |
| 19 | scoryuken | 0-2 | Sableye, Sylveon, Pelipper, Archaludon, Venusaur, Swampert |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/yosh-tournament-1-rp-1-800-000-6197a0)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/yosh-tournament-1-rp-1-800-000-6197a0)
- [Sableye Web Page](https://www.pikalytics.com/tournaments/limitless/yosh-tournament-1-rp-1-800-000-6197a0/Sableye)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
