# Sableye - Yosh Tournament #2 ( Rp 3.000.000+ ) Tournament Stats

> Machine-readable tournament-specific Pokemon usage, win rate, best moves, items, abilities, best team partners, and team appearances from Pikalytics.

## Quick Info

| Property | Value |
|----------|-------|
| **Pokemon** | Sableye |
| **Tournament** | Yosh Tournament #2 ( Rp 3.000.000+ ) |
| **Rank** | 26 |
| **Usage** | 5.556% |
| **Win Rate** | N/A |
| **Record** | N/A |
| **Team Appearances** | 17 |
| **Standard Web Page** | https://www.pikalytics.com/tournaments/limitless/yosh-tournament-2-rp-3-000-000-3125d8/Sableye |

## Common Moves

- **Rain Dance**: 58.824%
- **Light Screen**: 52.941%
- **Reflect**: 47.059%
- **Fake Out**: 41.176%
- **Quash**: 35.294%
- **Encore**: 35.294%
- **Will-O-Wisp**: 29.412%
- **Disable**: 23.529%
- **Sunny Day**: 17.647%
- **Foul Play**: 11.765%
- **Protect**: 11.765%
- **Trick**: 5.882%

## Common Abilities

- **Prankster**: 94.118%

## Common Items

- **Light Clay**: 35.294%
- **Roseli Berry**: 35.294%
- **Sitrus Berry**: 5.882%
- **Iron Ball**: 5.882%
- **Focus Sash**: 5.882%
- **Nothing**: 5.882%

## Common Teammates

| Teammate | Usage |
|----------|-------|
| Archaludon | 58.824% |
| Sinistcha | 52.941% |
| Pelipper | 47.059% |
| Swampert-Mega | 35.294% |
| Basculegion | 29.412% |
| Kingambit | 23.529% |
| Incineroar | 17.647% |
| Gengar-Mega | 11.765% |
| Floette-Mega | 11.765% |
| Venusaur-Mega | 11.765% |
| Scizor-Mega | 11.765% |
| Lycanroc-Dusk | 11.765% |

## Published Teams With Sableye

| Rank | Player | Record | Team |
|------|--------|--------|------|
| 17 | verdianhatake | 8-3 | Dragapult, Raichu-Mega-Y, Dragalge-Mega, Sableye, Toxapex, Sinistcha |
| 76 | Nyctrox | 5-4 | Swampert-Mega, Archaludon, Sableye, Basculegion, Incineroar, Sinistcha |
| 80 | alt24 | 5-4 | Venusaur-Mega, Swampert-Mega, Pelipper, Archaludon, Sableye, Basculegion |
| 82 | Shivers | 5-4 | Scizor-Mega, Sableye, Lycanroc-Dusk, Archaludon, Basculegion, Kingambit |
| 85 | Zufar | 5-4 | Tinkaton, Sableye, Scrafty, Incineroar, Grimmsnarl, Gengar-Mega |
| 95 | BuzzerMarsh | 5-4 | Sinistcha, Sableye, Pelipper, Archaludon, Basculegion, Meganium-Mega |
| 116 | Oyerrr | 4-4 | Kingambit, Scizor-Mega, Lycanroc-Dusk, Sableye, Basculegion, Archaludon |
| 125 | PokeyStick | 4-4 | Venusaur-Mega, Sinistcha, Pelipper, Sableye, Swampert-Mega, Archaludon |
| 170 | sammadness | 2-6 | Sableye, Espathra, Sinistcha, Floette-Mega, Aerodactyl, Charizard-Mega-Y |
| 180 | wicakacha | 2-6 | Pyroar-Mega, Sableye, Ninetales, Farigiraf, Metagross, Sinistcha |
| 181 | Anderson01 | 2-6 | Gengar, Sneasler, Tyranitar, Steelix, Sableye, Primarina |
| 187 | Radeyaa | 1-7 | Swampert-Mega, Sinistcha, Metagross-Mega, Pelipper, Archaludon, Sableye |
| 189 | Kasteria | 1-7 | Sableye, Swampert, Pelipper, Archaludon, Sinistcha, Metagross |
| 14 | AletheiaVGC | 3-4 | Sableye, Kingambit, Pelipper, Swampert-Mega, Tsareena, Floette-Mega |
| 15 | Lowbattz | 0-2 | Starmie-Mega, Sableye, Incineroar, Gengar-Mega, Pelipper, Archaludon |
| 16 | yupstzy | 0-2 | Swampert-Mega, Pelipper, Sinistcha, Sableye, Archaludon, Venusaur |
| 17 | SolPlay | 0-3 | Aerodactyl-Mega, Sylveon, Garchomp, Sableye, Kingambit, Delphox-Mega |

## Related Pages

- [Tournament AI Data](https://www.pikalytics.com/ai/tournaments/limitless/yosh-tournament-2-rp-3-000-000-3125d8)
- [Tournament Web Page](https://www.pikalytics.com/tournaments/limitless/yosh-tournament-2-rp-3-000-000-3125d8)
- [Sableye Web Page](https://www.pikalytics.com/tournaments/limitless/yosh-tournament-2-rp-3-000-000-3125d8/Sableye)

---
*Generated by [Pikalytics](https://www.pikalytics.com). For more context, see [llms-full.txt](https://www.pikalytics.com/llms-full.txt).*
